(a) General.
(1) The minimum drained weights for the various applicable styles in Table II and III are not incorporated in the grade of the finished product since drained weight, as such, is not a factor of quality for the purposes of these grades.
(2) The minimum drained weights are based on equalization of the product 30 days or more after the product has been canned.
(b) Method for determining drained weight. The drained weight of canned ripe olives is determined by emptying the contents of the container upon a U.S. Standard No. 8 circular sieve of proper diameter containing eight meshes to the inch (2.3 mm (0.0937 inch), ±3 percent, square openings) so as to distribute the product evenly over the sieve. Without shifting the product, incline the sieve at an angle of 17 degrees to 20 degrees to facilitate drainage and allow to drain for 2 minutes. The weight of drained olives is the weight of the sieve and product less the weight of the dry sieve. A sieve 20 mm (8 inches) in diameter is used for containers with total contents of 1.5 kg (3.3 lbs) and less, and a sieve 30 mm (12 inches) in diameter is used for containers with total contents greater than 1.5 kg (3.3 lbs).
(c) Compliance with minimum drained weights. A lot of canned ripe olives is considered as meeting the minimum drained weights if the following criteria are met:
(1) The average of the drained weights from all the sample units in the sample is equal to or greater than the acceptance value for drained weights for the size (designated as “X2” in Tables II and III); and
(2) There shall be no unreasonable shortage in any individual container.
Table II - Acceptance Values for Drained Weights - Whole
211 × 304 | 300 × 407 | 603 × 700 | ||||
---|---|---|---|---|---|---|
X̄d ounces | X̄d grams | X̄d ounces | X̄d grams | X̄d ounces | X̄d grams | |
Small | 4.5 | 127.5 | 7.75 | 219.7 | 66.0 | 1871.1 |
Medium | 4.5 | 127.5 | 7.75 | 219.7 | 66.0 | 1871.1 |
Large | 4.5 | 127.5 | 7.75 | 219.7 | 66.0 | 1871.1 |
Extra large | 4.5 | 127.5 | 7.5 | 212.6 | 66.0 | 1871.1 |
Jumbo | 4.0 | 113.4 | 7.25 | 205.5 | 64.0 | 1814.4 |
Colossal | 4.0 | 113.4 | 7.25 | 205.5 | 64.0 | 1814.4 |
Super colossal | 4.0 | 113.4 | 7.25 | 205.5 | 64.0 | 1814.4 |
Table II - Acceptance Values for Drained Weights - Pitted
211 × 304 | 300 × 407 | 603 × 700 | ||||
---|---|---|---|---|---|---|
X̄d ounces | X̄d grams | X̄d ounces | X̄d grams | X̄d ounces | X̄d grams | |
Small | 3.25 | 92.1 | 6.0 | 170.1 | 51.0 | 1445.8 |
Medium | 3.25 | 92.1 | 6.0 | 170.1 | 51.0 | 1445.8 |
Large | 3.5 | 99.2 | 6.0 | 170.1 | 51.0 | 1445.8 |
Extra large | 3.5 | 99.2 | 6.0 | 170.1 | 51.0 | 1445.8 |
Jumbo | 3.25 | 92.1 | 5.75 | 163.0 | 49.0 | 1389.1 |
Colossal | 3.25 | 92.1 | 5.75 | 163.0 | 49.0 | 1389.1 |
Super colossal | 3.25 | 92.1 | 5.75 | 163.0 | 49.0 | 1389.1 |
Table III - Acceptance Value for Drained Weights (Ounces)
Water capacity oz. avdp. | Halved, segmented, sliced | Chopped | |||
---|---|---|---|---|---|
Xd | LL | Xd | LL | ||
200 × 214 | 2.3 | 1.9 | 4.2 | 3.9 | |
211 × 200 | 4.9 | 2.3 | 1.9 | 4.2 | 3.9 |
305 × 109 | 3.0 | 2.6 | 5.5 | 5.2 | |
307 × 113 | 3.0 | 2.6 | 5.5 | 5.2 | |
211 × 304 | 8.65 | 3.8 | 3.4 | 7.6 | 7.2 |
No. 300 (300 × 407) | 15.2 | 6.5 | 6.1 | 13.3 | 12.7 |
No. 10 (603 × 700) | 109.45 | 55.0 | 53.4 | 90.0 | 87.8 |
No. 10 (brine pack) | 64.0 | 62.4 | |||
Broken Pitted | |||||
No. 300 (300 × 407) | 15.2 | 5.6 | 4.7 | ||
No. 10 (603 × 700) | 109.45 | 51.0 | 48.8 |
Table III - Acceptance Value for Drained Weights (Grams)
Water capacity | Halved, segmented, sliced | Chopped | |||
---|---|---|---|---|---|
Xd | LL | Xd | LL | ||
200 × 214 | 65.2 | 53.9 | 119.1 | 110.6 | |
211 × 200 | 138.9 | 65.2 | 53.9 | 119.1 | 110.6 |
305 × 109 | 85.0 | 73.7 | 155.9 | 147.4 | |
307 × 113 | 85.0 | 73.7 | 155.9 | 147.4 | |
211 × 304 | 245.2 | 107.7 | 96.4 | 215.4 | 204.1 |
No. 300 (300 × 407) | 430.9 | 184.2 | 172.9 | 377.0 | 360.0 |
No. 10 (603 × 700) | 3102.8 | 1559.2 | 1513.8 | 2551.4 | 2489.0 |
No. 10 (brine pack) | 1814.3 | 1769.0 | |||
Broken Pitted | |||||
No. 300 (300 × 407) | 430.9 | 158.8 | 133.2 | ||
No. 10 (603 × 700) | 3102.8 | 1445.8 | 1383.4 |
[42 FR 38585, July 29, 1977; 42 FR 44542, Sept. 6, 1977, as amended at 46 FR 39566, Aug. 4, 1981. Redesignated at 46 FR 63203, Dec. 31, 1981]