All references to area or aggregate area, or length in this standard are based on a grapefruit 41⁄8 inches in diameter, allowing proportionately greater areas on larger fruit and lesser areas on smaller fruit.
Table 1 to § 51.652
Factor | Injury | Damage | Serious damage | Very serious damage |
---|---|---|---|---|
Ammoniation | Not occurring as light speck type | Scars are cracked or dark and aggregating more than a circle 3⁄4 inch in diameter | Aggregating more than 25 percent of the surface. | |
Buckskin | Aggregating more than a circle 11⁄4 inches in diameter | Aggregating more than 25 percent of the surface | Aggregating more than 50 percent of the surface. | |
Caked melanose | Aggregating more than a circle 1 inch in diameter | Aggregating more than 25 percent of the surface. | ||
Dryness or mushy condition | Affecting all segments more than 1⁄4 inch at stem end, or the equivalent of this amount, by volume, when occurring in other portions of the fruit | Affecting all segments more than 1⁄2 inch at stem end, or the equivalent of this amount, by volume, when occurring in other portions of the fruit | Affecting all segments more than 3⁄4 inch at stem end, or the equivalent of this amount, by volume, when occurring in other portions of the fruit. | |
Green spots or oil spots | More than slightly affecting appearance | Aggregating more than a circle 1 inch in diameter | Aggregating more than a circle 11⁄2 inches in diameter. | |
Hail | Not well healed, or aggregating more than a circle 3⁄8 inch in diameter | Not well healed, or aggregating more than a circle 1⁄2 inch in diameter | Not well healed, or aggregating more than a circle 5⁄8 inch in diameter | Not well healed, or aggregating more than a circle 1 inch in diameter. |
Scab | Materially detracts from the shape or texture, or aggregating more than a circle 3⁄4 inch in diameter | Seriously detracts from the shape or texture, or aggregating more than a circle 1 inch in diameter | Aggregating more than 25 percent of the surface. | |
Scale | More than a few adjacent to the “button” at the stem end, or more than 6 scattered on other portions of the fruit | Blotch aggregating more than a circle 3⁄4 inch in diameter, or occurring as a ring more than a circle 11⁄4 inches in diameter | Blotch aggregating more than a circle 1 inch in diameter, or occurring as a ring more than a circle 11⁄2 inches in diameter | Aggregating more than 25 percent of the surface. |
Scars | Depressed, not smooth, or detracts from appearance more than the amount of discoloration permitted in the grade | Very deep or very rough aggregating more than a circle 1⁄2 inch in diameter; deep or rough aggregating more than 1 inch in diameter; slightly rough or of slight depth aggregating more than 10 percent of surface | Very deep or very rough aggregating more than a circle 1 inch in diameter; deep or rough aggregating more than 5 percent of the fruit surface; slight depth or slightly rough aggregating more than 15 percent of surface | Very deep or very rough or unsightly that appearance is very seriously affected. |
Skin Breakdown | Aggregating more than a circle 3⁄8 inch in diameter | Aggregating more than a circle 5⁄8 inch in diameter | Aggregating more than a circle 11⁄4 inches in diameter. | |
Sprayburn | Hard or aggregating more than a circle 11⁄4 inches in diameter | Aggregating more than 25 percent of the surface. | ||
Sprouting | More than 6 seeds are sprouted, including not more than 1 sprout extending to the rind, remainder average not over 1⁄4 inch in length | More than 6 seeds are sprouted, including not more than 2 sprouts extending to the rind, remainder average not over 1⁄2 inch in length | More than 6 seeds are sprouted, including not more than 3 sprouts extending to the rind, remainder average not over 3⁄4 inch in length. | |
Sunburn | Skin is flattened, dry, darkened, or hard, aggregating more than 25 percent of surface | Skin is hard, fruit is decidedly one-sided, aggregating more than one-third of surface | Aggregating more than 50 percent of fruit surface. | |
Thorn scratches | Not well healed, or more unsightly than discoloration permitted in the grade | Not well healed, hard concentrated thorn injury aggregating more than a circle 3⁄4 inch in diameter, or slight scratches aggregating more than a circle 1 inch in diameter | Not well healed, hard concentrated thorn injury aggregating more than a circle 7⁄8 inch in diameter, or slight scratches aggregating more than a circle 11⁄4 inches in diameter | Aggregating more than 25 percent of the surface. |
[85 FR 68424, Oct. 29, 2020]