Table II
References to Area, Aggregate Area, Length or Aggregate Length are Based on a Tomato Having a Diameter of 21⁄2 Inches (64 mm)1
Factor | Damage | Serious damage | Very serious damage |
---|---|---|---|
Cuts and broken skins | Not shallow or not well healed, or shallow, well healed cut more than 1⁄2 inch (13 mm) in length, or other shallow, well healed skin breaks aggregating more than a circle 3⁄8 inch (10 mm) in diameter | Not shallow or not well healed, or shallow, well healed cut more than 1⁄2 inch (13 mm) in length, or other shallow, well healed skin breaks aggregating more than a circle 1⁄2 inch (13 mm) in diameter | Fresh or healed and extending through the tomato wall. |
Puffiness | Open space in 1 or more locules materially detracts from appearance of tomato cut through center at right angles to a line from stem to blossom end | Open space in 1 or more locules seriously detracts from appearance of tomato cut through center at right angles to a line from stem to blossom end | Open space in 2 or more locules very seriously detracts from appearance of tomato cut through center at right angles to a line from stem to blossom end. |
Catfaces | Scars are rough or deep, channels are very deep or wide, channels extend into a locule, or a fairly smooth catface aggregating more than a circle 1⁄2 inch (13 mm) in diameter | Scars are rough or deep, channels are very deep or wide, channels extend into a locule, or a fairly smooth catface aggregating more than a circle 3⁄4 inch (19 mm) in diameter | Channels extend into the locule, wall has been weakened to the extent that slight pressure will cause a tomato to leak, or a fairly smooth catface aggregating more than a circle 1 inch (25 mm) in diameter. |
Scars (other than catfaces) | No depth and aggregating more than a circle 3⁄8 inch (10 mm) in diameter | No depth and aggregating more than a circle 5⁄8 inch (16 mm) in diameter | No depth and aggregating more than a circle 1 inch (25 mm) in diameter. |
Growth cracks (radiating from or concentric to stem scar) | Not well healed, more than 1⁄8 inch (3 mm) in depth, individual radial cracks more than 1⁄2 inch (13 mm) in length, aggregate length of all radial cracks more than 1 inch (25 mm) measured from edge of stem scar. Any lot of tomatoes which are at least turning may have cracks which are not well healed provided they are not leaking | Not well healed, more than 1⁄8 inch (3 mm) in depth, individual radial cracks more than 3⁄4 inch (19 mm) in length, aggregate length of all radial cracks more than 13⁄4 inches (44 mm) measured from edge of stem scar. Any lot of tomatoes which are at least turning may have cracks which are not well healed provided they are not leaking | Not well healed, more than 1⁄4 inch (6 mm) in depth, individual radial cracks more than 1 inch (25 mm) in length, aggregate length of all radial cracks more than 27⁄8 inches (73 mm) measured from edge of stem scar. Any lot of tomatoes which are at least turning may have cracks which are not well healed provided they are not leaking, not more than 1⁄8 inch (3 mm) in depth, individual radial cracks are not more than 3⁄4 inch (19 mm) in length. |
Hail | Deep, rough, not well healed and corked over, or fairly smooth, shallow hailmarks aggregating more than a circle 3⁄8 inch (10 mm) in diameter | Deep, rough, not well healed and corked over, or fairly smooth, shallow hailmarks aggregating more than a circle 5⁄8 inch (16 mm) in diameter | Fresh, very deep or fairly smooth, shallow hailmarks aggregating more than a circle 1 inch (25 mm) in diameter. |
Insect injury | Materially detracts from the appearance of any insect is present in the fruit | Seriously detracts from the appearance of any insect is present in the fruit | Very seriously detracts from the appearance of any insect is present in the fruit. |
[38 FR 23932, Sept. 5, 1973, as amended at 38 FR 32920, Nov. 29, 1973. Redesignated at 42 FR 32514, June 27, 1977, and further redesignated at 46 FR 63203, Dec. 31, 1981]