This section shall apply to members subject to Section 31751. Notwithstanding any other provision of this chapter, the current service pension or the current service pension combined with the prior service pension is an additional pension for members purchased by the contributions of the county or district sufficient, when added to the service retirement annuity, to equal, as follows:
(a) The percentage of the member’s final compensation, as defined in Section 31462, in the following table set forth in Column (A) opposite the member’s age at retirement, taken to the preceding completed quarter year, multiplied by the number of years of service under Section 31751 with which the member is entitled to be credited at retirement, less
(b) The percentage of the member’s Primary Insurance Amount to which the member shall be entitled under federal social security, projected to age 62, if the member is less than age 62, or to which the member is now entitled, if the member is at least age 62, set forth in the following table in Column (B) opposite the member’s age at retirement, taken to the preceding completed quarter year, multiplied by the number of years of service subject to Section 31751 during which the member was covered by social security while a member of the county retirement association. The maximum number of years used in this calculation shall not exceed 30.
Percentages | ||
Age at | ||
retirement | (A) | (B) |
50 ........................ | .830 | .573 |
50¼ ........................ | .845 | .585 |
50½ ........................ | .860 | .597 |
50¾ ........................ | .875 | .609 |
51 ........................ | .890 | .622 |
51¼ ........................ | .905 | .635 |
51½ ........................ | .920 | .648 |
51¾ ........................ | .935 | .661 |
52 ........................ | .950 | .675 |
52¼ ........................ | .965 | .689 |
52½ ........................ | .980 | .704 |
52¾ ........................ | .995 | .719 |
53 ........................ | 1.010 | .734 |
53¼ ........................ | 1.025 | .750 |
53½ ........................ | 1.040 | .766 |
53¾ ........................ | 1.055 | .782 |
54 ........................ | 1.070 | .799 |
54¼ ........................ | 1.085 | .816 |
54½ ........................ | 1.100 | .834 |
54¾ ........................ | 1.115 | .853 |
55 ........................ | 1.130 | .872 |
55¼ ........................ | 1.145 | .891 |
55½ ........................ | 1.160 | .911 |
55¾ ........................ | 1.175 | .931 |
56 ........................ | 1.190 | .952 |
56¼ ........................ | 1.205 | .973 |
56½ ........................ | 1.220 | .995 |
56¾ ........................ | 1.235 | 1.017 |
57 ........................ | 1.250 | 1.040 |
57¼ ........................ | 1.265 | 1.064 |
57½ ........................ | 1.280 | 1.088 |
57¾ ........................ | 1.295 | 1.113 |
58 ........................ | 1.310 | 1.139 |
58¼ ........................ | 1.325 | 1.165 |
58½ ........................ | 1.340 | 1.192 |
58¾ ........................ | 1.355 | 1.220 |
59 ........................ | 1.370 | 1.249 |
59¼ ........................ | 1.385 | 1.279 |
59½ ........................ | 1.400 | 1.309 |
59¾ ........................ | 1.415 | 1.340 |
60 ........................ | 1.430 | 1.372 |
60¼ ........................ | 1.445 | 1.405 |
60½ ........................ | 1.460 | 1.440 |
60¾ ........................ | 1.475 | 1.475 |
61 ........................ | 1.490 | 1.511 |
61¼ ........................ | 1.505 | 1.548 |
61½ ........................ | 1.520 | 1.587 |
61¾ ........................ | 1.535 | 1.626 |
62 ........................ | 1.550 | 1.667 |
62¼ ........................ | 1.565 | 1.667 |
62½ ........................ | 1.580 | 1.667 |
62¾ ........................ | 1.595 | 1.667 |
63 ........................ | 1.610 | 1.667 |
63¼ ........................ | 1.625 | 1.667 |
63½ ........................ | 1.640 | 1.667 |
63¾ ........................ | 1.655 | 1.667 |
64 ........................ | 1.670 | 1.667 |
64¼ ........................ | 1.685 | 1.667 |
64½ ........................ | 1.700 | 1.667 |
64¾ ........................ | 1.715 | 1.667 |
65 and over ........................ | 1.730 | 1.667 |
(Added by Stats. 1980, Ch. 58.)