Until revised pursuant to Sections 31453 and 31454, the rate of contribution of each member not covered by Article 6.8 is that percentage of his earnable compensation shown in the following tables according to age and sex at the time of entry into the retirement system:
Percentage | Percentage | |
Age of entry | of con- | of con- |
Male | Female | |
16 ........................ | 6.55 | 7.02 |
17 ........................ | 6.59 | 7.07 |
18 ........................ | 6.63 | 7.13 |
19 ........................ | 6.67 | 7.19 |
20 ........................ | 6.71 | 7.25 |
21 ........................ | 6.75 | 7.31 |
22 ........................ | 6.80 | 7.38 |
23 ........................ | 6.85 | 7.45 |
24 ........................ | 6.90 | 7.52 |
25 ........................ | 6.96 | 7.61 |
26 ........................ | 7.01 | 7.69 |
27 ........................ | 7.07 | 7.78 |
28 ........................ | 7.14 | 7.87 |
29 ........................ | 7.20 | 7.96 |
30 ........................ | 7.27 | 8.06 |
31 ........................ | 7.34 | 8.16 |
32 ........................ | 7.42 | 8.26 |
33 ........................ | 7.49 | 8.37 |
34 ........................ | 7.58 | 8.48 |
35 ........................ | 7.66 | 8.58 |
36 ........................ | 7.75 | 8.69 |
37 ........................ | 7.84 | 8.80 |
38 ........................ | 7.93 | 8.92 |
39 ........................ | 8.02 | 9.03 |
40 ........................ | 8.12 | 9.15 |
41 ........................ | 8.22 | 9.27 |
42 ........................ | 8.33 | 9.38 |
43 ........................ | 8.43 | 9.51 |
44 ........................ | 8.54 | 9.63 |
45 ........................ | 8.64 | 9.75 |
46 ........................ | 8.75 | 9.88 |
47 ........................ | 8.86 | 10.00 |
48 ........................ | 8.97 | 10.13 |
49 ........................ | 9.08 | 10.26 |
50 ........................ | 9.20 | 10.39 |
51 ........................ | 9.31 | 10.52 |
52 ........................ | 9.42 | 10.65 |
53 ........................ | 9.54 | 10.79 |
54 ........................ | 9.65 | 10.93 |
55 ........................ | 9.76 | 11.07 |
56 ........................ | 9.88 | 11.21 |
57 ........................ | 10.00 | 11.35 |
58 ........................ | 10.12 | 11.49 |
59 ........................ | 10.25 | 11.64 |
60 ........................ | _____ | _____ |
(Amended by Stats. 1951, Ch. 1098.)