The normal rates of contribution for members covered by Section 31751 shall be such as will provide an average annuity at age 55 equal to one-three hundredth of the member’s final compensation, according to the tables adopted by the board of supervisors, for each year of service rendered after entering the system.
Until revised pursuant to Sections 31453 and 31454, the normal rate of contribution of each member is that percentage of the member’s earnable compensation, shown in the following table according to the member’s age at the time of entry into the retirement system:
Age of entry | Percentage |
into system | of contribution |
16 ........................ | 2.93 |
17 ........................ | 2.93 |
18 ........................ | 2.93 |
19 ........................ | 2.93 |
20 ........................ | 2.93 |
21 ........................ | 2.93 |
22 ........................ | 2.93 |
23 ........................ | 2.94 |
24 ........................ | 2.94 |
25 ........................ | 2.95 |
26 ........................ | 2.96 |
27 ........................ | 2.97 |
28 ........................ | 2.98 |
29 ........................ | 3.00 |
30 ........................ | 3.02 |
31 ........................ | 3.04 |
32 ........................ | 3.06 |
33 ........................ | 3.08 |
34 ........................ | 3.10 |
35 ........................ | 3.12 |
36 ........................ | 3.15 |
37 ........................ | 3.17 |
38 ........................ | 3.20 |
39 ........................ | 3.22 |
40 ........................ | 3.25 |
41 ........................ | 3.28 |
42 ........................ | 3.31 |
43 ........................ | 3.34 |
44 ........................ | 3.37 |
45 ........................ | 3.40 |
46 ........................ | 3.43 |
47 ........................ | 3.46 |
48 ........................ | 3.50 |
49 ........................ | 3.54 |
50 ........................ | 3.57 |
51 ........................ | 3.61 |
52 ........................ | 3.65 |
53 ........................ | 3.69 |
54 and over ........................ | 3.72 |
(Added by Stats. 1980, Ch. 58.)