The following standards of performance establish the quantity or quality of pollutants or pollutant properties, controlled by this section, which may be discharged by a new source subject to the provisions of this subpart:
Effluent characteristic | Effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed - | |
Metric units (kilograms per 1,000 kg of seafood) | ||
BOD5 | 2.7 | 1.7 |
TSS | 0.70 | 0.42 |
Oil and grease | 0.045 | 0.026 |
pH | (1) | (1) |
English units (pounds per 1,000 lb of seafood) | ||
BOD5 | 2.7 | 1.7 |
TSS | 0.70 | 0.42 |
Oil and grease | 0.045 | 0.026 |
pH | (1) | (1) |
[40 FR 55784, Dec. 1, 1975, as amended at 41 FR 31822, July 30, 1976]