The acronyms used in the list are Wild Land Recreation (WLR), Backcountry/Restoration (BCR), General Forest, Rangeland, and Grassland (GFRG), Special Areas of Historic or Tribal Significance (SAHTS) and Forest Plan Special Areas (FPSA).
Forest | Idaho roadless area | # | WLR | Primitive | BCR | GFRG | SAHTS | FPSA |
---|---|---|---|---|---|---|---|---|
Boise | Bald Mountain | 019 | X | X | ||||
Boise | Bear Wallow | 125 | X | X | ||||
Boise | Bernard | 029 | X | X | ||||
Boise | Black Lake | 036 | X | X | ||||
Boise | Blue Bunch | 923 | X | X | ||||
Boise | Breadwinner | 006 | X | X | ||||
Boise | Burnt Log | 035 | X | X | ||||
Boise | Cathedral Rocks | 038 | X | X | ||||
Boise | Caton Lake | 912 | X | X | X | |||
Boise | Cow Creek | 028 | X | |||||
Boise | Danskin | 002 | X | X | ||||
Boise | Deadwood | 020 | X | X | X | |||
Boise | Elk Creek | 022 | X | X | ||||
Boise | Grand Mountain | 007 | X | X | ||||
Boise | Grimes Pass | 017 | X | X | X | |||
Boise | Hanson Lakes | 915 | X | X | X | |||
Boise | Hawley Mountain | 018 | X | |||||
Boise | Horse Heaven | 925 | X | X | ||||
Boise | House Mountain | 001 | X | X | ||||
Boise | Lime Creek | 937 | X | |||||
Boise | Lost Man Creek | 041 | X | X | ||||
Boise | Meadow Creek | 913 | X | X | X | |||
Boise | Mt Heinen | 003 | X | |||||
Boise | Nameless Creek | 034 | X | |||||
Boise | Needles | 911 | X | X | X | X | X | |
Boise | Peace Rock | 026 | X | X | X | |||
Boise | Poison Creek | 042 | X | |||||
Boise | Poker Meadows | 032 | X | X | ||||
Boise | Rainbow | 008 | X | X | ||||
Boise | Red Mountain | 916 | X | X | X | X | X | |
Boise | Reeves Creek | 010 | X | |||||
Boise | Sheep Creek | 005 | X | X | ||||
Boise | Smoky Mountains | 914 | X | X | ||||
Boise | Snowbank | 924 | X | |||||
Boise | Steel Mountain | 012 | X | X | ||||
Boise | Stony Meadows | 027 | X | X | ||||
Boise | Ten Mile/Black Warrior | 013 | X | X | X | X | ||
Boise | Tennessee | 033 | X | X | ||||
Boise | Whiskey | 031 | X | |||||
Boise | Whiskey Jack | 009 | X | |||||
Boise | Whitehawk Mountain | 021 | X | X | ||||
Boise | Wilson Peak | 040 | X | |||||
Caribou | Bear Creek | 615 | X | X | X | X | ||
Caribou | Bonneville Peak | 154 | X | X | X | |||
Caribou | Caribou City | 161 | X | X | X | |||
Caribou | Clarkston Mountain | 159 | X | X | ||||
Caribou | Deep Creek | 158 | X | X | X | |||
Caribou | Dry Ridge | 164 | X | X | ||||
Caribou | Elkhorn Mountain | 156 | X | X | ||||
Caribou | Gannett-Spring Creek | 111 | X | X | X | X | ||
Caribou | Gibson | 181 | X | X | ||||
Caribou | Hell Hole | 168 | X | X | ||||
Caribou | Huckleberry Basin | 165 | X | X | ||||
Caribou | Liberty Creek | 175 | X | X | X | |||
Caribou | Meade Peak | 167 | X | X | X | X | ||
Caribou | Mink Creek | 176 | X | X | X | |||
Caribou | Mount Naomi | 758 | X | X | X | X | ||
Caribou | North Pebble | 155 | X | X | ||||
Caribou | Oxford Mountain | 157 | X | X | X | |||
Caribou | Paris Peak | 177 | X | X | ||||
Caribou | Pole Creek | 160 | X | X | ||||
Caribou | Red Mountain | 170 | X | X | ||||
Caribou | Sage Creek | 166 | X | X | ||||
Caribou | Schmid Peak | 163 | X | X | ||||
Caribou | Scout Mountain | 152 | X | X | X | |||
Caribou | Sherman Peak | 172 | X | X | ||||
Caribou | Soda Point | 171 | X | X | X | |||
Caribou | Station Creek | 178 | X | X | ||||
Caribou | Stauffer Creek | 173 | X | |||||
Caribou | Stump Creek | 162 | X | X | X | X | ||
Caribou | Swan Creek | 180 | X | |||||
Caribou | Telephone Draw | 169 | X | X | X | |||
Caribou | Toponce | 153 | X | X | ||||
Caribou | West Mink | 151 | X | X | X | |||
Caribou | Williams Creek | 174 | X | X | X | |||
Caribou | Worm Creek | 170 | X | X | X | |||
Challis | Blue Bunch Mountain | 923 | X | |||||
Challis | Borah Peak | 012 | X | X | X | |||
Challis | Boulder-White Clouds | 920 | X | X | ||||
Challis | Camas Creek | 901 | X | |||||
Challis | Challis Creek | 004 | X | |||||
Challis | Cold Springs | 026 | X | |||||
Challis | Copper Basin | 019 | X | |||||
Challis | Diamond Peak | 601 | X | X | ||||
Challis | Greylock | 007 | X | |||||
Challis | Grouse Peak | 010 | X | |||||
Challis | Hanson Lake | 915 | X | |||||
Challis | Jumpoff Mountain | 014 | X | |||||
Challis | King Mountain | 013 | X | |||||
Challis | Lemhi Range | 903 | X | X | ||||
Challis | Loon Creek | 908 | X | |||||
Challis | Pahsimeroi Mountain | 011 | X | |||||
Challis | Pioneer Mountains | 921 | X | X | X | |||
Challis | Prophyry Peak | 017 | X | |||||
Challis | Railroad Ridge | 922 | X | |||||
Challis | Red Hill | 027 | X | |||||
Challis | Red Mountain | 916 | X | |||||
Challis | Seafoam | 009 | X | |||||
Challis | Spring Basin | 006 | X | |||||
Challis | Squaw Creek | 005 | X | |||||
Challis | Taylor Mountain | 902 | X | |||||
Challis | Warm Creek | 024 | X | |||||
Challis | White Knob | 025 | X | |||||
Challis | Wood Canyon | 028 | X | |||||
Clearwater | Bighorn-Weitas | 306 | X | X | X | |||
Clearwater | Eldorado Creek | 312 | X | X | ||||
Clearwater | Hoodoo | 301 | X | X | ||||
Clearwater | Lochsa Face | 311 | X | X | X | X | ||
Clearwater | Lolo Creek (LNF) | 805 | X | |||||
Clearwater | Mallard-Larkins | 300 | X | X | X | |||
Clearwater | Meadow Creek - Upper North Fork | 302 | X | X | ||||
Clearwater | Moose Mountain | 305 | X | X | ||||
Clearwater | North Fork Spruce - White Sand | 309 | X | X | X | |||
Clearwater | North Lochsa Slope | 307 | X | X | X | X | ||
Clearwater | Pot Mountain | 304 | X | X | ||||
Clearwater | Rackliff-Gedney | 841 | X | X | ||||
Clearwater | Rawhide | 313 | X | X | ||||
Clearwater | Siwash | 303 | X | |||||
Clearwater | Sneakfoot Meadows | 314 | X | X | X | X | ||
Clearwater | Weir-Post Office Creek | 308 | X | X | X | |||
Idaho Panhandle | Beetop | 130 | X | |||||
Idaho Panhandle | Big Creek | 143 | X | |||||
Idaho Panhandle | Blacktail Mountain | 122 | X | X | ||||
Idaho Panhandle | Blacktail Mountain | 161 | X | |||||
Idaho Panhandle | Buckhorn Ridge | 661 | X | |||||
Idaho Panhandle | Continental Mountain | 004 | X | |||||
Idaho Panhandle | East Cathedral Peak | 131 | X | X | ||||
Idaho Panhandle | East Fork Elk | 678 | X | |||||
Idaho Panhandle | Gilt Edge-Silver Creek | 792 | X | |||||
Idaho Panhandle | Graham Coal | 139 | X | X | ||||
Idaho Panhandle | Grandmother Mountain | 148 | X | X | X | X | ||
Idaho Panhandle | Hammond Creek | 145 | X | |||||
Idaho Panhandle | Hellroaring | 128 | X | |||||
Idaho Panhandle | Katka Peak | 157 | X | X | ||||
Idaho Panhandle | Kootenai Peak | 126 | X | |||||
Idaho Panhandle | Little Grass Mountain | 121 | X | |||||
Idaho Panhandle | Lost Creek | 137 | X | X | ||||
Idaho Panhandle | Magee | 132 | X | |||||
Idaho Panhandle | Mallard-Larkins | 300 | X | X | X | |||
Idaho Panhandle | Maple Peak | 141 | X | |||||
Idaho Panhandle | Meadow Creek-Upper N. Fork | 302 | X | X | ||||
Idaho Panhandle | Midget Peak | 151 | X | X | ||||
Idaho Panhandle | Mosquito-Fly | 150 | X | X | ||||
Idaho Panhandle | Mt. Willard-Lake Estelle | 173 | X | X | ||||
Idaho Panhandle | North Fork | 147 | X | X | ||||
Idaho Panhandle | Packsaddle | 155 | X | |||||
Idaho Panhandle | Pinchot Butte | 149 | X | |||||
Idaho Panhandle | Roland Point | 146 | X | |||||
Idaho Panhandle | Saddle Mountain | 154 | X | |||||
Idaho Panhandle | Salmo-Priest | 981 | X | X | ||||
Idaho Panhandle | Schafer Peak | 160 | X | X | ||||
Idaho Panhandle | Scotchman Peaks | 662 | X | X | X | |||
Idaho Panhandle | Selkirk | 125 | X | X | X | X | ||
Idaho Panhandle | Sheep Mountain-State Line | 799 | X | X | ||||
Idaho Panhandle | Skitwish Ridge | 135 | X | |||||
Idaho Panhandle | Spion Kop | 136 | X | X | ||||
Idaho Panhandle | Stevens Peak | 142 | X | |||||
Idaho Panhandle | Storm Creek | 144 | X | |||||
Idaho Panhandle | Tepee Creek | 133 | X | |||||
Idaho Panhandle | Trestle Peak | 129 | X | |||||
Idaho Panhandle | Trouble Creek | 138 | X | X | ||||
Idaho Panhandle | Trout Creek | 664 | X | X | ||||
Idaho Panhandle | Upper Priest | 123 | X | X | ||||
Idaho Panhandle | White Mountain | 127 | X | X | ||||
Idaho Panhandle | Wonderful Peak | 152 | X | |||||
Kootenai | Buckhorn Ridge | 661 | X | |||||
Kootenai | Mt. Willard-Lake Estelle | 173 | X | X | ||||
Kootenai | Roberts | 691 | X | |||||
Kootenai | Scotchman Peaks | 662 | X | |||||
Kootenai | West Fork Elk | 692 | X | |||||
Nez Perce | Clear Creek | 844 | X | |||||
Nez Perce | Dixie Summit - Nut Hill | 235 | X | X | ||||
Nez Perce | East Meadow Creek | 845 | X | X | ||||
Nez Perce | Gospel Hump | 921 | X | |||||
Nez Perce | Gospel Hump Adjacent to Wilderness | X | ||||||
Nez Perce | John Day | 852 | X | |||||
Nez Perce | Lick Point | 227 | X | |||||
Nez Perce | Little Slate Creek | 851 | X | |||||
Nez Perce | Little Slate Creek North | 856 | X | X | ||||
Nez Perce | Mallard | 847 | X | |||||
Nez Perce | North Fork Slate Creek | 850 | X | |||||
Nez Perce | O'Hara - Falls Creek | 226 | X | X | ||||
Nez Perce | Rackliff - Gedney | 841 | X | X | ||||
Nez Perce | Rapid River | 922 | X | X | ||||
Nez Perce | Salmon Face | 855 | X | |||||
Nez Perce | Selway Bitterroot | X | ||||||
Nez Perce | Silver Creek - Pilot Knob | 849 | X | |||||
Nez Perce | West Fork Crooked River | X | ||||||
Nez Perce | West Meadow Creek | 845 | X | X | ||||
Payette | Big Creek Fringe | 009 | X | |||||
Payette | Caton Lake | 912 | X | X | ||||
Payette | Chimney Rock | 006 | X | X | ||||
Payette | Cottontail Point/Pilot Peak | 004 | X | X | X | |||
Payette | Council Mountain | 018 | X | X | ||||
Payette | Crystal Mountain | 005 | X | X | ||||
Payette | Cuddy Mountain | 016 | X | X | X | |||
Payette | French Creek | 026 | X | X | X | X | ||
Payette | Hells Canyon/7 Devils Scenic | 001 | X | X | ||||
Payette | Horse Heaven | 925 | X | |||||
Payette | Indian Creek | 019 | X | |||||
Payette | Meadow Creek | 913 | X | |||||
Payette | Needles | 911 | X | X | X | X | ||
Payette | Patrick Butte | 002 | X | X | X | |||
Payette | Placer Creek | 008 | X | X | ||||
Payette | Poison Creek | 042 | X | |||||
Payette | Rapid River | 922 | X | X | ||||
Payette | Secesh | 010 | X | X | X | X | ||
Payette | Sheep Gulch | 017 | X | |||||
Payette | Smith Creek | 007 | X | |||||
Payette | Snowbank | 924 | X | |||||
Payette | Sugar Mountain | 014 | X | |||||
Salmon | Agency Creek | 512 | X | X | ||||
Salmon | Allan Mountain | 946 | X | X | ||||
Salmon | Anderson Mountain | 942 | X | |||||
Salmon | Blue Joint Mountain | 941 | X | |||||
Salmon | Camas Creek | 901 | X | |||||
Salmon | Deep Creek | 509 | X | |||||
Salmon | Duck Peak | 518 | X | X | ||||
Salmon | Goat Mountain | 944 | X | |||||
Salmon | Goldbug Ridge | 903 | X | |||||
Salmon | Haystack Mountain | 507 | X | X | ||||
Salmon | Italian Peak | 945 | X | |||||
Salmon | Jesse Creek | 510 | X | |||||
Salmon | Jureano | 506 | X | X | ||||
Salmon | Lemhi Range | 903 | X | X | ||||
Salmon | Little Horse | 514 | X | |||||
Salmon | Long Tom | 521 | X | X | ||||
Salmon | McEleny | 505 | X | |||||
Salmon | Musgrove | 517 | X | X | ||||
Salmon | Napias | 515 | X | |||||
Salmon | Napoleon Ridge | 501 | X | X | X | |||
Salmon | Oreana | 516 | X | |||||
Salmon | Perreau Creek | 511 | X | |||||
Salmon | Phelan | 508 | X | |||||
Salmon | Sal Mountain | 513 | X | |||||
Salmon | Sheepeater | 520 | X | X | X | |||
Salmon | South Deep Creek | 509 | X | X | ||||
Salmon | South Panther | 504 | X | |||||
Salmon | Taylor Mountain | 902 | X | |||||
Salmon | West Big Hole | 943 | X | X | X | X | ||
Salmon | West Panther Creek | 504 | X | |||||
Sawtooth | Black Pine | 003 | X | X | ||||
Sawtooth | Blackhorse Creek | 039 | X | |||||
Sawtooth | Boulder-White Clouds | 920 | X | X | X | X | ||
Sawtooth | Buttercup Mountain | 038 | X | X | ||||
Sawtooth | Cache Peak | 007 | X | X | ||||
Sawtooth | Cottonwood | 010 | X | |||||
Sawtooth | Elk Ridge | 019 | X | |||||
Sawtooth | Fifth Fork Rock Creek | 023 | X | X | ||||
Sawtooth | Hanson Lakes | 915 | X | X | X | X | ||
Sawtooth | Huckleberry | 016 | X | X | ||||
Sawtooth | Liberal Mountain | 040 | X | X | ||||
Sawtooth | Lime Creek | 937 | X | X | ||||
Sawtooth | Lone Cedar | 011 | X | |||||
Sawtooth | Loon Creek | 908 | X | |||||
Sawtooth | Mahogany Butte | 012 | X | |||||
Sawtooth | Mount Harrison | 006 | X | X | X | X | ||
Sawtooth | Pettit | 017 | X | X | ||||
Sawtooth | Pioneer Mountains | 921 | X | X | X | X | ||
Sawtooth | Railroad Ridge | 922 | X | X | ||||
Sawtooth | Smoky Mountains | 914 | X | X | X | |||
Sawtooth | Sublett | 005 | X | |||||
Sawtooth | Third Fork Rock Creek | 009 | X | X | ||||
Sawtooth | Thorobred | 013 | X | |||||
Targhee | Bald Mountain | 614 | X | X | ||||
Targhee | Bear Creek | 615 | X | X | X | |||
Targhee | Caribou City | 161 | X | X | ||||
Targhee | Diamond Peak | 601 | X | X | X | X | X | |
Targhee | Garfield Mountain | 961 | X | X | X | X | ||
Targhee | Garns Mountain | 611 | X | X | X | |||
Targhee | Italian Peak | 945 | X | X | X | |||
Targhee | Lionhead | 963 | X | X | X | |||
Targhee | Mt. Jefferson | 962 | X | X | X | X | ||
Targhee | Palisades | 613 | X | X | X | |||
Targhee | Poker Peak | 616 | X | X | ||||
Targhee | Pole Creek | 160 | X | |||||
Targhee | Raynolds Pass | 603 | X | |||||
Targhee | Two Top | 604 | X | |||||
Targhee | West Slope Tetons | 610 | X | X | ||||
Targhee | Winegar Hole | 347 | X | X | X | |||
Wallowa-Whitman | Big Canyon Id | 853 | X | |||||
Wallowa-Whitman | Klopton Creek - Corral Creek Id | 854 | X |
[73 FR 61489, Oct. 16, 2008, as amended at 76 FR 17342, Mar. 29, 2011; 79 FR 33437, June 11, 2014]