(a)(1) The General Schedule, the symbol for which is "GS", is the basic pay schedule for positions to which this subchapter applies. Each employee to whom this subchapter applies is entitled to basic pay in accordance with the General Schedule.
(2) The General Schedule is a schedule of annual rates of basic pay, consisting of 15 grades, designated "GS–1" through "GS–15", consecutively, with 10 rates of pay for each such grade. The rates of pay of the General Schedule are adjusted in accordance with section 5303.
(b) When payment is made on the basis of an hourly, daily, weekly, or biweekly rate, the rate is computed from the appropriate annual rate of basic pay named by subsection (a) of this section in accordance with the rules prescribed by section 5504(b) of this title.
(
Derivation | U.S. Code | Revised Statutes and Statutes at Large |
---|---|---|
(a) | 5 U.S.C. 1113 (less (c)). | Oct. 28, 1949, ch. 782, §603 (less (d)), |
Oct. 24, 1951, ch. 554, §1(a), |
||
Sept. 1, 1954, ch. 1208, §109 (less (c)), |
||
June 28, 1955, ch. 189, §2(a), |
||
June 20, 1958,
|
||
July 1, 1960,
|
||
Oct. 11, 1962,
|
||
Aug. 14, 1964,
|
||
(b) | 5 U.S.C. 1113(c). | Oct. 28, 1949, ch. 782, §603 (d), |
Sept. 1, 1954, ch. 1208, §109(c), |
In subsection (a), the words "the symbol for which is 'GS' " are added on authority of former section 1111 which is carried into section 5104. So much as related to the Crafts, Protective, and Custodial Schedule is omitted as repealed effective not later than Sept. 11, 1955, by the Act of Sept. 1, 1954, §§109(b), 110(b),
In subsection (b), reference to payment made on the basis of a "monthly" rate is omitted since section 5504(b), former section 944(c), no longer provides for converting a basic annual rate to a basic monthly rate.
Standard changes are made to conform with the definitions applicable and the style of this title as outlined in the preface to the report.
Section of title 5 | Source (U.S. Code) | Source (Statutes at Large) |
---|---|---|
5332(a) | 5 App.: 1113(b). | Oct. 29, 1965,
July 18, 1966,
|
1993-Subsec. (a)(1).
1992-Subsec. (a).
1984-Subsec. (a).
1978-Subsec. (a).
1967-Subsec. (a).
Amendment by
Amendment by
Ex. Ord. No. 13901, Dec. 26, 2019, 84 F.R. 72213, provided:
By the authority vested in me as President by the Constitution and the laws of the United States of America, it is hereby ordered as follows:
(a) The General Schedule (5 U.S.C. 5332(a)) at Schedule 1;
(b) The Foreign Service Schedule (22 U.S.C. 3963) at Schedule 2; and
(c) The schedules for the Veterans Health Administration of the Department of Veterans Affairs (38 U.S.C. 7306, 7404; section 301(a) of
(a) The Executive Schedule (5 U.S.C. 5312–5318) at Schedule 5;
(b) The Vice President (3 U.S.C. 104) and the Congress (2 U.S.C. 4501) at Schedule 6; and
(c) Justices and judges (28 U.S.C. 5, 44(d), 135, 252, and 461(a)) at Schedule 7.
(a) Pursuant to sections 5304 and 5304a of title 5, United States Code, and section 748 of division C of the Consolidated Appropriations Act, 2020, locality-based comparability payments shall be paid in accordance with Schedule 9 attached hereto and made a part hereof.
(b) The Director of the Office of Personnel Management shall take such actions as may be necessary to implement these payments and to publish appropriate notice of such payments in the Federal Register.
Donald J. Trump.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
GS–1 | $19,543 | $20,198 | $20,848 | $21,494 | $22,144 | $22,524 | $23,166 | $23,814 | $23,840 | $24,448 |
GS–2 | 21,974 | 22,497 | 23,225 | 23,840 | 24,108 | 24,817 | 25,526 | 26,235 | 26,944 | 27,653 |
GS–3 | 23,976 | 24,775 | 25,574 | 26,373 | 27,172 | 27,971 | 28,770 | 29,569 | 30,368 | 31,167 |
GS–4 | 26,915 | 27,812 | 28,709 | 29,606 | 30,503 | 31,400 | 32,297 | 33,194 | 34,091 | 34,988 |
GS–5 | 30,113 | 31,117 | 32,121 | 33,125 | 34,129 | 35,133 | 36,137 | 37,141 | 38,145 | 39,149 |
GS–6 | 33,567 | 34,686 | 35,805 | 36,924 | 38,043 | 39,162 | 40,281 | 41,400 | 42,519 | 43,638 |
GS–7 | 37,301 | 38,544 | 39,787 | 41,030 | 42,273 | 43,516 | 44,759 | 46,002 | 47,245 | 48,488 |
GS–8 | 41,310 | 42,687 | 44,064 | 45,441 | 46,818 | 48,195 | 49,572 | 50,949 | 52,326 | 53,703 |
GS–9 | 45,627 | 47,148 | 48,669 | 50,190 | 51,711 | 53,232 | 54,753 | 56,274 | 57,795 | 59,316 |
GS–10 | 50,246 | 51,921 | 53,596 | 55,271 | 56,946 | 58,621 | 60,296 | 61,971 | 63,646 | 65,321 |
GS–11 | 55,204 | 57,044 | 58,884 | 60,724 | 62,564 | 64,404 | 66,244 | 68,084 | 69,924 | 71,764 |
GS–12 | 66,167 | 68,373 | 70,579 | 72,785 | 74,991 | 77,197 | 79,403 | 81,609 | 83,815 | 86,021 |
GS–13 | 78,681 | 81,304 | 83,927 | 86,550 | 89,173 | 91,796 | 94,419 | 97,042 | 99,665 | 102,288 |
GS–14 | 92,977 | 96,076 | 99,175 | 102,274 | 105,373 | 108,472 | 111,571 | 114,670 | 117,769 | 120,868 |
GS–15 | 109,366 | 113,012 | 116,658 | 120,304 | 123,950 | 127,596 | 131,242 | 134,888 | 138,534 | 142,180 |
Step | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 | Class 8 | Class 9 |
---|---|---|---|---|---|---|---|---|---|
1 | $109,366 | $88,619 | $71,808 | $58,186 | $47,148 | $42,149 | $37,680 | $33,685 | $30,113 |
2 | 112,647 | 91,278 | 73,692 | 59,932 | 48,562 | 43,413 | 38,810 | 34,696 | 31,016 |
3 | 116,026 | 94,016 | 76,181 | 61,730 | 50,019 | 44,716 | 39,975 | 35,736 | 31,947 |
4 | 119,507 | 96,836 | 78,467 | 63,581 | 51,520 | 46,057 | 41,174 | 36,809 | 32,905 |
5 | 123,092 | 99,741 | 80,821 | 65,489 | 53,065 | 47,439 | 42,409 | 37,913 | 33,892 |
6 | 126,785 | 102,734 | 83,245 | 67,454 | 54,657 | 48,862 | 43,681 | 39,050 | 34,909 |
7 | 130,589 | 105,816 | 85,743 | 69,477 | 56,297 | 50,328 | 44,992 | 40,222 | 35,956 |
8 | 134,506 | 108,990 | 88,315 | 71,561 | 57,986 | 51,838 | 46,342 | 41,428 | 37,035 |
9 | 138,542 | 112,260 | 90,964 | 73,708 | 59,726 | 53,393 | 47,732 | 42,671 | 38,146 |
10 | 142,180 | 115,628 | 93,693 | 75,920 | 61,517 | 54,995 | 49,164 | 43,951 | 39,291 |
11 | 142,180 | 119,097 | 96,504 | 78,197 | 63,363 | 56,645 | 50,639 | 45,270 | 40,469 |
12 | 142,180 | 122,669 | 99,399 | 80,543 | 65,264 | 58,344 | 52,158 | 46,628 | 41,683 |
13 | 142,180 | 126,350 | 102,381 | 82,959 | 67,222 | 60,094 | 53,723 | 48,027 | 42,934 |
14 | 142,180 | 130,140 | 105,452 | 85,448 | 69,238 | 61,897 | 55,334 | 49,468 | 44,222 |
Schedule for the Office of the Under Secretary for Health (38 U.S.C. 7306) 1
|
||
Minimum | Maximum | |
$131,239 | $160,100 2 | |
Physician, Dentist, and Podiatrist Base and Longevity Schedule 3 | ||
Physician Grade | $107,569 | $157,773 |
Dentist Grade | 107,569 | 157,773 |
Podiatrist Grade | 107,569 | 157,773 |
Chiropractor and Optometrist Schedule | ||
Chief Grade | $109,366 | $142,180 |
Senior Grade | 92,977 | 120,868 |
Intermediate Grade | 78,681 | 102,288 |
Full Grade | 66,167 | 86,021 |
Associate Grade | 55,204 | 71,764 |
Physician Assistant and Expanded-Function Dental Auxiliary Schedule 4 | ||
Director Grade | $106,595 | $138,572 |
Assistant Director Grade | 90,621 | 117,810 |
Chief Grade | 76,687 | 99,691 |
Senior Grade | 64,490 | 83,840 |
Intermediate Grade | 53,805 | 69,951 |
Full Grade | 44,471 | 57,809 |
Associate Grade | 38,268 | 49,752 |
Junior Grade | 32,716 | 42,535 |
1 This schedule does not apply to the Director of Nursing Service or any incumbents who are physicians or dentists.
2 Pursuant to 38 U.S.C. 7404(d), the rate of basic pay payable to these employees is limited to the rate for level V of the Executive Schedule, which is $160,100.
3 Pursuant to section 3 of
4 Pursuant to section 301(a) of
Minimum | Maximum | |
Agencies with a Certified SES Performance Appraisal System | $131,239 | $197,300 |
Agencies without a Certified SES Performance Appraisal System | $131,239 | $181,500 |
Level I | $219,200 |
Level II | 197,300 |
Level III | 181,500 |
Level IV | 170,800 |
Level V | 160,100 |
Vice President | $253,300 |
Senators | 174,000 |
Members of the House of Representatives | 174,000 |
Delegates to the House of Representatives | 174,000 |
Resident Commissioner from Puerto Rico | 174,000 |
President pro tempore of the Senate | 193,400 |
Majority leader and minority leader of the Senate | 193,400 |
Majority leader and minority leader of the House of Representatives | 193,400 |
Speaker of the House of Representatives | 223,500 |
Chief Justice of the United States | $277,700 |
Associate Justices of the Supreme Court | 265,600 |
Circuit Judges | 229,500 |
District Judges | 216,400 |
Judges of the Court of International Trade | 216,400 |
Pay Grade | 2 or less | Over 2 | Over 3 | Over 4 | Over 6 |
---|---|---|---|---|---|
O–10 1 | |||||
O–9 | |||||
O–8 | $10,999.50 | $11,360.40 | $11,599.50 | $11,666.10 | $11,964.60 |
O–7 | 9,140.10 | 9,564.60 | 9,761.10 | 9,917.40 | 10,200.00 |
O–6 2 | 6,931.20 | 7,614.60 | 8,114.40 | 8,114.40 | 8,145.30 |
O–5 | 5,778.00 | 6,509.10 | 6,959.40 | 7,044.30 | 7,325.70 |
O–4 | 4,985.40 | 5,770.80 | 6,156.30 | 6,241.80 | 6,599.10 |
O–3 3 | 4,383.30 | 4,968.60 | 5,362.50 | 5,847.30 | 6,127.80 |
O–2 3 | 3,787.50 | 4,313.40 | 4,967.70 | 5,135.70 | 5,241.30 |
O–1 3 | 3,287.10 | 3,421.80 | 4,136.40 | 4,136.40 | 4,136.40 |
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
O–10 1 | |||||
O–9 | |||||
O–8 | $12,462.90 | $12,579.00 | $13,052.10 | $13,188.30 | $13,596.00 |
O–7 | 10,479.60 | 10,802.70 | 11,124.60 | 11,447.70 | 12,462.90 |
O–6 2 | 8494.50 | 8,540.70 | 8,540.70 | 9,025.80 | 9,884.10 |
O–5 | 7,493.70 | 7,863.60 | 8,135.40 | 8,486.10 | 9,022.50 |
O–4 | 6,982.80 | 7,460.40 | 7,831.80 | 8,089.80 | 8,238.30 |
O–3 3 | 6,435.00 | 6,633.90 | 6,960.60 | 7,131.30 | 7,131.30 |
O–2 3 | 5,241.30 | 5,241.30 | 5,241.30 | 5,241.30 | 5,241.30 |
O–1 3 | 4,136.40 | 4,136.40 | 4,136.40 | 4,136.40 | 4,136.40 |
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
O–10 1 | 1 $16,441.80 | 1 $16,441.80 | 1 $16,441.80 | 1 $16,441.80 | |
O–9 | 15,546.00 | 15,770.70 | 16,094.10 | 1 16,441.80 | |
O–8 | $14,186.10 | 14,730.00 | 15,093.30 | 15,093.30 | 15,093.30 |
O–7 | 13,319.70 | 13,319.70 | 13,319.70 | 13,319.70 | 13,388.10 |
O–6 2 | 10,387.50 | 10,890.90 | 11,177.40 | 11,467.80 | 12,030.00 |
O–5 | 9,277.50 | 9,530.10 | 9,816.60 | 9,816.60 | 9,816.60 |
O–4 | 8,324.10 | 8,324.10 | 8,324.10 | 8,324.10 | 8,324.10 |
O–3 3 | 7,131.30 | 7,131.30 | 7,131.30 | 7,131.30 | 7,131.30 |
O–2 3 | 5,241.30 | 5,241.30 | 5,241.30 | 5,241.30 | 5,241.30 |
O–1 3 | 4,136.40 | 4,136.40 | 4,136.40 | 4,136.40 | 4,136.40 |
Over 28 | Over 30 | Over 32 | Over 34 | Over 36 | |
O–10 1 | 1 $16,441.80 | 1 $16,441.80 | 1 $16,441.80 | 1 $16,441.80 | 1 $16,441.80 |
O–9 | 1 16,441.80 | 1 16,441.80 | 1 16,441.80 | 1 16,441.80 | 1 16,441.80 |
O–8 | 15,093.90 | 15,471.30 | 15,471.30 | 15,857.40 | 15,857.40 |
O–7 | 13,388.10 | 13,656.00 | 13,656.00 | 13,656.00 | 13,656.00 |
O–6 2 | 12,030.00 | 12,270.30 | 12,270.30 | 12,270.30 | 12,270.30 |
O–5 | 9,816.60 | 9,816.60 | 9,816.60 | 9,816.60 | 9,816.60 |
O–4 | 8,324.10 | 8,324.10 | 8,324.10 | 8,324.10 | 8,324.10 |
O–3 3 | 7,131.30 | 7,131.30 | 7,131.30 | 7,131.30 | 7,131.30 |
O–2 3 | 5,241.30 | 5,241.30 | 5,241.30 | 5,241.30 | 5,241.30 |
O–1 3 | 4,136.40 | 4,136.40 | 4,136.40 | 4,136.40 | 4,136.40 |
Over 38 | Over 40 | ||||
O–10 1 | 1 $16,441.80 | 1 $16,441.80 | |||
O–9 | 1 16,441.80 | 1 16,441.80 | |||
O–8 | 15,857.40 | 15,857.40 | |||
O–7 | 13,656.00 | 13,656.00 | |||
O–6 2 | 12,270.30 | 12,270.30 | |||
O–5 | 9,816.60 | 9,816.60 | |||
O–4 | 8,324.10 | 8,324.10 | |||
O–3 3 | 7,131.30 | 7,131.30 | |||
O–2 3 | 5,241.30 | 5,241.30 | |||
O–1 3 | 4,136.40 | 4,136.40 |
1 Basic pay is limited to the rate of basic pay for level II of the Executive Schedule in effect during calendar year 2020, which is $16,441.80 per month for officers at pay grades O–7 through O–10. This includes officers serving as Chairman or Vice Chairman of the Joint Chiefs of Staff, Chief of Staff of the Army, Chief of Naval Operations, Chief of Staff of the Air Force, Commandant of the Marine Corps, Commandant of the Coast Guard, Chief of the National Guard Bureau, or commander of a unified or specified combatant command (as defined in 10 U.S.C. 161(c)).
2 Basic pay is limited to the rate of basic pay for level V of the Executive Schedule in effect during calendar year 2020, which is $13,341.60 per month, for officers at pay grades O–6 and below.
3 Does not apply to commissioned officers who have been credited with over 4 years of active duty service as an enlisted member or warrant officer.
Pay Grade | Over 4 | Over 6 | Over 8 | Over 10 |
---|---|---|---|---|
O–3E | $5,847.30 | $6,127.80 | $6,435.00 | $6,633.90 |
O–2E | 5,135.70 | 5,241.30 | 5,408.10 | 5,689.80 |
O–1E | 4,136.40 | 4,416.90 | 4,580.10 | 4,747.20 |
Over 12 | Over 14 | Over 16 | Over 18 | |
O–3E | $6,960.60 | $7,236.30 | $7,395.00 | $7,610.70 |
O–2E | 5,907.60 | 6,069.60 | 6,069.60 | 6,069.60 |
O–1E | 4,911.00 | 5,135.70 | 5,135.70 | 5,135.70 |
Over 20 | Over 22 | Over 24 | Over 26 | |
O–3E | $7,610.70 | $7,610.70 | $7,610.70 | $7,610.70 |
O–2E | 6,069.60 | 6,069.60 | 6,069.60 | 6,069.60 |
O–1E | 5,135.70 | 5,135.70 | 5,135.70 | 5,135.70 |
Over 28 | Over 30 | Over 32 | Over 34 | |
O–3E | $7,610.70 | $7,610.70 | $7,610.70 | $7,610.70 |
O–2E | 6,069.60 | 6,069.60 | 6,069.60 | 6,069.60 |
O–1E | 5,135.70 | 5,135.70 | 5,135.70 | 5,135.70 |
Over 36 | Over 38 | Over 40 | ||
O–3E | $7,610.70 | $7,610.70 | $7,610.70 | |
O–2E | 6,069.60 | 6,069.60 | 6,069.60 | |
O–1E | 5,135.70 | 5,135.70 | 5,135.70 |
4 Reservists with at least 1,460 points as an enlisted member, a warrant officer, or a warrant officer and an enlisted member which are creditable toward reserve retirement also qualify for these rates.
Pay Grade | 2 or less | Over 2 | Over 3 | Over 4 | Over 6 |
---|---|---|---|---|---|
W–5 | |||||
W–4 | $4,530.00 | $4,872.60 | $5,012.40 | $5,150.10 | $5,387.10 |
W–3 | 4,137.00 | 4,309.20 | 4,486.20 | 4,544.10 | 4,728.90 |
W–2 | 3,660.60 | 4,006.80 | 4,113.30 | 4,186.50 | 4,423.80 |
W–1 | 3,213.00 | 3,559.20 | 3,651.90 | 3,848.40 | 4,080.60 |
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
W–5 | |||||
W–4 | $5,621.70 | $5,859.30 | $6,216.00 | $6,529.20 | $6,827.10 |
W–3 | 5,093.70 | 5,473.20 | 5,652.00 | 5,859.00 | 6,071.70 |
W–2 | 4,792.80 | 4,975.80 | 5,155.50 | 5,375.70 | 5,547.90 |
W–1 | 4,423.20 | 4,582.80 | 4,806.60 | 5,026.50 | 5,199.60 |
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
W–5 | $8,054.70 | $8,463.00 | $8,767.50 | $9,104.10 | |
W–4 | $7,071.30 | 7,309.20 | 7,658.40 | 7,945.20 | 8,272.80 |
W–3 | 6,455.10 | 6,713.70 | 6,868.20 | 7,032.60 | 7,256.70 |
W–2 | 5,703.60 | 5,890.20 | 6,012.90 | 6,109.80 | 6,109.80 |
W–1 | 5,358.60 | 5,552.10 | 5,552.10 | 5,552.10 | 5,552.10 |
Over 28 | Over 30 | Over 32 | Over 34 | Over 36 | |
W–5 | $9,104.10 | $9,560.10 | $9,560.10 | $10,037.40 | $10,037.40 |
W–4 | 8,272.80 | 8,437.80 | 8,437.80 | 8,437.80 | 8,437.80 |
W–3 | 7,256.70 | 7,256.70 | 7,256.70 | 7,256.70 | 7,256.70 |
W–2 | 6,109.80 | 6,109.80 | 6,109.80 | 6,109.80 | 6,109.80 |
W–1 | 5,552.10 | 5,552.10 | 5,552.10 | 5,552.10 | 5,552.10 |
Over 38 | Over 40 | ||||
W–5 | $10,540.20 | $10,540.20 | |||
W–4 | 8,437.80 | 8,437.80 | |||
W–3 | 7,256.70 | 7,256.70 | |||
W–2 | 6,109.80 | 6,109.80 | |||
W–1 | 5,552.10 | 5,552.10 |
Pay Grade | 2 or less | Over 2 | Over 3 | Over 4 | Over 6 |
---|---|---|---|---|---|
E–9 1 | |||||
E–8 | |||||
E–7 | $3,114.30 | $3,399.00 | $3,529.50 | $3,701.40 | $3,836.10 |
E–6 | 2,693.70 | 2,964.30 | 3,095.10 | 3,222.30 | 3,354.90 |
E–5 | 2,467.50 | 2,634.00 | 2,761.50 | 2,891.40 | 3,094.50 |
E–4 | 2,262.60 | 2,378.40 | 2,507.10 | 2,634.60 | 2,746.50 |
E–3 | 2,042.70 | 2,171.10 | 2,302.80 | 2,302.80 | 2,302.80 |
E–2 | 1,942.50 | 1,942.50 | 1,942.50 | 1,942.50 | 1,942.50 |
E–1 2 | 1,733.10 | 1,733.10 | 1,733.10 | 1,733.10 | 1,733.10 |
E–1 3 | 1,602.30 | ||||
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
E–9 1 | $5,472.90 | $5,596.80 | $5,753.40 | $5,936.70 | |
E–8 | $4,480.20 | 4,678.20 | 4,800.90 | 4,947.60 | 5,107.20 |
E–7 | 4,067.40 | 4,197.90 | 4,428.90 | 4,624.50 | 4,752.60 |
E–6 | 3,653.10 | 3,769.80 | 3,994.80 | 4,063.50 | 4,113.60 |
E–5 | 3,306.30 | 3,480.90 | 3,501.90 | 3,501.90 | 3,501.90 |
E–4 | 2,746.50 | 2,746.50 | 2,746.50 | 2,746.50 | 2,746.50 |
E–3 | 2,302.80 | 2,302.80 | 2,302.80 | 2,302.80 | 2,302.80 |
E–2 | 1,942.50 | 1,942.50 | 1,942.50 | 1,942.50 | 1,942.50 |
E–1 2 | 1,733.10 | 1,733.10 | 1,733.10 | 1,733.10 | 1,733.10 |
E–1 3 | |||||
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
E–9 1 | $6,123.00 | $6,419.40 | $6,671.40 | $6,935.10 | $7,340.10 |
E–8 | 5,394.60 | 5,540.10 | 5,787.90 | 5,925.60 | 6,264.00 |
E–7 | 4,892.40 | 4,946.40 | 5,128.50 | 5,226.00 | 5,597.40 |
E–6 | 4,172.10 | 4,172.10 | 4,172.10 | 4,172.10 | 4,172.10 |
E–5 | 3,501.90 | 3,501.90 | 3,501.90 | 3,501.90 | 3,501.90 |
E–4 | 2,746.50 | 2,746.50 | 2,746.50 | 2,746.50 | 2,746.50 |
E–3 | 2,302.80 | 2,302.80 | 2,302.80 | 2,302.80 | 2,302.80 |
E–2 | 1,942.50 | 1,942.50 | 1,942.50 | 1,942.50 | 1,942.50 |
E–1 2 | 1,733.10 | 1,733.10 | 1,733.10 | 1,733.10 | 1,733.10 |
E–1 3 | |||||
Over 28 | Over 30 | Over 32 | Over 34 | Over 36 | |
E–9 1 | $7,340.10 | $7,706.40 | $7,706.40 | $8,092.20 | $8,092.20 |
E–8 | 6,264.00 | 6,389.70 | 6,389.70 | 6,389.70 | 6,389.70 |
E–7 | 5,597.40 | 5,597.40 | 5,597.40 | 5,597.40 | 5,597.40 |
E–6 | 4,172.10 | 4,172.10 | 4,172.10 | 4,172.10 | 4,172.10 |
E–5 | 3,501.90 | 3,501.90 | 3,501.90 | 3,501.90 | 3,501.90 |
E–4 | 2,746.50 | 2,746.50 | 2,746.50 | 2,746.50 | 2,746.50 |
E–3 | 2,302.80 | 2,302.80 | 2,302.80 | 2,302.80 | 2,302.80 |
E–2 | 1,942.50 | 1,942.50 | 1,942.50 | 1,942.50 | 1,942.50 |
E–1 2 | 1,733.10 | 1,733.10 | 1,733.10 | 1,733.10 | 1,733.10 |
E–1 3 | |||||
Over 38 | Over 40 | ||||
E–9 1 | $8,497.50 | $8,497.50 | |||
E–8 | 6,389.70 | 6,389.70 | |||
E–7 | 5,597.40 | 5,597.40 | |||
E–6 | 4,172.10 | 4,172.10 | |||
E–5 | 3,501.90 | 3,501.90 | |||
E–4 | 2,746.50 | 2,746.50 | |||
E–3 | 2,302.80 | 2,302.80 | |||
E–2 | 1,942.50 | 1,942.50 | |||
E–1 2 | 1,733.10 | 1,733.10 | |||
E–1 3 |
1 For noncommissioned officers serving as Sergeant Major of the Army, Master Chief Petty Officer of the Navy or Coast Guard, Chief Master Sergeant of the Air Force, Sergeant Major of the Marine Corps, Senior Enlisted Advisor to the Chairman of the Joint Chiefs of Staff, or Senior Enlisted Advisor to the Chief of the National Guard Bureau, basic pay for this grade is $8,844.30 per month, regardless of cumulative years of service under 37 U.S.C. 205.
2 Applies to personnel who have served 4 months or more on active duty.
3 Applies to personnel who have served less than 4 months on active duty.
The rate of monthly cadet or midshipman pay authorized by 37 U.S.C. 203(c) is $1,150.50.
Locality Pay Area 1 | Rate |
---|---|
Alaska | 29.67% |
Albany-Schenectady, NY–MA | 17.88% |
Albuquerque-Santa Fe-Las Vegas, NM | 16.68% |
Atlanta-Athens-Clarke County-Sandy Springs, GA–AL | 22.16% |
Austin-Round Rock, TX | 18.17% |
Birmingham-Hoover-Talladega, AL | 16.26% |
Boston-Worcester-Providence, MA–RI–NH–ME | 29.11% |
Buffalo-Cheektowaga, NY | 20.20% |
Burlington-South Burlington, VT | 16.89% |
Charlotte-Concord, NC–SC | 17.44% |
Chicago-Naperville, IL–IN–WI | 28.59% |
Cincinnati-Wilmington-Maysville, OH–KY–IN | 20.55% |
Cleveland-Akron-Canton, OH | 20.82% |
Colorado Springs, CO | 17.78% |
Columbus-Marion-Zanesville, OH | 20.02% |
Corpus Christi-Kingsville-Alice, TX | 16.56% |
Dallas-Fort Worth, TX–OK | 24.98% |
Davenport-Moline, IA–IL | 17.04% |
Dayton-Springfield-Sidney, OH | 19.18% |
Denver-Aurora, CO | 27.13% |
Detroit-Warren-Ann Arbor, MI | 27.32% |
Harrisburg-Lebanon, PA | 17.20% |
Hartford-West Hartford, CT–MA | 29.49% |
Hawaii | 19.56% |
Houston-The Woodlands, TX | 33.32% |
Huntsville-Decatur-Albertville, AL | 19.85% |
Indianapolis-Carmel-Muncie, IN | 16.92% |
Kansas City-Overland Park-Kansas City, MO–KS | 17.13% |
Laredo, TX | 18.88% |
Las Vegas-Henderson, NV–AZ | 17.68% |
Los Angeles-Long Beach, CA | 32.41% |
Miami-Fort Lauderdale-Port St. Lucie, FL | 23.51% |
Milwaukee-Racine-Waukesha, WI | 20.96% |
Minneapolis-St. Paul, MN–WI | 24.66% |
New York-Newark, NY–NJ–CT–PA | 33.98% |
Omaha-Council Bluffs-Fremont, NE–IA | 16.33% |
Palm Bay-Melbourne-Titusville, FL | 16.73% |
Philadelphia-Reading-Camden, PA–NJ–DE–MD | 26.04% |
Phoenix-Mesa-Scottsdale, AZ | 20.12% |
Pittsburgh-New Castle-Weirton, PA–OH–WV | 19.40% |
Portland-Vancouver-Salem, OR–WA | 23.74% |
Raleigh-Durham-Chapel Hill, NC | 20.49% |
Richmond, VA | 19.95% |
Sacramento-Roseville, CA–NV | 26.37% |
San Antonio-New Braunfels-Pearsall, TX | 16.77% |
San Diego-Carlsbad, CA | 29.77% |
San Jose-San Francisco-Oakland, CA | 41.44% |
Seattle-Tacoma, WA | 27.02% |
St. Louis-St. Charles-Farmington, MO–IL | 17.65% |
Tucson-Nogales, AZ | 17.19% |
Virginia Beach-Norfolk, VA–NC | 16.51% |
Washington-Baltimore-Arlington, DC–MD–VA–WV–PA | 30.48% |
Rest of U.S. | 15.95% |
1 Locality Pay Areas are defined in 5 CFR 531.603.
AL–3/A | $114,000 |
AL–3/B | 122,700 |
AL–3/C | 131,500 |
AL–3/D | 140,400 |
AL–3/E | 149,300 |
AL–3/F | 157,800 |
AL–2 | 166,500 |
AL–1 | 170,800 |
Ex. Ord. No. 13866, Mar. 28, 2019, 84 F.R. 12853, effective Jan. 1, 2019, superseded by Ex. Ord. No. 13901.
Ex. Ord. No. 13856, Dec. 28, 2018, 84 F.R. 65, effective Jan. 1, 2019, superseded by Ex. Ord. No. 13866.
Ex. Ord. No. 13819, Dec. 22, 2017, 82 F.R. 61431, effective Jan. 1, 2018, superseded by Ex. Ord. No. 13856.
Ex. Ord. No. 13756, Dec. 27, 2016, 81 F.R. 97099, effective Jan. 1, 2017, superseded by Ex. Ord. No. 13819.
Ex. Ord. No. 13715, Dec. 18, 2015, 80 F.R. 80195, effective Jan. 1, 2016, superseded by Ex. Ord. No. 13756.
Ex. Ord. No. 13686, Dec. 19, 2014, 79 F.R. 77361, effective Jan. 1, 2015, superseded by Ex. Ord. No. 13715.
Ex. Ord. No. 13655, Dec. 23, 2013, 78 F.R. 80451, effective Jan. 1, 2014, superseded by Ex. Ord. No. 13686.
Ex. Ord. No. 13641, Apr. 5, 2013, 78 F.R. 21503, effective Jan. 1, 2013, superseded by Ex. Ord. No. 13655.
Ex. Ord. No. 13635, Dec. 27, 2012, 78 F.R. 649, effective Jan. 1, 2013, superseded by Ex. Ord. No. 13641.
Ex. Ord. No. 13594, Dec. 19, 2011, 76 F.R. 80191, effective Jan. 1, 2012, superseded by Ex. Ord. No. 13635.
Ex. Ord. No. 13561, Dec. 22, 2010, 75 F.R. 81817, effective Jan. 1, 2011, superseded by Ex. Ord. No. 13594.
Ex. Ord. No. 13525, Dec. 23, 2009, 74 F.R. 69231, effective Jan. 1, 2010, superseded by Ex. Ord. No. 13561.
Ex. Ord. No. 13483, Dec. 18, 2008, 73 F.R. 78587, effective Jan. 1, 2009, superseded by Ex. Ord. No. 13525.
Ex. Ord. No. 13454, Jan. 4, 2008, 73 F.R. 1481, effective Jan. 1, 2008, superseded by Ex. Ord. No. 13483.
Ex. Ord. No. 13420, Dec. 21, 2006, 71 F.R. 77571, effective Jan. 1, 2007, superseded by Ex. Ord. No. 13454.
Ex. Ord. No. 13393, Dec. 22, 2005, 70 F.R. 76655, effective Jan. 1, 2006, superseded by Ex. Ord. No. 13420.
Ex. Ord. No. 13368, Dec. 30, 2004, 70 F.R. 1147, effective Jan. 1, 2005, superseded by Ex. Ord. No. 13393.
Ex. Ord. No. 13332, Mar. 3, 2004, 69 F.R. 10891, effective Jan. 1, 2004, superseded by Ex. Ord. No. 13368.
Ex. Ord. No. 13322, Dec. 30, 2003, 69 F.R. 231, effective Jan. 1, 2004, superseded by Ex. Ord. No. 13332.
