(a) The General Schedule which follows is the basic pay schedule for positions assigned to and allocated to grade under the General System provided by section 493(d) of this chapter. Any appointment or advancement above Grade 30 shall be subject to the approval of the Governor.
General Schedule
Grade | Annual Rates and Steps | |||||
A | B | C | D | E | F | |
GS-6 | $ 3,000 | $ 3,150 | $ 3,300 | $ 3,460 | $ 3,630 | $ 3,810 |
GS-7 | 3,150 | 3,300 | 3,460 | 3,630 | 3,810 | 4,000 |
GS-8 | 3,300 | 3,460 | 3,630 | 3,810 | 4,000 | 4,200 |
GS-9 | 3,460 | 3,630 | 3,810 | 4,000 | 4,200 | 4,400 |
GS-10 | 3,630 | 3,810 | 4,000 | 4,200 | 4,400 | 4,620 |
GS-11 | 3,810 | 4,000 | 4,200 | 4,400 | 4,620 | 4,850 |
GS-12 | 4,000 | 4,200 | 4,400 | 4,620 | 4,850 | 5,100 |
GS-13 | 4,200 | 4,400 | 4,620 | 4,850 | 5,100 | 5,360 |
GS-14 | 4,400 | 4,620 | 4,850 | 5,100 | 5,360 | 5,630 |
GS-15 | 4,620 | 4,850 | 5,100 | 5,360 | 5,630 | 5,910 |
GS-16 | 4,850 | 5,100 | 5,360 | 5,630 | 5,910 | 6,200 |
GS-17 | 5,100 | 5,360 | 5,630 | 5,910 | 6,200 | 6,510 |
GS-18 | 5,360 | 5,630 | 5,910 | 6,200 | 6,510 | 6,830 |
GS-19 | 5,630 | 5,910 | 6,200 | 6,510 | 6,830 | 7,170 |
GS-20 | 5,910 | 6,200 | 6,510 | 6,830 | 7,170 | 7,530 |
GS-21 | 6,200 | 6,510 | 6,830 | 7,170 | 7,530 | 7,910 |
GS-22 | 6,510 | 6,830 | 7,170 | 7,530 | 7,910 | 8,310 |
GS-23 | 6,830 | 7,170 | 7,530 | 7,910 | 8,310 | 8,730 |
GS-24 | 7,376 | 7,745 | 8,132 | 8,539 | 8,966 | 9,414 |
GS-25 | 7,966 | 8,364 | 8,782 | 9,221 | 9,682 | 10,166 |
GS-26 | 8,603 | 9,033 | 9,485 | 9,959 | 10,456 | 10,979 |
GS-27 | 9,291 | 9,756 | 10,244 | 10,756 | 11,294 | 11,859 |
GS-28 | 10,034 | 10,536 | 10,865 | 11,616 | 12,197 | 12,809 |
GS-29 | 10,837 | 11,379 | 11,948 | 12,545 | 13,172 | 13,831 |
GS-30 | 11,704 | 12,289 | 12,903 | 13,548 | 14,225 | 14,937 |
GS-31 | 12,540 | 13,167 | 13,825 | 14,516 | 15,242 | 15,968 |
GS-32 | 13,543 | 14,220 | 14,931 | 15,678 | 16,462 | 17,285 |
GS-33 | 14,897 | 15,642 | 16,424 | 17,245 | 18,107 | 19,012 |
GS-34 | 16,387 | 17,206 | 18,066 | 18,969 | 19,917 | 20,913 |
GS-35 | 18,026 | 18,927 | 19,873 | 20,887 | 21,931 | 23,028 |
(b) Notwithstanding any other provision of law to the contrary, no employee of the Government of the United States Virgin Islands, whether employed full-time or part-time, permanent or temporary, shall be paid at a rate less than $2.65 per hour, nor less than $2.90 per hour commencing January 1, 1979, nor less than $3.10 per hour commencing January 1, 1980, nor less than $3.35 per hour commencing January 1, 1981, nor less than the minimum rate which may thereafter be established by Federal law. For the purposes of this subsection, the term “employee” does not include a member of a board or commission whose compensation is fixed by law at a “per diem” rate.