(a) General rule.--
(1) The annual fee for registration of a truck or truck tractor shall be determined by its registered gross weight or combination weight in pounds according to the following table:
Registered Fees |
Class | Gross or Combination Weight in Pounds | Fiscal Year 2013-2014 | Fiscal Year 2014-2015 | Fiscal Year 2015-2016 | Fiscal Year 2016-2017 | Fiscal Year 2017-2018 |
1 | 5,000 or less | $58.50 | $60 | $60 | $62 | $62 |
2 | 5,001 - 7,000 | 81 | 83 | 83 | 86 | 86 |
3 | 7,001 - 9,000 | 153 | 158 | 158 | 164 | 164 |
4A | 9,001 - 10,000 | 198 | 204 | 204 | 212 | 212 |
4B | 10,001 - 11,000 | 198 | 204 | 204 | 212 | 212 |
5 | 11,001 - 14,000 | 243 | 263 | 283 | 303 | 323 |
6 | 14,001 - 17,000 | 288 | 312 | 336 | 359 | 383 |
7 | 17,001 - 21,000 | 355.50 | 385 | 414 | 443 | 473 |
8 | 21,001 - 26,000 | 405 | 438 | 472 | 505 | 539 |
9 | 26,001 - 30,000 | 472.50 | 511 | 550 | 589 | 628 |
10 | 30,001 - 33,000 | 567 | 614 | 661 | 707 | 754 |
11 | 33,001 - 36,000 | 621 | 672 | 723 | 775 | 826 |
12 | 36,001 - 40,000 | 657 | 711 | 765 | 820 | 874 |
13 | 40,001 - 44,000 | 697.50 | 755 | 813 | 870 | 928 |
14 | 44,001 - 48,000 | 751.50 | 813 | 875 | 937 | 999 |
15 | 48,001 - 52,000 | 828 | 896 | 965 | 1,033 | 1,101 |
16 | 52,001 - 56,000 | 882 | 955 | 1,028 | 1,100 | 1,173 |
17 | 56,001 - 60,000 | 999 | 1,081 | 1,164 | 1,246 | 1,329 |
18 | 60,001 - 64,000 | 1,111.50 | 1,203 | 1,295 | 1,387 | 1,487 |
19 | 64,001 - 68,000 | 1,165.50 | 1,262 | 1,358 | 1,454 | 1,550 |
20 | 68,001 - 73,280 | 1251 | 1,354 | 1,457 | 1,561 | 1,664 |
21 | 73,281 - 76,000 | 1,597.50 | 1,729 | 1,861 | 1,993 | 2,125 |
22 | 76,001 - 78,000 | 1,633.50 | 1,768 | 1,903 | 2,038 | 2,173 |
23 | 78,001 - 78,500 | 1,651.50 | 1,788 | 1,924 | 2,060 | 2,196 |
24 | 78,501 - 79,000 | 1,669.50 | 1,807 | 1,945 | 2,083 | 2,220 |
25 | 79,001 - 80,000 | 1,687.50 | 1,827 | 1,966 | 2,105 | 2,244 |
(2) A portion of the registration fee for any truck or truck tractor in Classes 9 through 25 shall be deposited in the Highway Bridge Improvement Restricted Account within the Motor License Fund according to the following table:
Classes | Amount Deposited in Highway Bridge Improvement Restricted Account |
9-12 | $ 72 |
13-17 | 108 |
18-20 | 144 |
21-25 | 180 |
(3) A registration fee for a motor carrier vehicle in excess of 17,000 pounds shall be refunded if the vehicle is stolen or demolished and the vehicle has a nonrepairable certificate or certificate of salvage. The refund shall be prorated based on the number of months the vehicle was operational.
(4) In the case of apportioned registrations, only the fees paid for the Commonwealth portion of the fees shall be eligible for a refund.
(b) Optional registration.--Any vehicle falling within the range of weights for Classes 1 through 4, inclusive, shall notwithstanding any gross vehicle weight stamped on the manufacturer's serial plate, be registered, upon request of the person making application for registration, at the maximum allowable gross or combination weight for the particular weight class within which the gross vehicle weight determined by the manufacturer causes such vehicle to fall.
(Feb. 15, 1980, P.L.12, No.8, eff. imd.; June 18, 1980, P.L.229, No.68, eff. 60 days; Dec. 8, 1982, P.L.842, No.234, eff. Apr. 1, 1983; July 13, 1987, P.L.303, No.56, eff. imd.; Apr. 17, 1997, P.L.6, No.3, eff. Jan. 1, 1998; Dec. 23, 2002, P.L.1982, No.229, eff. 6 months; Nov. 25, 2013, P.L.974, No.89, eff. Jan. 1, 2015; Nov. 4, 2016, P.L.1277, No.165)
2016 Amendment. Act 165 added subsec. (a)(3) and (4), effective in 90 days as to the addition of subsec. (a)(3) and 60 days as to the addition of subsec. (a)(4).
2013 Amendment. Act 89 amended subsec. (a). See the preamble to Act 89 in the appendix to this title for special provisions relating to legislative findings and declarations.
1997 Amendment. See section 20 of Act 3 in the appendix to this title for special provisions relating to additional revenue from fee increases.
Cross References. Section 1916 is referred to in sections 1904, 1926, 1926.2, 9511.11 of this title.