District Court Justices; Salaries.

Checkout our iOS App for a better way to browser and research.



Weighted 
Case Units Step Increase Per 100 Case Units
 1 2 3 4 5
0-499 $2,500 $3,217 $3,928 $4,642 $5,356
500-999 6,070 6,784 7,498 8,212 8,926
1000-1499 9,640 10,354 11,068 11,782 12,496
1500-1999 13,329 14,162 14,995 15,828 16,661
2000-2499 17,494 18,327 19,160 19,993 20,826
2500-2999 21,659 22,492 23,325 24,258 24,991
3000-3499 25,824 26,657 27,490 28,323 29,156
3500-3999 29,989 30,822 31,655 32,488 33,321
4000-4499 34,154 34,987 35,820 36,653 37,486
4500-4999 38,319 39,152 39,985 40,818 41,651
5000-5250 42,484 43,317 43,733 - - 
 


Source. 1987, 272:1. 1992, 284:14. 1995, 308:47. 1998, 75:1. 2003, 311:4. 2005, 177:15, eff. July 1, 2005. 2012, 247:33, 34, eff. Aug. 17, 2012. 2015, 109:1, eff. June 5, 2015.


Download our app to see the most-to-date content.