Table I. | |
---|---|
Distance Between Extreme Axles in Feet | Maximum Gross Weight in Pounds |
25 | 54,500 |
26 | 55,500 |
27 | 56,000 |
28 | 57,000 |
29 | 57,500 |
30 | 58,500 |
31 | 59,000 |
32 | 60,000 |
Table II. | |
---|---|
Distance Between Extreme Axles in Feet | Maximum Gross Weight in Pounds |
28 | 60,500 |
29 | 61,500 |
30 | 62,000 |
31 | 62,500 |
32 | 63,500 |
33 | 64,000 |
34 | 64,500 |
35 | 65,500 |
36 | 66,000 |
37 | 66,500 |
38 | 67,500 |
39 | 68,000 |
W = 500
{
LN
——
N − 1
+ 12N + 36
}
W = 500
{
LN
——
N − 1
+ 12N + 36
}
Table III. | ||||||
---|---|---|---|---|---|---|
Distance* | 2 axles | 3 axles | 4 axles | 5 axles | 6 axles | 7 axles |
4 | 34,000 | |||||
5 | 34,000 | |||||
6 | 34,000 | |||||
7 | 34,000 | |||||
8 and less | 34,000 | 34,000 | ||||
more than 8 | 38,000 | 42,000 | ||||
9 | 39,000 | 42,500 | ||||
10 | 40,000 | 43,500 | ||||
11 | 44,000 | |||||
12 | 45,000 | 50,000 | ||||
13 | 45,500 | 50,500 | ||||
14 | 46,500 | 51,500 | ||||
15 | 47,000 | 52,000 | ||||
16 | 48,000 | 52,500 | 58,000 | |||
17 | 48,500 | 53,500 | 58,500 | |||
18 | 49,500 | 54,000 | 59,000 | |||
19 | 50,000 | 54,500 | 60,000 | |||
20 | 51,000 | 55,500 | 60,500 | 66,000 | ||
21 | 51,500 | 56,000 | 61,000 | 66,500 | ||
22 | 52,500 | 56,500 | 61,500 | 67,000 | ||
23 | 53,000 | 57,500 | 62,500 | 68,000 | ||
24 | 54,000 | 58,000 | 63,000 | 68,500 | 74,000 | |
25 | 54,500 | 58,500 | 63,500 | 69,000 | 74,500 | |
26 | 55,500 | 59,500 | 64,000 | 69,500 | 75,000 | |
27 | 56,000 | 60,000 | 65,000 | 70,000 | 75,500 | |
28 | 57,000 | 60,500 | 65,500 | 71,000 | 76,500 | |
29 | 57,500 | 61,500 | 66,000 | 71,500 | 77,000 | |
30 | 58,500 | 62,000 | 66,500 | 72,000 | 77,500 | |
31 | 59,000 | 62,500 | 67,500 | 72,500 | 78,000 | |
32 | 60,000 | 63,500 | 68,000 | 73,000 | 78,500 | |
33 | 64,000 | 68,500 | 74,000 | 79,000 | ||
34 | 64,500 | 69,000 | 74,500 | 80,000 | ||
35 | 65,500 | 70,000 | 75,000 | |||
**36 | 66,000 | 70,500 | 75,500 | |||
**37 | 66,500 | 71,000 | 76,000 | |||
**38 | 67,500 | 71,500 | 77,000 | |||
39 | 68,000 | 72,500 | 77,500 | |||
40 | 68,500 | 73,000 | 78,000 | |||
41 | 69,500 | 73,500 | 78,500 | |||
42 | 70,000 | 74,000 | 79,000 | |||
43 | 70,500 | 75,000 | 80,000 | |||
44 | 71,500 | 75,500 | ||||
45 | 72,000 | 76,000 | ||||
46 | 72,500 | 76,500 | ||||
47 | 73,500 | 77,500 | ||||
48 | 74,000 | 78,000 | ||||
49 | 74,500 | 78,500 | ||||
50 | 75,500 | 79,000 | ||||
51 | 76,000 | 80,000 | ||||
52 | 76,500 | |||||
53 | 77,500 | |||||
54 | 78,000 | |||||
55 | 78,500 | |||||
56 | 79,500 | |||||
57 | 80,000 |
Source. 1921, 119:25. PL 103:22. 1927, 77:1. 1929, 33:1. 1933, 157:1. 1935, 133:1. 1937, 82:1. 1939, 131:1. 1941, 169:1. RL 119:37. 1947, 11:1. 1949, 104:1. 1950, 11:1, 2. 1951, 20:11. RSA 263:61. 1955, 230:1; 310:2. 1963, 189:1, 3; 202:1. 1973, 468:2. 1977, 487:1, 2. 1979, 219:1; 220:2; 239:1; 358:12. 1981, 55:1; 146:1. 1983, 434:15. 1986, 121:2. 1987, 404:20. 2005, 203:9, eff. July 1, 2005. 2018, 74:2, eff. July 24, 2018.