60-4,115. Fees; allocation; identity security surcharge.
(1) Fees for operators' licenses and state identification cards shall be collected by department personnel or the county treasurer and distributed according to the table in subsection (2) of this section, except for the ignition interlock permit and associated fees as outlined in subsection (4) of this section and the 24/7 sobriety program permit and associated fees as outlined in subsection (5) of this section. County officials shall remit the county portion of the fees collected to the county treasurer for placement in the county general fund. All other fees collected shall be remitted to the State Treasurer for credit to the appropriate fund.
(2) The fees provided in this subsection in the following dollar amounts apply for operators' licenses and state identification cards.
Department | ||||
County | of Motor | State | ||
Document | Total | General | Vehicles | General |
Fee | Fund | Cash Fund | Fund |
State identification card: | ||||
Valid for 1 year or less | 5.00 | 2.75 | 1.25 | 1.00 |
Valid for more than 1 year | ||||
but not more than 2 years | 10.00 | 2.75 | 4.00 | 3.25 |
Valid for more than 2 years | ||||
but not more than 3 years | 14.00 | 2.75 | 5.25 | 6.00 |
Valid for more than 3 years | ||||
but not more than 4 years | 19.00 | 2.75 | 8.00 | 8.25 |
Valid for more than 4 years | ||||
for person under 21 | 24.00 | 2.75 | 10.25 | 11.00 |
Valid for 5 years | 24.00 | 3.50 | 10.25 | 10.25 |
Replacement | 11.00 | 2.75 | 6.00 | 2.25 |
Class O or M operator's license: | ||||
Valid for 1 year or less | 5.00 | 2.75 | 1.25 | 1.00 |
Valid for more than 1 year | ||||
but not more than 2 years | 10.00 | 2.75 | 4.00 | 3.25 |
Valid for more than 2 years | ||||
but not more than 3 years | 14.00 | 2.75 | 5.25 | 6.00 |
Valid for more than 3 years | ||||
but not more than 4 years | 19.00 | 2.75 | 8.00 | 8.25 |
Valid for 5 years | 24.00 | 3.50 | 10.25 | 10.25 |
Bioptic or telescopic lens restriction: | ||||
Valid for 1 year or less | 5.00 | 0 | 5.00 | 0 |
Valid for more than 1 year | ||||
but not more than 2 years | 10.00 | 2.75 | 4.00 | 3.25 |
Replacement | 11.00 | 2.75 | 6.00 | 2.25 |
Add, change, or remove class, | ||||
endorsement, or restriction | 5.00 | 0 | 5.00 | 0 |
Provisional operator's permit: | ||||
Original | 15.00 | 2.75 | 12.25 | 0 |
Bioptic or telescopic lens restriction: | ||||
Valid for 1 year or less | 5.00 | 0 | 5.00 | 0 |
Valid for more than 1 year | ||||
but not more than 2 years | 15.00 | 2.75 | 12.25 | 0 |
Replacement | 11.00 | 2.75 | 6.00 | 2.25 |
Add, change, or remove class, | ||||
endorsement, or restriction | 5.00 | 0 | 5.00 | 0 |
LPD-learner's permit: | ||||
Original | 8.00 | .25 | 5.00 | 2.75 |
Replacement | 11.00 | 2.75 | 6.00 | 2.25 |
Add, change, or remove class, | ||||
endorsement, or restriction | 5.00 | 0 | 5.00 | 0 |
LPE-learner's permit: | ||||
Original | 8.00 | .25 | 5.00 | 2.75 |
Replacement | 11.00 | 2.75 | 6.00 | 2.25 |
Add, change, or remove class, | ||||
endorsement, or restriction | 5.00 | 0 | 5.00 | 0 |
School permit: | ||||
Original | 8.00 | .25 | 5.00 | 2.75 |
Replacement | 11.00 | 2.75 | 6.00 | 2.25 |
Add, change, or remove class, | ||||
endorsement, or restriction | 5.00 | 0 | 5.00 | 0 |
Farm permit: | ||||
Original or renewal | 5.00 | .25 | 0 | 4.75 |
Replacement | 5.00 | .25 | 0 | 4.75 |
Add, change, or remove class, | ||||
endorsement, or restriction | 5.00 | 0 | 5.00 | 0 |
Driving permits: | ||||
Employment | 45.00 | 0 | 5.00 | 40.00 |
Medical hardship | 45.00 | 0 | 5.00 | 40.00 |
Replacement | 10.00 | .25 | 5.00 | 4.75 |
Add, change, or remove class, | ||||
endorsement, or restriction | 5.00 | 0 | 5.00 | 0 |
Commercial driver's license: | ||||
Valid for 1 year or less | 11.00 | 1.75 | 5.00 | 4.25 |
Valid for more than 1 year | ||||
but not more than 2 years | 22.00 | 1.75 | 5.00 | 15.25 |
Valid for more than 2 years | ||||
but not more than 3 years | 33.00 | 1.75 | 5.00 | 26.25 |
Valid for more than 3 years | ||||
but not more than 4 years | 44.00 | 1.75 | 5.00 | 37.25 |
Valid for 5 years | 55.00 | 1.75 | 5.00 | 48.25 |
Bioptic or telescopic lens restriction: | ||||
Valid for one year or less | 11.00 | 1.75 | 5.00 | 4.25 |
Valid for more than 1 year | ||||
but not more than 2 years | 22.00 | 1.75 | 5.00 | 15.25 |
Replacement | 11.00 | 2.75 | 6.00 | 2.25 |
Add, change, or remove class, | ||||
endorsement, or restriction | 10.00 | 1.75 | 5.00 | 3.25 |
CLP-commercial learner's permit: | ||||
Original or renewal | 10.00 | .25 | 5.00 | 4.75 |
Replacement | 10.00 | .25 | 5.00 | 4.75 |
Add, change, or remove class, | ||||
endorsement, or restriction | 10.00 | .25 | 5.00 | 4.75 |
Seasonal permit: | ||||
Original or renewal | 10.00 | .25 | 5.00 | 4.75 |
Replacement | 10.00 | .25 | 5.00 | 4.75 |
Add, change, or remove class, | ||||
endorsement, or restriction | 10.00 | .25 | 5.00 | 4.75 |
(3) If the department issues an operator's license or a state identification card and collects the fees, the department shall remit the county portion of the fees to the State Treasurer for credit to the Department of Motor Vehicles Cash Fund.
(4)(a) The fee for an ignition interlock permit shall be forty-five dollars. Five dollars of the fee shall be remitted to the State Treasurer for credit to the Department of Motor Vehicles Cash Fund. Forty dollars of the fee shall be remitted to the State Treasurer for credit to the Department of Motor Vehicles Ignition Interlock Fund.
(b) The fee for a replacement ignition interlock permit shall be eleven dollars. Two dollars and seventy-five cents of the fee shall be remitted to the county treasurer for credit to the county general fund. Six dollars of the fee shall be remitted to the State Treasurer for credit to the Department of Motor Vehicles Cash Fund. Two dollars and twenty-five cents of the fee shall be remitted to the State Treasurer for credit to the General Fund.
(c) The fee for adding, changing, or removing a class, endorsement, or restriction on an ignition interlock permit shall be five dollars. The fee shall be remitted to the State Treasurer for credit to the Department of Motor Vehicles Cash Fund.
(5)(a) The fee for a 24/7 sobriety program permit shall be forty-five dollars. Twenty-five dollars of the fee shall be remitted to the State Treasurer for credit to the Department of Motor Vehicles Cash Fund. Fifteen dollars of the fee shall be remitted to the State Treasurer for credit to the General Fund. Five dollars of the fee shall be remitted to the State Treasurer for credit to the county general fund of the participant's county of residence.
(b) The fee for a replacement 24/7 sobriety program permit shall be eleven dollars. Two dollars and seventy-five cents of the fee shall be remitted to the county treasurer for credit to the county general fund of the participant's county of residence. Six dollars of the fee shall be remitted to the State Treasurer for credit to the Department of Motor Vehicles Cash Fund. Two dollars and twenty-five cents of the fee shall be remitted to the State Treasurer for credit to the General Fund.
(c) The fee for adding, changing, or removing a class, endorsement, or restriction on a 24/7 sobriety program permit shall be five dollars. The fee shall be remitted to the State Treasurer for credit to the Department of Motor Vehicles Cash Fund.
(6) The department and its agents may collect an identity security surcharge to cover the cost of security and technology practices used to protect the identity of applicants for and holders of operators' licenses and state identification cards and to reduce identity theft, fraud, and forgery and counterfeiting of such licenses and cards to the maximum extent possible. The surcharge shall be in addition to all other required fees for operators' licenses and state identification cards. The amount of the surcharge shall be determined by the department. The surcharge shall not exceed eight dollars. The surcharge shall be remitted to the State Treasurer for credit to the Department of Motor Vehicles Cash Fund.
Source