Sec. 67.
The following are the minimum sentence ranges for class F:
| PRIOR RECORD VARIABLE LEVEL | ||||||
| Offense Variable | A | B | C | D | E | F |
| Level | 0 | 1-9 | 10-24 | 25-49 | 50-74 | 75+ |
| points | points | points | points | points | points | |
| I | ||||||
| 0-9 points | 0-3 | 0-6 | 0-9 | 2-17 | 5-23 | 10-23 |
| II | ||||||
| 10-34 points | 0-6 | 0-9 | 0-17 | 5-23 | 10-23 | 12-24 |
| III | ||||||
| 35-74 points | 0-9 | 0-17 | 2-17 | 10-23 | 12-24 | 14-29 |
| IV | ||||||
| 75+ points | 0-17 | 2-17 | 5-23 | 12-24 | 14-29 | 17-30 |
History: Add. 1998, Act 317, Eff. Dec. 15, 1998