Sec. 64.
The following are the minimum sentence ranges for class C:
| PRIOR RECORD VARIABLE LEVEL | ||||||
| Offense Variable | A | B | C | D | E | F |
| Level | 0 | 1-9 | 10-24 | 25-49 | 50-74 | 75+ |
| points | points | points | points | points | points | |
| I | ||||||
| 0-9 points | 0-11 | 0-17 | 10-19 | 12-24 | 19-38 | 29-57 |
| II | ||||||
| 10-24 points | 0-17 | 5-17 | 12-24 | 19-38 | 29-57 | 36-71 |
| III | ||||||
| 25-34 points | 10-19 | 12-24 | 19-38 | 29-57 | 36-71 | 43-86 |
| IV | ||||||
| 35-49 points | 12-24 | 19-38 | 29-57 | 36-71 | 43-86 | 50-100 |
| V | ||||||
| 50-74 points | 19-38 | 29-57 | 36-71 | 43-86 | 50-100 | 58-114 |
| VI | ||||||
| 75+ points | 29-57 | 36-71 | 43-86 | 50-100 | 58-114 | 62-114 |
History: Add. 1998, Act 317, Eff. Dec. 15, 1998