Sec. 63.
The following are the minimum sentence ranges for class B:
| PRIOR RECORD VARIABLE LEVEL | ||||||
| Offense Variable | A | B | C | D | E | F |
| Level | 0 | 1-9 | 10-24 | 25-49 | 50-74 | 75+ |
| points | points | points | points | points | points | |
| I | ||||||
| 0-9 points | 0-18 | 12-20 | 24-40 | 36-60 | 51-85 | 72-120 |
| II | ||||||
| 10-24 points | 12-20 | 15-25 | 30-50 | 51-85 | 72-120 | 78-130 |
| III | ||||||
| 25-34 points | 15-25 | 21-35 | 36-60 | 57-95 | 78-130 | 84-140 |
| IV | ||||||
| 35-49 points | 21-35 | 24-40 | 45-75 | 72-120 | 84-140 | 87-145 |
| V | ||||||
| 50-74 points | 24-40 | 36-60 | 51-85 | 78-130 | 87-145 | 99-160 |
| VI | ||||||
| 75+ points | 36-60 | 45-75 | 57-95 | 84-140 | 99-160 | 117-160 |
History: Add. 1998, Act 317, Eff. Dec. 15, 1998