Sec. 62.
The following are the minimum sentence ranges for class A:
PRIOR RECORD VARIABLE LEVEL | ||||||
Offense Variable | A | B | C | D | E | F |
Level | 0 | 1-9 | 10-24 | 25-49 | 50-74 | 75+ |
points | points | points | points | points | points | |
I | ||||||
0-19 points | 21-35 | 27-45 | 42-70 | 51-85 | 81-135 | 108-180 |
II | ||||||
20-39 points | 27-45 | 42-70 | 51-85 | 81-135 | 108-180 | 126-210 |
III | ||||||
40-59 points | 42-70 | 51-85 | 81-135 | 108-180 | 126-210 | 135-225 |
IV | ||||||
60-79 points | 51-85 | 81-135 | 108-180 | 126-210 | 135-225 | 171-285 |
V | ||||||
80-99 points | 81-135 | 108-180 | 126-210 | 135-225 | 171-285 | 225-375 or life |
VI | ||||||
100+ points | 108-180 | 126-210 | 135-225 | 171-285 | 225-375 or life | 270-450 or life |
History: Add. 1998, Act 317, Eff. Dec. 15, 1998