Sec. 16s.
This chapter applies to the following felonies enumerated in chapter 750 of the Michigan Compiled Laws:
M.C.L. | Category | Class | Description | Stat Max |
750.377a(1)(a) | Property | D | Malicious destruction of personal property involving $20,000 or more or with prior convictions | 10 |
750.377a(1)(b) | Property | E | Malicious destruction of personal property involving $1,000 to $20,000 or with prior convictions | 5 |
750.377b | Property | F | Malicious destruction of fire/police property | 4 |
750.377c | Property | E | School bus — intentional damage | 5 |
750.378 | Property | F | Malicious destruction of property — dams/canals/mills | 4 |
750.379 | Property | F | Malicious destruction of property — bridges/railroads/locks | 4 |
750.380(2) | Property | D | Malicious destruction of building involving $20,000 or more or with prior convictions | 10 |
750.380(3) | Property | E | Malicious destruction of a building involving $1,000 to $20,000 or with prior convictions | 5 |
750.382(1)(c) | Property | E | Malicious destruction of plants or turf involving $1,000 to $20,000 or with prior convictions | 5 |
750.382(1)(d) | Property | D | Malicious destruction of plants or turf involving $20,000 or more or with prior convictions | 10 |
750.383a | Property | E | Malicious destruction of utility equipment or utility infrastructure component | 5 |
750.386 | Property | E | Malicious destruction of mine property | 20 |
750.387(5) | Property | E | Malicious destruction of a tomb or memorial involving $1,000 to $20,000 or with prior convictions | 5 |
750.387(6) | Property | D | Malicious destruction of a tomb or memorial involving $20,000 or more or with prior convictions | 10 |
750.392 | Property | E | Malicious destruction of property — vessels | 10 |
750.394(2)(c) | Person | F | Throwing or dropping dangerous object at vehicle causing injury | 4 |
750.394(2)(d) | Person | D | Throwing or dropping dangerous object at vehicle causing serious impairment | 10 |
750.394(2)(e) | Person | C | Throwing or dropping dangerous object at vehicle causing death | 15 |
750.395(2)(c) | Property | E | Damaging or destroying research property with a value between $1,000 and $20,000 or with prior convictions | 5 |
750.395(2)(d) | Property | E | Damaging or destroying research property with a value of $20,000 or more or 2 or more prior convictions | 5 |
750.395(2)(e) | Person | E | Damaging or destroying research property resulting in physical injury | 5 |
750.395(2)(f) | Person | D | Damaging or destroying research property resulting in serious impairment of body function | 10 |
750.395(2)(g) | Person | C | Damaging or destroying research property resulting in death | 15 |
750.397 | Person | D | Mayhem | 10 |
750.397a | Person | D | Placing harmful objects in food | 10 |
750.405 | Pub saf | E | Inciting soldiers to desert | 5 |
750.406 | Pub saf | E | Military stores — larceny, embezzlement or destruction | 5 |
History: Add. 1998, Act 317, Eff. Dec. 15, 1998 ;-- Am. 2000, Act 279, Eff. Oct. 1, 2000 ;-- Am. 2003, Act 183, Eff. Jan. 1, 2004 ;-- Am. 2004, Act 519, Eff. Apr. 1, 2005 ;-- Am. 2005, Act 106, Imd. Eff. Sept. 14, 2005 ;-- Am. 2008, Act 414, Eff. Mar. 1, 2009