Sec. 1.
The state is divided into 38 senatorial districts. The districts are constituted and numbered as follows:
| DISTRICT 001 | ||||
| Wayne County (part) | ||||
| Detroit city (part) | ||||
| TRACT(s) 5001, 5002, 5003, 5004, 5005, 5006, 5007, 5008, 5009, 5010, 5011, 5012, 5013, 5014, 5015, 5016, 5017, 5018, 5019, 5020, 5031, 5034, 5035, 5036, 5037, 5038, 5039, 5040, 5041, 5042, 5043, 5044, 5121, 5122, 5123, 5124, 5125, 5126, 5127, 5128, 5129, 130, 5131, 5132, 5133, 5134. | ||||
| Grosse Pointe city | ||||
| Grosse Pointe township | ||||
| Grosse Pointe Farms city | ||||
| Grosse Pointe Park city | ||||
| Grosse Pointe Woods city | ||||
| Harper Woods city | ||||
| DISTRICT 002 | ||||
| Wayne County (part) | ||||
| Detroit city (part) | ||||
| TRACT(s) 5032, 5033, 5045, 5046, 5047, 5048, 5049, 5050, 5051, 5061, 5062, 5063, 5064, 5065, 5066, 5067, 5068, 5069, 5070, 5071, 5072, 5073, 5074, 5075, 5076, 5077, 5078, 5079, 5080, 5101, 5102, 5103, 5104, 5105, 5106, 5107, 5108, 5109, 5135, 5136, 5137, 5138, 5139, 5140, 5141, 5142, 5143, 5144, 5145, 5146, 5147, 5148, 5149, 5150, 5151, 5154, 5155, 5156, 5157, 5161, 5162. | ||||
| Highland Park city | ||||
| DISTRICT 003 | ||||
| Wayne County (part) | ||||
| Detroit city (part) | ||||
| TRACT(s) 5301, 5302, 5303, 5304, 5305, 5306, 5313, 5315, 5316, 5317, 5318, 5319, 5320, 5342, 5343, 5344, 5349, 5350, 5351, 5352, 5353, 5354, 5355, 5361, 5362, 5363, 5364, 5365, 5366, 5367, 5368, 5369, 5370, 5371, 5372, 5373, 5374, 5375, 5376, 5381, 5382, 5383, 5384, 5385, 5386, 5387, 5388, 5389, 5390, 5391, 5392, 5393, 5394, 5395, 5396, 5397. | ||||
| DISTRICT 004 | ||||
| Wayne County (part) | ||||
| Detroit city (part) | ||||
| TRACT(s) 5110, 5111, 5112, 5113, 5114, 5115, 5116, 5117, 5152, 5153, 5163, 5164, 5165, 5165.99, 5166, 5167, 5168, 5169, 5170, 5171, 5172, 5173, 5174, 5175, 5176, 5177, 5178, 5179, 5180, 5181, 5182, 5183, 5184, 5185, 5186, 5187, 5188, 5201, 5202, 5203, 5204, 5205, 5206, 5207, 5208, 5209, 5210, 5211, 5214, 5215, 5216, 5217, 5218, 5219, 5220, 5223, 5224, 5307, 5308, 5309, 5310, 5311, 5312, 5314, 5321, 5322, 5323, 5324, 5325, 5326, 5327, 5328, 5329, 5330, 5331, 5332, 5333, 5334, 5335, 5336, 5337, 5341, 5345, 5346, 5347, 5348. | ||||
| Hamtramck city | ||||
| DISTRICT 005 | ||||
| Wayne County (part) | ||||
| Detroit city (part) | ||||
| TRACT(s) 5401, 5402, 5403, 5404, 5405, 5406, 5407, 5408, 5409, 5410, 5411, 5412, 5413, 5414, 5415, 5416, 5421, 5422, 5423, 5424, 5425, 5426, 5427, 5428, 5429, 5430, 5431, 5432, 5433, 5434, 5435, 5436, 5437, 5438, 5439, 5440, 5441, 5442, 5443, 5451, 5452, 5453, 5454, 5455, 5456, 5457, 5458, 5459, 5460, 5461, 5462, 5463, 5464, 5465, 5466, 5467, 5468, 5469. | ||||
| Redford township (part) | ||||
| TRACT(s) 5540, 5541, 5542, 5543, 5544. | ||||
| DISTRICT 006 | ||||
| Livingston County (part) | ||||
| Brighton city | ||||
| Brighton township | ||||
| Genoa township | ||||
| Green Oaks township | ||||
| Hamburg township | ||||
| Washtenaw County (part) | ||||
| Northfield township | ||||
| Salem township | ||||
| Webster township | ||||
| Wayne County (part) | ||||
| Belleville city | ||||
| Canton township | ||||
| Livonia city (part) | ||||
| TRACT(s) 5560, 5561, 5562, 5563, 5564, 5565, 5567, 5576, 5577, 5578, 5579, 5583, 5584, 5585, 5586, 5587, 5588, 5589, 5590, 5591, 5592. | ||||
| Northville city | ||||
| Northville township | ||||
| Plymouth city | ||||
| Plymouth township | ||||
| Van Buren township | ||||
| DISTRICT 007 | ||||
| Monroe County (part) | ||||
| Berlin township | ||||
| Frenchtown township | ||||
| Monroe city | ||||
| Wayne County (part) | ||||
| Brownstown township | ||||
| Ecorse city | ||||
| Flat Rock city | ||||
| Gibraltar city | ||||
| Grosse Ile township | ||||
| Huron township | ||||
| River Rouge city | ||||
| Riverview city | ||||
| Rockwood city | ||||
| Taylor city (part) | ||||
| TRACT(s) 5834, 5835, 5839, 5840, 5841, 5842, 5845, 5846. | ||||
| Trenton city | ||||
| Woodhaven city | ||||
| Wyandotte city | ||||
| DISTRICT 008 | ||||
| Oakland County (part) | ||||
| Avon township | ||||
| Independence township | ||||
| Oakland township | ||||
| Orion township | ||||
| Pontiac city | ||||
| Pontiac township | ||||
| Rochester city | ||||
| Waterford township | ||||
| DISTRICT 009 | ||||
| Macomb County (part) | ||||
| Armada township | ||||
| Bruce township | ||||
| Chesterfield township | ||||
| Harrison township | ||||
| Lenox township | ||||
| Macomb township | ||||
| Memphis city | ||||
| New Baltimore city | ||||
| Ray township | ||||
| Richmond city | ||||
| Richmond township | ||||
| Shelby township | ||||
| Sterling Heights city (part) | ||||
| TRACT(s) 2036.03, 2036.04, 2036.05, 2036.06, 2037.02, 2037.06, 2037.07, 2037.08, 2037.09, 2037.10, 2037.11, 2037.12, 2037.13, 2037.14. | ||||
| Utica city | ||||
| Washington township | ||||
| St. Clair County (part) | ||||
| Algonac city | ||||
| Casco township | ||||
| China township | ||||
| Clay township | ||||
| Columbus township | ||||
| Cottrellville township | ||||
| Ira township | ||||
| Memphis city | ||||
| Riley township | ||||
| DISTRICT 010 | ||||
| Wayne County (part) | ||||
| Dearborn city | ||||
| Dearborn Heights city | ||||
| Livonia city (part) | ||||
| TRACTS(s) 5566, 5568, 5569, 5570, 5571, 5572, 5573, 5574, 5575, 5580, 5581, 5582. | ||||
| Redford township (part) | ||||
| TRACT(s) 5545, 5546, 5547, 5548, 5549, 5550, 5551, 5552, 5553, 5554, 5555, 5556. | ||||
| DISTRICT 011 | ||||
| Lenawee County | ||||
| Livingston County (part) | ||||
| Cohoctah township | ||||
| Conway township | ||||
| Deerfield township | ||||
| Handy township | ||||
| Hartland township | ||||
| Howell city | ||||
| Howell township | ||||
| Iosco township | ||||
| Marion township | ||||
| Oceola township | ||||
| Putnam township | ||||
| Tyrone township | ||||
| Unadilla township | ||||
| Monroe County (part) | ||||
| Ash township | ||||
| Bedford township | ||||
| Dundee township | ||||
| Erie township | ||||
| Exeter township | ||||
| Ida township | ||||
| LaSalle township | ||||
| London township | ||||
| Luna Pier township | ||||
| Milan city | ||||
| Milan township | ||||
| Monroe township | ||||
| Petersburg city | ||||
| Raisinville township | ||||
| Summerfield township | ||||
| Whiteford township | ||||
| Washtenaw County (part) | ||||
| Bridgewater township | ||||
| Dexter township | ||||
| Freedom township | ||||
| Lima township | ||||
| Lyndon township | ||||
| Manchester township | ||||
| Sharon township | ||||
| Sylvan township | ||||
| DISTRICT 012 | ||||
| Wayne County (part) | ||||
| Garden City city | ||||
| Inkster city | ||||
| Romulus city | ||||
| Taylor city (part) | ||||
| TRACT(s) 5830, 5831, 5832, 5833, 5836, 5837, 5838, 5843, 5844, 5847, 5848. | ||||
| Wayne city | ||||
| Westland city | ||||
| DISTRICT 013 | ||||
| Barry County | ||||
| Ionia County (part) | ||||
| Belding city | ||||
| Berlin township | ||||
| Boston township | ||||
| Campbell township | ||||
| Danby township | ||||
| Easton township | ||||
| Ionia city | ||||
| Ionia township | ||||
| Keene township | ||||
| Odessa township | ||||
| Orange township | ||||
| Orleans township | ||||
| Otisco township | ||||
| Portland city | ||||
| Portland township | ||||
| Ronald township | ||||
| Sebewa township | ||||
| Kalamazoo County (part) | ||||
| Cooper township | ||||
| Kalamazoo city | ||||
| Kalamazoo township | ||||
| Parchment city | ||||
| Richland township | ||||
| Montcalm County (part) | ||||
| Bloomer township | ||||
| Bushnell township | ||||
| Carson City city | ||||
| Crystal township | ||||
| Day township | ||||
| Douglass township | ||||
| Eureka township | ||||
| Evergreen township | ||||
| Fairplain township | ||||
| Ferris township | ||||
| Greenville city | ||||
| Home township | ||||
| Montcalm township | ||||
| Richland township | ||||
| Sidney township | ||||
| Stanton city | ||||
| DISTRICT 014 | ||||
| Bay County (part) | ||||
| Auburn city | ||||
| Frankenlust township | ||||
| Merritt township | ||||
| Midland city | ||||
| Portsmouth township | ||||
| Williams township | ||||
| Saginaw County | ||||
| DISTRICT 015 | ||||
| Oakland County (part) | ||||
| Farmington city | ||||
| Farmington Hills city | ||||
| Ferndale city | ||||
| Huntington Woods city | ||||
| Lathrup Village city | ||||
| Oak Park city | ||||
| Royal Oak township | ||||
| Southfield city | ||||
| Southfield township (part) | ||||
| TRACT 1043 (part) excluding block(s) | ||||
| 101, 102, 103, 104, 105, 419, 421. | ||||
| West Bloomfield township (part) | ||||
| TRACT(s) 1062.03, 1062.04, 1063.04. | ||||
| DISTRICT 016 | ||||
| Oakland County (part) | ||||
| Berkley city | ||||
| Birmingham city | ||||
| Clawson city | ||||
| Hazel Park city | ||||
| Madison Heights city | ||||
| Pleasant Ridge city | ||||
| Royal Oak city | ||||
| Troy city | ||||
| DISTRICT 017 | ||||
| Oakland County (part) | ||||
| Bloomfield township | ||||
| Bloomfield Hills city | ||||
| Commerce township | ||||
| Groveland township | ||||
| Highland township | ||||
| Holly township | ||||
| Keego Harbor city | ||||
| Lyon township | ||||
| Milford township | ||||
| Northville city | ||||
| Novi city | ||||
| Novi township | ||||
| Orchard Lake Village city | ||||
| Rose township | ||||
| Southfield township (part) | ||||
| TRACT(s) 1032, 1033.01, 1033.02. | ||||
| TRACT 1043 (part) including block(s) | ||||
| 101, 102, 103, 104, 105, 419, 421. | ||||
| South Lyon city | ||||
| Springfield township | ||||
| Sylvan Lake city | ||||
| Walled Lake city | ||||
| West Bloomfield township (part) | ||||
| TRACT(s) 1061.01, 1061.02, 1063.02, 1063.03. | ||||
| White Lake township | ||||
| Wixom city | ||||
| DISTRICT 018 | ||||
| Washtenaw County (part) | ||||
| Ann Arbor city | ||||
| Ann Arbor township | ||||
| Augusta township | ||||
| Lodi township | ||||
| Milan city | ||||
| Pittsfield township | ||||
| Saline city | ||||
| Saline township | ||||
| Scio township | ||||
| Superior township | ||||
| York township | ||||
| Ypsilanti city | ||||
| Ypsilanti township | ||||
| Wayne County (part) | ||||
| Sumpter township | ||||
| DISTRICT 019 | ||||
| Branch County | ||||
| Hillsdale County | ||||
| Ingham County (part) | ||||
| Aurelius township | ||||
| Bunker Hill township | ||||
| Delhi township | ||||
| Leslie city | ||||
| Leslie township | ||||
| Onondaga township | ||||
| Stockbridge township | ||||
| Vevay township | ||||
| Jackson County (part) | ||||
| Blackman township | ||||
| Columbia township | ||||
| Grass Lake township | ||||
| Henrietta township | ||||
| Jackson city | ||||
| Leoni township | ||||
| Liberty township | ||||
| Napoleon township | ||||
| Norvell township | ||||
| Rives township | ||||
| Sandstone township | ||||
| Summit township | ||||
| Tompkins township | ||||
| Waterloo township | ||||
| DISTRICT 020 | ||||
| Calhoun County (part) | ||||
| Albion city | ||||
| Albion township | ||||
| Athens township | ||||
| Battle Creek city (part) | ||||
| TRACT(s) 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 14, 15, 16, 17, 19, 22, 23. | ||||
| Battle Creek township | ||||
| Burlington township | ||||
| Clarence township | ||||
| Clarendon township | ||||
| Convis township | ||||
| Eckford township | ||||
| Fredonia township | ||||
| Homer township | ||||
| Lee township | ||||
| LeRoy township | ||||
| Marengo township | ||||
| Marshall city | ||||
| Marshall township | ||||
| Newton township | ||||
| Sheridan township | ||||
| Tekonsha township | ||||
| Eaton County | ||||
| Ingham County (part) | ||||
| Lansing city (part) | ||||
| TRACT(s) 17.02, 25, 27, 36.01, 36.02, 37, 51, 52, 53.02, 53.03, 55. | ||||
| Jackson County (part) | ||||
| Concord township | ||||
| Hanover township | ||||
| Parma township | ||||
| Pulaski township | ||||
| Spring Arbor township | ||||
| Springport township | ||||
| DISTRICT 021 | ||||
| Calhoun County | ||||
| Battle Creek city (part) | ||||
| TRACT(s) 13, 25, 26. | ||||
| Bedford township | ||||
| Emmet township | ||||
| Pennfield township | ||||
| Springfield city | ||||
| Cass County | ||||
| Kalamazoo County (part) | ||||
| Alamo township | ||||
| Brady township | ||||
| Charleston township | ||||
| Climax township | ||||
| Comstock township | ||||
| Galesburg city | ||||
| Oshtemo township | ||||
| Pavilion township | ||||
| Portage city | ||||
| Prairie Ronde township | ||||
| Ross township | ||||
| Schoolcraft township | ||||
| Texas township | ||||
| Wakeshma township | ||||
| St. Joseph County | ||||
| DISTRICT 022 | ||||
| Berrien County | ||||
| Van Buren County | ||||
| DISTRICT 023 | ||||
| Allegan County | ||||
| Ottawa County | ||||
| DISTRICT 024 | ||||
| Clinton County (part) | ||||
| Bath township | ||||
| Bengal township | ||||
| Bingham township | ||||
| Dallas township | ||||
| DeWitt city | ||||
| DeWitt township | ||||
| Eagle township | ||||
| Essex township | ||||
| Lansing city | ||||
| Lebanon township | ||||
| Olive township | ||||
| Riley township | ||||
| St. Johns city | ||||
| Victor township | ||||
| Watertown township | ||||
| Westphalia township | ||||
| Ingham County (part) | ||||
| Alaiedon township | ||||
| East Lansing city | ||||
| Ingham township | ||||
| Lansing city (part) | ||||
| TRACT(s) 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17.01, 19, 20, 21, 22, 23, 24, 26, 28, 29.01, 29.02, 30, 31.01, 31.02, 32, 33.01, 33.02, 34, 35, 38.01, 40, 44.01, 53.04. | ||||
| Lansing township | ||||
| Leroy township | ||||
| Locke township | ||||
| Mason city | ||||
| Meridian township | ||||
| Wheatfield township | ||||
| White Oak township | ||||
| Williamston city | ||||
| Williamston township | ||||
| Ionia County (part) | ||||
| Lyons township | ||||
| North Plains township | ||||
| DISTRICT 025 | ||||
| Genesee County (part) | ||||
| Clayton township | ||||
| Flint city (part) | ||||
| TRACT(s) 0002, 0003, 0004, 0005, 0006, 0007, 0008, 0009, 0010, 0011, 0012, 0013, 0014, 0015, 0016, 0017, 0018, 0019, 0020, 0021, 0022, 0023, 0024, 0025, 0026, 0027, 0028, 0029, 0030, 0031, 0032, 0033, 0034.01, 0034.02, 0035, 0036, 0037, 0038, 0039, 0040, 0041, 0045, 0046, 0047. | ||||
| Flint township | ||||
| Flushing city | ||||
| Flushing township | ||||
| Gaines township | ||||
| Swartz Creek city | ||||
| Shiawassee County (part) | ||||
| Caledonia township | ||||
| Corunna city | ||||
| Durand city | ||||
| Hazelton township | ||||
| New Haven township | ||||
| Owosso city | ||||
| Venice township | ||||
| Vernon township | ||||
| DISTRICT 026 | ||||
| Macomb County (part) | ||||
| Clinton township | ||||
| East Detroit city | ||||
| Lake township | ||||
| Mount Clemens city | ||||
| St. Clair Shores city | ||||
| Warren city (part) | ||||
| TRACT(s) 2024.01, 2024.02, 2024.03, 2025.01, 2025.02, 2026.01, 2026.02, 2027.01, 2028.01, 2028.02, 2028.03. | ||||
| DISTRICT 027 | ||||
| Macomb County (part) | ||||
| Center Line city | ||||
| Fraser city | ||||
| Roseville city | ||||
| Sterling Heights city (part) | ||||
| TRACT(s) 2034.01, 2034.04, 2034.05, 2034.06, 2034.07, 2035.03, 2035.04, 2035.05, 2035.06. | ||||
| Warren city (part) | ||||
| TRACT(s) 2022.07, 2022.08, 2022.09, 2022.10, 2022.11, 2022.12, 2022.13, 2022.14, 2022.15, 2022.16, 2022.17, 2023.04, 2023.05, 2023.06, 2023.07, 2023.08, 2027.02, 2029.01, 2029.02, 2030.01, 2030.02, 2030.03, 2030.04, 2030.05, 2031.01, 2031.02, 2031.03, 2032.01, 2032.02, 2032.03, 2032.05, 2032.06. | ||||
| DISTRICT 028 | ||||
| Lapeer County | ||||
| Oakland County (part) | ||||
| Addison township | ||||
| Brandon township | ||||
| Oxford township | ||||
| St. Clair County (part) | ||||
| Berlin township | ||||
| Brockway township | ||||
| Burtchville township | ||||
| Clyde township | ||||
| East China township | ||||
| Emmett township | ||||
| Fort Gratiot township | ||||
| Grant township | ||||
| Greenwood township | ||||
| Kenockee township | ||||
| Kimball township | ||||
| Lynn township | ||||
| Marine City city | ||||
| Marysville city | ||||
| Mussey township | ||||
| Port Huron city | ||||
| Port Huron township | ||||
| St. Clair city | ||||
| St. Clair township | ||||
| Wales township | ||||
| Yale city | ||||
| Sanilac County | ||||
| DISTRICT 029 | ||||
| Genesee County (part) | ||||
| Argentine township | ||||
| Atlas township | ||||
| Burton city | ||||
| Clio city | ||||
| Davison city | ||||
| Davison township | ||||
| Fenton city | ||||
| Fenton township | ||||
| Flint city (part) | ||||
| TRACT(s) 0001, 0042, 0043, 0044. | ||||
| Forest township | ||||
| Genesee township | ||||
| Grand Blanc city | ||||
| Grand Blanc township | ||||
| Montrose township | ||||
| Mount Morris city | ||||
| Mount Morris township | ||||
| Mundy township | ||||
| Richfield township | ||||
| Thetford township | ||||
| Vienna township | ||||
| DISTRICT 030 | ||||
| Wayne County (part) | ||||
| Allen Park city | ||||
| Detroit city (part) | ||||
| TRACT(s) 5212, 5213, 5221, 5222, 5231, 5232, 5233, 5234, 5235, 5236, 5237, 5238, 5239, 5240, 5241, 5242, 5243, 5244, 5245, 5245.99, 5246, 5246.99, 5247, 5248, 5251, 5252, 5253, 5254, 5255, 5256, 5257, 5258, 5259, 5260, 5261, 5262, 5263, 5264, 5265, 5266. | ||||
| Lincoln Park city | ||||
| Melvindale city | ||||
| Southgate city | ||||
| DISTRICT 031 | ||||
| Kent County (part) | ||||
| Algoma township | ||||
| Alpine township | ||||
| Bowne township | ||||
| Byron township | ||||
| Caledonia township | ||||
| Cedar Springs city | ||||
| Courtland township (part) | ||||
| TRACT(s) 107. | ||||
| Gaines township | ||||
| Grandville city | ||||
| Kentwood city | ||||
| Lowell city | ||||
| Lowell township | ||||
| Nelson township | ||||
| Plainfield township | ||||
| Rockford city | ||||
| Solon township | ||||
| Sparta township | ||||
| Spencer township | ||||
| Tyrone township | ||||
| Walker city | ||||
| Wyoming city | ||||
| Montcalm County (part) | ||||
| Belvidere township | ||||
| Cato township | ||||
| Maple Valley township | ||||
| Pierson township | ||||
| Pine township | ||||
| Reynolds township | ||||
| Winfield township | ||||
| Newaygo County (part) | ||||
| Brooks township | ||||
| Croton township | ||||
| Ensley township | ||||
| Grant city | ||||
| Grant township | ||||
| Newaygo city | ||||
| DISTRICT 032 | ||||
| Kent County (part) | ||||
| Ada township | ||||
| Cannon township | ||||
| Cascade township | ||||
| Courtland township (part) | ||||
| TRACT(s) 108. | ||||
| East Grand Rapids city | ||||
| Grand Rapids city | ||||
| Grand Rapids township | ||||
| Grattan township | ||||
| Oakfield township | ||||
| Vergennes township | ||||
| DISTRICT 033 | ||||
| Mason County (part) | ||||
| Amber township | ||||
| Branch township | ||||
| Custer township | ||||
| Eden township | ||||
| Hamlin township | ||||
| Logan township | ||||
| Ludington city | ||||
| Pere Marquette township | ||||
| Riverton township | ||||
| Scottville city | ||||
| Sheridan township | ||||
| Sherman township | ||||
| Summit township | ||||
| Victory township | ||||
| Mecosta County (part) | ||||
| Aetna township | ||||
| Big Rapids city | ||||
| Big Rapids township | ||||
| Green township | ||||
| Mecosta township | ||||
| Muskegon County | ||||
| Newaygo County (part) | ||||
| Ashland township | ||||
| Barton township | ||||
| Beaver township | ||||
| Big Prairie township | ||||
| Bridgeton township | ||||
| Dayton township | ||||
| Denver township | ||||
| Everett township | ||||
| Fremont city | ||||
| Garfield township | ||||
| Goodwell township | ||||
| Home township | ||||
| Lilley township | ||||
| Lincoln township | ||||
| Merrill township | ||||
| Monroe township | ||||
| Norwich township | ||||
| Sheridan township | ||||
| Sherman township | ||||
| Troy township | ||||
| White Cloud city | ||||
| Wilcox township | ||||
| Oceana County | ||||
| DISTRICT 034 | ||||
| Arenac County | ||||
| Bay County (part) | ||||
| Bangor township | ||||
| Bay City city | ||||
| Beaver township | ||||
| Essexville city | ||||
| Fraser township | ||||
| Garfield township | ||||
| Gibson township | ||||
| Hampton township | ||||
| Kawkawlin township | ||||
| Monitor township | ||||
| Mount Forest township | ||||
| Pinconning city | ||||
| Pinconning township | ||||
| Gladwin County | ||||
| Huron County | ||||
| Ogemaw County (part) | ||||
| Churchill township | ||||
| Edwards township | ||||
| Horton township | ||||
| Logan township | ||||
| Mills township | ||||
| Ogemaw township | ||||
| Richland township | ||||
| West Branch city | ||||
| West Branch township | ||||
| Tuscola County | ||||
| DISTRICT 035 | ||||
| Clare County | ||||
| Clinton County (part) | ||||
| Duplain township | ||||
| Greenbush township | ||||
| Ovid township | ||||
| Gratiot County | ||||
| Isabella County | ||||
| Mecosta County (part) | ||||
| Austin township | ||||
| Chippewa township | ||||
| Colfax township | ||||
| Deerfield township | ||||
| Fork township | ||||
| Grant township | ||||
| Hinton township | ||||
| Martiny township | ||||
| Millbrook township | ||||
| Morton township | ||||
| Sheridan township | ||||
| Wheatland township | ||||
| Midland County | ||||
| Shiawassee County (part) | ||||
| Antrim township | ||||
| Bennington township | ||||
| Burns township | ||||
| Fairfield township | ||||
| Laingsburg city | ||||
| Middlebury township | ||||
| Owosso township | ||||
| Perry city | ||||
| Perry township | ||||
| Rush township | ||||
| Sciota township | ||||
| Shiawassee township | ||||
| Woodhull township | ||||
| DISTRICT 036 | ||||
| Antrim County | ||||
| Benzie County | ||||
| Charlevoix County | ||||
| Crawford County | ||||
| Grand Traverse County | ||||
| Kalkaska County | ||||
| Lake County | ||||
| Leelanau County | ||||
| Manistee County | ||||
| Mason County (part) | ||||
| Free Soil township | ||||
| Grant township | ||||
| Meade township | ||||
| Missaukee County | ||||
| Osceola County | ||||
| Roscommon County | ||||
| Wexford County | ||||
| DISTRICT 037 | ||||
| Alcona County | ||||
| Alpena County | ||||
| Cheboygan County | ||||
| Chippewa County | ||||
| Delta County (part) | ||||
| Bay de Noc township | ||||
| Brampton township | ||||
| Ensign township | ||||
| Escanaba city (part) | ||||
| TRACT 9901 (part) excluding block(s) | ||||
| 107, 108, 616, 617, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, 725, 726, 727, 728. | ||||
| TRACT(s) 9901.99. | ||||
| TRACT 9902 (part) excluding block(s) | ||||
| 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711. | ||||
| Escanaba township | ||||
| Fairbanks township | ||||
| Garden township | ||||
| Gladstone city | ||||
| Masonville township | ||||
| Nahma township | ||||
| Wells township | ||||
| Emmet County | ||||
| Iosco County | ||||
| Luce County | ||||
| Mackinac County | ||||
| Montmorency County | ||||
| Ogemaw County (part) | ||||
| Cumming township | ||||
| Foster township | ||||
| Goodar township | ||||
| Hill township | ||||
| Klacking township | ||||
| Rose township | ||||
| Rose City city | ||||
| Oscoda County | ||||
| Otsego County | ||||
| Presque Isle County | ||||
| Schoolcraft County | ||||
| DISTRICT 038 | ||||
| Alger County | ||||
| Baraga County | ||||
| Delta County (part) | ||||
| Baldwin township | ||||
| Bark River township | ||||
| Cornell township | ||||
| Escanaba city (part) | ||||
| TRACT 9901 (part) including block(s) | ||||
| 107, 108, 616, 617, 715, 716, 717, 718, 719, 720, 721, 722, 723, 724, 725, 726, 727, 728. | ||||
| TRACT 9902 (part) including block(s) | ||||
| 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711. | ||||
| TRACT(s) 9903. | ||||
| Ford River township | ||||
| Maple Ridge township | ||||
| Dickinson County | ||||
| Gogebic County | ||||
| Houghton County | ||||
| Iron County | ||||
| Keweenaw County | ||||
| Marquette County | ||||
| Menominee County | ||||
| Ontonagon County | 
History: 1983, Act 256, Eff. Jan. 1, 1986 
Constitutionality: Act 256 of 1983, which purported to reapportion the Legislature, was unconstitutional because it was so altered and amended from the time it was introduced as a bill of housekeeping amendments of the Election Law until it was approved that its original purpose was changed, and because it was passed by the Legislature during a regular session without having been in the possession of each house for at least five days. Anderson v Oakland County Clerk, 419 Mich 313, 353 NW2d 448 (1984).This act violates the second sentence of Const 1963, art 4, § 24, and is therefore unconstitutional. Anderson v Oakland County Clerk, 419 Mich 142, 350 NW2d 232 (1984).