Sec. 6a.
There is appropriated for the department of community health and the Michigan biologic products institute for the fiscal year ending September 30, 1998, from the following funds:
DEPARTMENT OF COMMUNITY HEALTH | ||
Full-time equated classified positions | 200.0 | |
Gross appropriation | $ | 18,000,000 |
Interdepartmental grant revenues: | ||
Total interdepartmental grants and intradepartmental transfers | $ | 0 |
Adjusted gross appropriation | $ | 18,000,000 |
Federal revenues: | ||
Total federal revenues | 3,000,000 | |
Special revenue funds: | ||
Total local revenues | 0 | |
Total private revenues | 0 | |
Total other state restricted revenues | 15,000,000 | |
State general fund/general purpose | $ | 0 |
For Fiscal Year Ending Sept. 30, 1998 | ||
MICHIGAN BIOLOGIC PRODUCTS INSTITUTE | ||
Total full-time equated positions | 200.0 | |
Biologic products processing—200.0 full-time equated positions | $ | 18,000,000 |
Gross appropriation | $ | 18,000,000 |
Appropriated from: | ||
Federal revenues: | ||
Total federal revenues | 3,000,000 | |
Special revenue funds: | ||
Biologic products sales and other revenues: | 15,000,000 | |
State general fund/general purpose | $ | 0 |
History: Add. 1998, Act 9, Imd. Eff. Feb. 17, 1998