Sec. 5.
(1) There is established a list of approved species for aquaculture production as further described in this section. Only the aquaculture species on the approved list are allowed for purposes of aquaculture production. The following types of aquaculture species are qualified for inclusion on the list of approved species:
(a) Aquaculture species that are naturally indigenous within the waters of the state.
(b) Aquaculture species that have been naturalized within the waters of the state.
(c) Aquaculture species that could not perpetuate in the waters of the state.
(d) Aquaculture species that are held in a confinement research facility for purposes of research that, on the basis of that research, may be recommended to be included on the list of approved aquaculture species.
(2) Approved freshwater species are as follows:
(a) | Lake sturgeon | (Acipenser fulvescens) |
(b) | Paddlefish | (Polyodon spathula) |
(c) | Arctic grayling | (Thymallus arcticus) |
(d) | Atlantic salmon | (Salmo salar) |
(e) | Brown trout | (Salmo trutta) |
(f) | Brook trout | (Salvelinus fontinalis) |
(g) | Splake | (Salvelinus namaycush x Salvelinus fontinalis) |
(h) | Lake trout | (Salvelinus namaycush) |
(i) | Chinook salmon | (Oncorhynchus tshawytscha) |
(j) | Coho salmon | (Oncorhynchus kisutch) |
(k) | Pink salmon | (Oncorhynchus gorbuscha) |
(l) | Rainbow trout | (Oncorhynchus mykiss) |
(m) | Lake whitefish | (Coregonus clupeaformis) |
(n) | Lake herring | (Coregonus artedi) |
(o) | Muskellunge | (Esox masquinongy) |
(p) | Northern pike | (Esox lucius) |
(q) | Tiger muskie | (Esox masquinongy x Esox lucius) |
(r) | Common carp | (Cyprinus carpio) |
(s) | Goldfish | (Carassius auratus) |
(t) | Creek chub | (Semotilus atromaculatus) |
(u) | Bowfin | (Amia calva) |
(v) | Redbelly dace | (Phoxinus eos) |
(w) | Finescale dace | (Phoxinus neogaeus) |
(x) | Common shiner | (Luxilus cornutus) |
(y) | Golden shiner | (Notemigonus crysoleucas) |
(z) | Emerald shiner | (Notropis atherinoides) |
(aa) | Bluntnose minnow | (Pimephales notatus) |
(bb) | Fathead minnow | (Pimephales promelas) |
(cc) | Black bullhead | (Ameiurus melas) |
(dd) | Yellow bullhead | (Ameiurus natalis) |
(ee) | Brown bullhead | (Ameiurus nebulosus) |
(ff) | Channel catfish | (Ictalurus punctatus) |
(gg) | Flathead catfish | (Pylodictis olivaris) |
(hh) | Burbot | (Lota lota) |
(ii) | Smallmouth bass | (Micropterus dolmieu) |
(jj) | Largemouth bass | (Micropterus salmoides) |
(kk) | White crappie | (Pomoxis annularis) |
(ll) | Black crappie | (Pomoxis nigromaculatus) |
(mm) | Hybrid crappie | (Pomoxis annularis x Pomoxis nigromaculatus) |
(nn) | Warmouth | (Lepomis gulosus) |
(oo) | Rock bass | (Ambloplites rupestris) |
(pp) | Green sunfish | (Lepomis cyanellus) |
(qq) | Bluegill | (Lepomis macrochirus) |
(rr) | Hybrid bluegill | (Lepomis cyanellus x Lepomis macrochirus) |
(ss) | Pumpkinseed | (Lepomis gibbosus) |
(tt) | Redear sunfish | (Lepomis microlophus) |
(uu) | Sauger | (Stizostedion canadense) |
(vv) | Walleye | (Stizostedion vitreum vitreum) |
(ww) | Saugeye | (Stizostedion canadense x Stizostedion vitreum vitreum) |
(xx) | Yellow perch | (Perca flavescens) |
(yy) | Bigmouth buffalofish | (Ictiobus cyprinellus) |
(zz) | Black buffalofish | (Ictiobus niger) |
(aaa) | White perch | (Morone americana) |
(bbb) | White bass | (Morone chrysops) |
(ccc) | Tilapia | (Genera of Tiliapia (except T. rondeliia), Oreochromis, Sarotheradom and hybrids thereof) |
(a) | Prawn | (Macrobrachium rosenbergii) |
(b) | Crayfish | (Orconectes immunus, O. propinquus, O. virilis, Cambarus bartonii, C. robustus) |
(a) | Brine shrimp | (Artemia sp.) |
(b) | Shrimp | (All species of the genus Peneaus) |
(c) | Mahi-mahi | (Coryphaena hippurus) |
(d) | Haddock | (Melanogrammus aeglefinus) |
(e) | Cod | (Gadus sp.) |
(f) | Halibut | (Hippoglossus sp.) |
(g) | Snapper | (Lutjanidae-Lutjanus sp. Ocyurus sp.) |
(h) | Grouper | (Serranidae-Epinephelus sp. Mycteroperca sp.) |
(i) | Red drum | (Sciaenops ocellatus) |
(j) | Tuna | (Thunnus thynnus) |
(k) | Flounder | (Paralichthys sp.) |
(l) | Pompano | (Trachinoyus sp.) |
(m) | Snook | (Centropomus sp.) |
(n) | Mackerel | (Scomberomorus sp.) |
History: 1996, Act 199, Eff. Aug. 16, 1996