36-416. SCHEDULE OF LICENSE FEES. As used in this section, "N/A" means "not available."
(a) Sport Licenses
| License | Resident | Non-Resident |
| Combination License | $ 37.00 | $ 262.25 |
| Hunting License | 14.00 | N/A |
| Hunting License with | ||
| 3 Day Fishing License | N/A | 183.25 |
| Fishing License | 28.75 | 106.25 |
| Sr. Combination License | ||
| (65 and Older) | 12.00 | N/A |
| Sportsman’s Pak License | 135.00 | N/A |
| Jr. Combination License | 18.00 | N/A |
| Jr. Hunting License | 6.50 | N/A |
| Jr. Mentored Hunting License | ||
| with 3 Day Fishing License | N/A | 90.00 |
| Disabled American Veteran | ||
| Hunting License | ||
| with 3 Day Fishing License | N/A | 30.00 |
| Jr. Fishing License | 14.25 | 22.00 |
| Disabled Combination License | 4.00 | N/A |
| Disabled Fishing License | 4.00 | N/A |
| Military Furlough Combination | ||
| License | 18.75 | N/A |
| Military Furlough Fishing | ||
| License | 18.75 | N/A |
| Small Game Hunting License | N/A | 140.00 |
| 3 Day Small Game Hunting | ||
| License | N/A | 70.00 |
| Daily Fishing (1st-day) | ||
| License | 11.75 | 21.00 |
| Consecutive Day Fishing | ||
| License | 6.00 | 7.00 |
| 3 Day Fishing with | ||
| Salmon/Steelhead Permit | N/A | 43.00 |
| Nongame Hunting License | N/A | 37.25 |
| Jr. Trapping License | 6.50 | N/A |
| Trapping License | 28.00 | 330.00 |
(b) Sport Tags
| Deer Tag | $ 23.00 | $ 350.00 |
| Controlled Hunt Deer Tag | 23.00 | 350.00 |
| Jr. or Sr. or Disabled American | ||
| Veteran Deer Tag | 10.75 | N/A |
| Jr. Mentored | ||
| Deer Tag | N/A | 175.00 |
| Disabled American Veteran | ||
| Deer Tag | N/A | 22.00 |
| Elk A Tag | 35.00 | 650.00 |
| Elk B Tag | 35.00 | 650.00 |
| Controlled Hunt Elk Tag | 35.00 | 650.00 |
| Jr. or Sr. or Disabled American | ||
| Veteran Elk Tag | 17.00 | N/A |
| Jr. Mentored | ||
| Elk Tag | N/A | 298.00 |
| Disabled American Veteran | ||
| Elk Tag | N/A | 38.00 |
| Black Bear Tag | 12.00 | 230.00 |
| Jr. or Sr. or Disabled American | ||
| Veteran Black Bear Tag | 6.00 | N/A |
| Jr. Mentored | ||
| Black Bear Tag | N/A | 115.00 |
| Disabled American Veteran | ||
| Black Bear Tag | N/A | 22.00 |
| Turkey Tag | 21.00 | 86.25 |
| Jr. or Sr. or Disabled American | ||
| Veteran Turkey Tag | 10.75 | N/A |
| Jr. Mentored | ||
| Turkey Tag | N/A | 43.00 |
| Disabled American Veteran | ||
| Turkey Tag | N/A | 18.00 |
| Mountain Lion Tag | 12.00 | 202.75 |
| Gray Wolf Tag | 12.00 | 184.25 |
| Pronghorn Antelope Tag | 34.75 | 341.00 |
| Moose Tag | 198.00 | 2,625.00 |
| Bighorn Sheep Tag | 198.00 | 2,625.00 |
| Mountain Goat Tag | 198.00 | 2,625.00 |
| Grizzly Bear Tag | 198.00 | 2,625.00 |
| Sandhill Crane Tag | 21.00 | 72.50 |
| Swan Tag | 21.00 | 72.50 |
| Sage Grouse Tag | 21.00 | 72.50 |
For purposes of this subsection, disabled American veteran tags provided to nonresidents shall be limited to holders of a nonresident disabled American veterans hunting license.
(c) Sport Permits
| Bear Baiting Permit | $ 13.25 | $ 33.00 |
| Hound Hunter Permit | 13.25 | 300.00 |
| Upland Game Bird Permit | 27.00 | 55.00 |
| Archery Permit | 17.75 | 80.00 |
| Disabled American | ||
| Veteran Archery Permit | 2.00 | 4.00 |
| Muzzleloader Permit | 17.75 | 80.00 |
| Disabled American | ||
| Veteran Muzzleloader Permit | 2.00 | 4.00 |
| Salmon Permit | 13.50 | 26.50 |
| Steelhead Permit | 13.50 | 26.50 |
| Federal Migratory Bird Harvest Info. | ||
| Permit | 1.00 | 3.25 |
| Disabled Archery Permit | 0.00 | 0.00 |
| 2-Pole Fishing Permit | 13.25 | 15.25 |
| Turkey Controlled Hunt Permit | 6.00 | 6.75 |
| Sharptail Grouse Permit | 4.00 | 16.00 |
| Disabled Hunt Motor Vehicle | ||
| Permit | 0.00 | 0.00 |
(d) Commercial Licenses and Permits
| Raptor Captive Breeding | ||
| Permit | $78.75 | $ 104.00 |
| Falconry Permit | 78.75 | N/A |
| Falconry Capture Permit | 18.50 | 185.00 |
| Peregrine Capture Permit | 30.00 | 220.00 |
| Taxidermist-Fur Buyer License | ||
| 5-Year License | 175.00 | N/A |
| 1-Year License | 38.25 | 185.25 |
| Shooting Preserve Permit | 329.75 | N/A |
| Commercial Wildlife Farm | ||
| License | 137.50 | N/A |
| Commercial Fishing License | 110.00 | 291.50 |
| Wholesale Steelhead License | 165.00 | 218.25 |
| Retail Steelhead Trout Buyer’s | ||
| License | 33.00 | 43.25 |
(e) Commercial Tags
| Bobcat Tag | $ 3.00 | $ 3.50 |
| Otter Tag | 3.00 | 3.50 |
| Net Tag | 55.00 | 72.50 |
| Crayfish/Minnow Tag | 1.25 | 3.50 |
(f) Miscellaneous-Other Licenses
| Duplicate License | $ 5.50 | $ 7.25 |
| Shooting Preserve License | 11.00 | 24.25 |
| Captive Wolf License | 32.00 | N/A |
(g) Miscellaneous-Other Tags
| Duplicate Tag | $ 5.50 | $ 7.25 |
| Wild Bird Shooting Preserve | ||
| Tag | 5.50 | 7.25 |
(h) Miscellaneous-Other Permits-Points-Fees
| Falconry In-State Transfer | ||
| Permit | $ 5.50 | $ N/A |
| Falconry Meet Permit | N/A | 29.00 |
| Rehab Permit | 3.00 | 3.50 |
| Educational Fishing Permit | 0.00 | 0.00 |
| Live Fish Importation | ||
| Permit | 3.00 | 3.50 |
| Sport Dog and Falconry Training | ||
| Permit | 3.00 | 3.50 |
| Wildlife Transport Permit | 3.00 | 3.50 |
| Scientific Collection Permit | 50.00 | 55.00 |
| Private Park Permit | 21.75 | 29.00 |
| Wildlife Import Permit | 21.75 | 29.00 |
| Wildlife Export Permit | 11.00 | 14.75 |
| Wildlife Release Permit | 11.00 | 14.75 |
| Captive Wildlife Permit | 21.75 | 29.00 |
| Fishing Tournament Permit | 21.75 | 27.50 |
| Dog Field Trial Permit | 33.00 | 44.00 |
| Live Fish Transport Permit | 21.75 | 29.00 |
| Controlled Hunt Application Fee | ||
| Moose, Sheep, Goat, Grizzly Bear | 15.00 | 44.00 |
| Controlled Hunt Application Fee | 4.50 | 16.25 |
| Fee for Application for the Purchase of | ||
| Controlled Hunt Bonus or Preference | ||
| Points | 4.50 | 4.50 |
| Nursing Home Fishing Permit | 33.00 | N/A |
History:
[36-416, added 2000, ch. 211, sec. 15, p. 559; am. 2001, ch. 125, sec. 1, p. 444; am. 2001, ch. 206, sec. 2, p. 701; am. 2002, ch. 234, sec. 8, p. 694; am. 2004, ch. 236, sec. 1, p. 698; am. 2005, ch. 379, sec. 3, p. 1235; am. 2007, ch. 35, sec. 2, p. 83; am. 2007, ch. 73, sec. 3, p. 200; am. 2009, ch. 201, sec. 2, p. 647; am. 2010, ch. 94, sec. 1, p. 179; am. 2011, ch. 88, sec. 4, p. 188; am. 2012, ch. 100, sec. 2, p. 267; am. 2012, ch. 201, sec. 2, p. 538; am. 2013, ch. 70, sec. 4, p. 173; am. 2014, ch. 267, sec. 2, p. 667; am. 2017, ch. 195, sec. 7, p. 472; am. 2020, ch. 40, sec. 1, p. 88; am. 2020, ch. 59, sec. 1, p. 139; am. 2020, ch. 218, sec. 2, p. 645; am. 2020, ch. 323, sec. 2, p. 935; am. 2021, ch. 219, sec. 2, p. 601.]