(a) An early childhood employee of the Department of Education who works and is paid for 12 months per year shall be paid in accordance with the following schedule from the first day of the first full pay cycle of the fiscal year through the last day of the pay cycle that contains the last day of the fiscal year:
Title | Childcare Licensing Specialist | Childcare Licensing Supervisor | Administrator |
Step 1 | 31,068 | 35,133 | 37,381 |
Step 2 | 31,680 | 35,826 | 38,119 |
Step 3 | 32,291 | 36,519 | 38,856 |
Step 4 | 32,902 | 37,211 | 39,594 |
Step 5 | 33,514 | 37,904 | 40,331 |
Step 6 | 34,125 | 38,597 | 41,069 |
Step 7 | 34,813 | 39,376 | 41,899 |
Step 8 | 35,501 | 40,155 | 42,729 |
Step 9 | 36,188 | 40,934 | 43,558 |
Step 10 | 36,876 | 41,714 | 44,388 |
Step 11 | 37,564 | 42,493 | 45,218 |
Step 12 | 38,328 | 43,359 | 46,140 |
Step 13 | 39,092 | 44,224 | 47,062 |
Step 14 | 39,857 | 45,090 | 47,984 |
Step 15 | 40,621 | 45,956 | 48,906 |
Step 16 | 41,385 | 46,822 | 49,828 |
________________ |
(b) The Department of Education shall establish rules and regulations for the assignment of early education personnel employed pursuant to § 1336 of this title who are not otherwise classified.
(c) Any employee paid from this section shall receive as a salary the amount for which the employee qualifies under subsection (a) of this section, plus an annual amount for additional education that is clearly related to the individual's responsibilities as defined by the Department of Education as follows:
________________ | |
Certificate | Education Supplement |
Bachelors | $0 |
Bachelor's +15 | $1,520 |
Bachelors +30 | $1,720 |
Master's | $1,920 |
Master's +15 | $2,120 |
Master's +30 | $2,320 |
Master's +45 | $2,520 |
Doctorate | $2,720 |