(a) Custodians who have the qualifications required by the certifying board and who work and are paid for 12 months per year shall be paid in accordance with the following schedule:
________________ | |||||||
Step* | Custodian* | CustodianFirefighter* | ChiefCustodian5 or FewerCustodians* | ChiefCustodian6 or MoreCustodians* | MaintenanceMechanic* | SkilledCraftsperson* | Yrs. ofExp. |
1 | 22,501 | 23,032 | 23,303 | 24,370 | 24,866 | 25,337 | 0 |
2 | 22,902 | 23,434 | 23,704 | 24,772 | 25,368 | 25,943 | 1 |
3 | 23,303 | 23,835 | 24,105 | 25,189 | 25,896 | 26,544 | 2 |
4 | 23,703 | 24,237 | 24,504 | 25,640 | 26,417 | 27,145 | 3 |
5 | 24,105 | 24,636 | 24,908 | 26,094 | 26,875 | 27,749 | 4 |
6 | 24,504 | 25,035 | 25,339 | 26,548 | 27,466 | 28,351 | 5 |
7 | 24,908 | 25,491 | 25,793 | 26,995 | 27,992 | 28,952 | 6 |
8 | 25,339 | 25,945 | 26,243 | 27,446 | 28,516 | 29,554 | 7 |
9 | 25,793 | 26,394 | 26,695 | 27,899 | 29,041 | 30,157 | 8 |
10 | 26,243 | 26,846 | 27,145 | 28,351 | 29,563 | 30,760 | 9 |
11 | 26,695 | 27,297 | 27,598 | 28,802 | 30,090 | 31,361 | 10 |
12 | 27,145 | 27,752 | 28,052 | 29,251 | 30,614 | 31,965 | 11 |
13 | 27,606 | 28,217 | 28,515 | 29,709 | 31,150 | 32,583 | 12 |
14 | 28,077 | 28,692 | 28,991 | 30,177 | 31,698 | 33,216 | 13 |
15 | 28,558 | 29,178 | 29,478 | 30,653 | 32,256 | 33,864 | 14 |
16 | 29,048 | 29,671 | 29,973 | 31,138 | 32,826 | 34,525 | 15 |
*Annual Salary in Whole Dollars |
(b) The salaries stipulated in subsection (a) of this section shall be increased for special training as defined by the certifying board by the addition of the following annual amount:
Chief Custodian | $883 |
Firefighter and Custodian-Firefighter | $662 |
Custodian | $439 |
(c) One twelfth of the salary rate set forth under subsection (a) of this section shall be deducted for each month that the employee is not employed.