(1) Effective July 1, 2007, the division may assess an annual fee upon public water systems, and all such fees shall be in accordance with the following schedule:
Facility Categories and Subcategories for
Drinking Water FeesAnnual Fees
Category 01 Community surface water systems
Subcategory 1 Population from 25 - 250$ 75
Subcategory 2 Population from 251 - 500$ 100
Subcategory 3 Population from 501 - 1,000$ 310
Subcategory 4 Population from 1,001 - 3,300$ 465
Subcategory 5 Population from 3,301 - 10,000$ 865
Subcategory 6 Population from 10,001 - 30,000$ 1,850
Subcategory 7 Population from 30,001 - 100,000$ 4,940
Subcategory 8 Population from 100,001 - 200,000$ 9,270
Subcategory 9 Population from 200,001 - 500,000$ 15,450
Subcategory 10 Population greater than 500,000$ 21,630
Category 02 Community groundwater systems
Subcategory 1 Population from 25 - 250$ 75
Subcategory 2 Population from 251 - 500$ 100
Subcategory 3 Population from 501 - 1,000$ 220
Subcategory 4 Population from 1,001 - 3,300$ 310
Subcategory 5 Population from 3,301 - 10,000$ 680
Subcategory 6 Population from 10,001 - 30,000$ 1,545
Subcategory 7 Population greater than 30,001$ 4,450
Category 03 Community-purchased surface water or groundwater systems Subcategory 1 Population from 25 - 250$ 75
Subcategory 2 Population from 251 - 500$ 100
Subcategory 3 Population from 501 - 1,000$ 155
Subcategory 4 Population from 1,001 - 3,300$ 250
Subcategory 5 Population from 3,301 - 10,000$ 490
Subcategory 6 Population from 10,001 - 30,000$ 865
Subcategory 7 Population greater than 30,001$ 2,470
Category 04 Nontransient, noncommunity surface water systems
Subcategory 1 Population from 25 - 250$ 75
Subcategory 2 Population from 251 - 500$ 100
Subcategory 3 Population from 501 - 1,000$ 280
Subcategory 4 Population from 1,001 - 3,300$ 400
Subcategory 5 Population from 3,301 - 10,000$ 620
Subcategory 6 Population from 10,001 - 30,000$ 1,670
Subcategory 7 Population greater than 30,001$ 4,450
Category 05 Nontransient, noncommunity groundwater systems
Subcategory 1 Population from 25 - 250$ 75
Subcategory 2 Population from 251 - 500$ 100
Subcategory 3 Population from 501 - 1,000$ 155
Subcategory 4 Population from 1,001 - 3,300$ 245
Subcategory 5 Population from 3,301 - 10,000$ 495
Subcategory 6 Population from 10,001 - 30,000$ 1,360
Subcategory 7 Population greater than 30,001$ 3,650
Category 06 Nontransient, noncommunity-purchased surface water or groundwater systems
Subcategory 1 Population from 25 - 250$ 75
Subcategory 2 Population from 251 - 500$ 100
Subcategory 3 Population from 501 - 1,000$ 125
Subcategory 4 Population from 1,001 - 3,300$ 185
Subcategory 5 Population from 3,301 - 10,000$ 325
Subcategory 6 Population from 10,001 - 30,000$ 805
Subcategory 7 Population greater than 30,001$ 1,980
Category 07 Transient, noncommunity surface water systems
Subcategory 1 Population from 25 - 250$ 75
Subcategory 2 Population from 251 - 500$ 100
Subcategory 3 Population from 501 - 1,000$ 245
Subcategory 4 Population from 1,001 - 3,300$ 310
Subcategory 5 Population from 3,301 - 10,000$ 555
Subcategory 6 Population from 10,001 - 30,000$ 620
Subcategory 7 Population greater than 30,001$ 3,960
Category 08 Transient, noncommunity groundwater systems
Subcategory 1 Population from 25 - 250$ 75
Subcategory 2 Population from 251 - 500$ 100
Subcategory 3 Population from 501 - 1,000$ 125
Subcategory 4 Population from 1,001 - 3,300$ 185
Subcategory 5 Population from 3,301 - 10,000$ 495
Subcategory 6 Population from 10,001 - 30,000$ 535
Subcategory 7 Population greater than 30,001$ 2,970
Category 09 Transient, noncommunity-purchased surface water or groundwater systems
Subcategory 1 Population from 25 - 250$ 75
Subcategory 2 Population from 251 - 500$ 100
Subcategory 3 Population from 501 - 1,000$ 110
Subcategory 4 Population from 1,001 - 3,300$ 125
Subcategory 5 Population from 3,301 - 10,000$ 310
Subcategory 6 Population from 10,001 - 30,000$ 435
Subcategory 7 Population greater than 30,001$1,490
(2) All fees collected pursuant to this section shall be transmitted to the state treasurer, who shall credit them to the drinking water cash fund, which fund is hereby created in the state treasury. Moneys so collected shall be annually appropriated by the general assembly to the department for allocation to the division of administration to operate the drinking water program established in this part 2. The general assembly shall review expenditures of such moneys to assure that they are used only for such purposes. All interest earned on the investment or deposit of moneys in the cash fund and all unappropriated or unencumbered moneys in the cash fund shall remain in the cash fund and shall not revert to the general fund or any other fund at the end of any fiscal year or any other time. Any funds remaining from fees collected prior to the repeal of former section 25-1.5-209, as it existed prior to July 1, 2005, shall be transmitted to the state treasurer, who shall credit the same to the cash fund.
Source: L. 2003: Entire section added with relocations, p. 1502, § 2, effective May 1. L. 2007: Entire section RC&RE, p. 1455, § 3, effective July 1.
Editor's note: Prior to the recreation of this section in 2007, subsection (4) provided for the repeal of this section, effective July 1, 2005. (See L. 2003, p. 1502.)