Forty-eight million nine hundred sixty-seven thousand two hundred twenty-two dollars ($48,967,222) shall be set aside initially for counties to alleviate overcrowding and eliminate health, fire, and life safety deficiencies in juvenile facilities or provide efficient and adequate facility for youth with special problems. These funds are hereby allocated to all counties except those listed in Section 4497.24, as follows:
Alameda ........................ | $ 2,378,878 |
Butte ........................ | 303,787 |
Contra Costa ........................ | 1,329,808 |
Del Norte ........................ | 34,798 |
El Dorado ........................ | 210,354 |
Fresno ........................ | 1,064,299 |
Humboldt ........................ | 201,133 |
Imperial ........................ | 196,087 |
Kern ........................ | 901,792 |
Kings ........................ | 163,725 |
Lake ........................ | 89,431 |
Los Angeles ........................ | 14,970,647 |
Madera ........................ | 143,542 |
Marin ........................ | 400,004 |
Mendocino ........................ | 132,407 |
Merced ........................ | 297,871 |
Monterey ........................ | 605,660 |
Napa ........................ | 184,952 |
Nevada ........................ | 134,321 |
Orange ........................ | 3,934,095 |
Placer ........................ | 272,121 |
Riverside ........................ | 1,700,581 |
Sacramento ........................ | 1,696,928 |
San Bernardino ........................ | 2,235,602 |
San Diego ........................ | 4,123,745 |
San Francisco ........................ | 1,275,871 |
San Joaquin ........................ | 794,440 |
San Luis Obispo ........................ | 360,682 |
San Mateo ........................ | 1,093,529 |
Santa Barbara ........................ | 596,961 |
Santa Clara ........................ | 2,488,758 |
Santa Cruz ........................ | 393,914 |
Shasta ........................ | 242,890 |
Siskiyou ........................ | 75,338 |
Solano ........................ | 544,764 |
Sonoma ........................ | 636,457 |
Stanislaus ........................ | 591,915 |
Sutter ........................ | 107,352 |
Tehama ........................ | 81,253 |
Tulare ........................ | 517,621 |
Ventura ........................ | 1,125,195 |
Yolo ........................ | 234,887 |
Yuba ........................ | 98,827 |
(Amended by Stats. 1992, Ch. 877, Sec. 2. Effective January 1, 1993.)