(a) Pursuant to section 8e [7 U.S.C. 608e-1] of the Agricultural Marketing Agreement Act of 1937, as amended [7 U.S.C 601-674], and Part 944 - Fruits; Import Regulations, the importation into the United States of any avocados, except the Hass, Fuerte, Zutano, and Edranol varieties, is prohibited unless:
(1) Any portion of the skin of the individual avocados has changed to the color normal for that fruit when mature for those varieties which normally change color to any shade of red or purple when mature, except for the Linda variety; or
(2) Such avocados meet the minimum weight or diameter requirements for the Monday nearest each date specified, through the Sunday immediately prior to the nearest Monday of the specified date in the next column, for each variety listed in the following table I: Provided, that avocados may not be handled prior to the earliest date specified in column A of such table for the respective variety; Provided further, There are no restrictions on size or weight on or after the date specified in column D; Provided further, That up to a total of 10 percent, by count to the individual fruit in each lot may weigh less than the minimum specified or be less than the specified diameter, except that no such avocados shall be over 2 ounces lighter than the minimum weight specified for the variety: Provided further, That up to double such tolerance shall be permitted for fruit in an individual container in a lot.
Table 1
Variety | A date |
Min. wt. | Min. diam. | B date |
Min. wt. | Min. diam. | C date |
Min. wt. | Min. diam. | D date |
---|---|---|---|---|---|---|---|---|---|---|
Dr. Dupuis #2 | 5-30 | 16 | 37⁄16 | 6-13 | 14 | 35⁄16 | 7-04 | 12 | 32⁄16 | 7-18 |
Simmons | 6-20 | 16 | 39⁄16 | 7-04 | 14 | 37⁄16 | 7-18 | 12 | 31⁄16 | 8-01 |
Pollock | 6-20 | 18 | 311⁄16 | 7-04 | 16 | 37⁄16 | 7-18 | 14 | 34⁄16 | 8-01 |
Hardee | 6-27 | 16 | 32⁄16 | 7-04 | 14 | 214⁄16 | 7-11 | 12 | 7-25 | |
Nadir | 6-27 | 14 | 33⁄16 | 7-04 | 12 | 31⁄16 | 7-11 | 10 | 214⁄16 | 7-18 |
Ruehle | 7-04 | 18 | 311⁄16 | 7-11 7-18 |
16 14 |
39⁄16 37⁄16 |
8-01 8-08 |
12 10 |
35⁄16 33⁄16 |
8-15 |
Bernecker | 7-18 | 18 | 36⁄16 | 8-01 | 16 | 35⁄16 | 8-15 | 14 | 34⁄16 | 8-29 |
Miguel (P) | 7-18 | 22 | 313⁄16 | 8-01 | 20 | 312⁄16 | 8-15 | 18 | 310⁄16 | 8-29 |
Nesbitt | 7-18 | 22 | 312⁄16 | 8-01 | 16 | 35⁄16 | 8-08 | 14 | 33⁄16 | 8-22 |
Tonnage | 8-01 | 16 | 36⁄16 | 8-15 | 14 | 34⁄16 | 8-22 | 12 | 30⁄16 | 8-29 |
Waldin | 8-01 | 16 | 39⁄16 | 8-15 | 14 | 37⁄16 | 8-29 | 12 | 34⁄16 | 9-12 |
Tower II | 8-01 | 14 | 36⁄16 | 8-15 | 12 | 34⁄16 | 8-29 | 10 | 32⁄16 | 9-05 |
Beta | 8-08 | 18 | 38⁄16 | 8-15 | 16 | 35⁄16 | 8-29 | 14 | 33⁄16 | 9-05 |
Lisa (P) | 8-08 | 12 | 32⁄16 | 8-15 | 11 | 30⁄16 | 8-22 | |||
Black Prince | 8-15 | 28 | 41⁄16 | 8-29 | 23 | 314⁄16 | 9-12 | 16 | 39⁄16 | 10-03 |
Loretta | 8-22 | 30 | 43⁄16 | 9-05 | 26 | 315⁄16 | 9-19 | 22 | 312⁄16 | 9-26 |
Booth 8 | 8-29 | 16 | 39⁄16 | 9-12 | 14 | 36⁄16 | 9-26 10-10 |
12 10 |
33⁄16 31⁄16 |
10-24 |
Booth 7 | 8-29 | 18 | 313⁄16 | 9-12 | 16 | 310⁄16 | 9-26 | 14 | 38⁄16 | 10-10 |
Booth 5 | 9-05 | 14 | 39⁄16 | 9-19 | 12 | 36⁄16 | 10-03 | |||
Choquette | 9-26 | 28 | 44⁄16 | 10-10 | 24 | 41⁄16 | 10-24 | 20 | 314⁄16 | 11-7 |
Hall | 9-26 | 26 | 314⁄16 | 10-10 | 20 | 39⁄16 | 10-24 | 18 | 38⁄16 | 11-07 |
Lula | 10-03 | 18 | 311⁄16 | 10-10 | 14 | 36⁄16 | 10-31 | 12 | 33⁄16 | 11-14 |
Monroe | 11-07 | 26 | 43⁄16 | 11-21 | 24 | 41⁄16 | 12-05 12-19 |
20 16 |
314⁄16 39⁄16 |
1-02 |
Arue | 5-16 | 16 | 5-30 | 14 | 33⁄16 | 6-20 | 12 | 7-04 | ||
Donnie | 5-23 | 16 | 35⁄16 | 6-06 | 14 | 34⁄16 | 6-20 | 12 | 7-04 | |
Fuchs | 6-06 | 14 | 33⁄16 | 6-20 | 12 | 30⁄16 | 7-04 | |||
K-5 | 6-13 | 18 | 35⁄16 | 6-27 | 14 | 33⁄16 | 7-11 | |||
West Indian Seedling1 | 6-20 | 18 | 7-18 | 16 | 8-22 | 14 | 9-19 | |||
Gorham | 7-04 | 29 | 45⁄16 | 7-18 | 27 | 43⁄16 | 8-15 | |||
Biondo | 7-11 | 13 | 8-15 | |||||||
Petersen | 7-11 | 14 | 38⁄16 | 7-18 | 12 | 35⁄16 | 7-25 | 10 | 32⁄16 | 8-08 |
232 | 7-18 | 14 | 8-01 | 12 | 8-15 | |||||
Pinelli | 7-18 | 18 | 312⁄16 | 8-01 | 16 | 310⁄16 | 8-15 | |||
Trapp | 7-18 | 14 | 310⁄16 | 8-01 | 12 | 37⁄16 | 8-15 | |||
K-9 | 8-01 | 16 | 8-22 | |||||||
Christina | 8-01 | 11 | 214⁄16 | 8-22 | ||||||
Catalina | 8-15 | 24 | 8-29 | 22 | 9-19 | |||||
Blair | 8-29 | 16 | 38⁄16 | 9-12 | 14 | 35⁄16 | 10-03 | |||
Guatemalan Seedling2 | 9-05 | 15 | 10-03 | 13 | 12-05 | |||||
Marcus | 9-05 | 32 | 412⁄16 | 9-19 | 24 | 45⁄16 | 10-31 | |||
Brooks 1978 | 9-05 | 12 | 34⁄16 | 9-12 | 10 | 31⁄16 | 9-19 | 8 | 214⁄16 | 10-10 |
Rue | 9-12 | 30 | 43⁄16 | 9-19 | 24 | 315⁄16 | 10-03 | 18 | 39⁄16 | 10-17 |
Collinson | 9-12 | 16 | 310⁄16 | 10-10 | ||||||
Hickson | 9-12 | 12 | 31⁄16 | 9-26 | 10 | 30⁄16 | 10-10 | |||
Simpson | 9-19 | 16 | 39⁄16 | 10-10 | ||||||
Chica | 9-19 | 12 | 37⁄16 | 10-03 | 10 | 34⁄16 | 10-17 | |||
Leona | 9-26 | 18 | 310⁄16 | 10-03 | 16 | 10-10 | ||||
Melendez | 9-26 | 26 | 314⁄16 | 10-10 | 22 | 311⁄16 | 10-24 | 18 | 37⁄16 | 11-07 |
Herman | 10-03 | 16 | 39⁄16 | 10-17 | 14 | 36⁄16 | 10-31 | |||
Pinkerton (CP) | 10-03 | 13 | 33⁄16 | 10-17 | 11 | 30⁄16 | 10-31 | 9 | 11-14 | |
Taylor | 10-10 | 14 | 35⁄16 | 10-24 | 12 | 32⁄16 | 11-07 | |||
Ajax (B-7) | 10-10 | 18 | 314⁄16 | 10-31 | ||||||
Booth 3 | 10-10 | 16 | 38⁄16 | 10-17 | 14 | 36⁄16 | 10-31 | |||
Semil 34 | 10-17 | 18 | 310⁄16 | 10-31 | 16 | 38⁄16 | 11-14 | 14 | 35⁄16 | 11-28 |
Semil 43 | 10-24 | 18 | 310⁄16 | 11-7 | 16 | 38⁄16 | 11-21 | 14 | 35⁄16 | 12-05 |
Booth 1 | 11-14 | 16 | 312⁄16 | 11-28 | 12 | 36⁄16 | 12-12 | |||
Zio (P) | 11-14 | 12 | 31⁄16 | 11-28 | 10 | 214⁄16 | 12-12 | |||
Gossman | 11-28 | 11 | 31⁄16 | 12-26 | ||||||
Brookslate | 12-05 | 18 | 313⁄16 | 12-12 12-19 |
16 14 |
310⁄16 38⁄16 |
1-02 1-16 |
12 10 |
35⁄16 | 1-30 |
Meya (P) | 12-12 | 13 | 32⁄16 | 12-26 | 11 | 30⁄16 | 1-09 | |||
Reed (CP) | 12-12 | 12 | 34⁄16 | 12-26 | 10 | 33⁄16 | 1-09 | 9 | 30⁄16 | 1-23 |
(3) Avocados which fail to meet the maturity requirements specified in this section must be maintained under the supervision of the Federal or Federal-State Inspection Service using the Positive Lot Identification program, and when presented for reinspection, must meet the maturity requirements which correspond to the date of the original inspection.
(4) The requirements listed in table I of this section are in effect annually from April 16 through April 15 of the following year, with an exception for the requirements for Guatemalan seedling which are in effect annually from June 9 to June 8 of the following year.
(b) The term diameter means the greatest dimension measured at a right angle to a straight line from the stem to the blossom end of the fruit.
(c) The term importation means release from custody of the United States Customs Service. The term commercial processing into products means the manufacture of avocado product which is preserved by any recognized commercial process, including canning, freezing, dehydrating, drying, the addition of chemical substances, or by fermentation.
(d) Any person may import up to 55 pounds of avocados exempt from the requirements specified in this section.
(e) The Federal or Federal-State Inspection Service, Fruit and Vegetable Division, Agricultural Marketing Service, United States Department of Agriculture, is designated as the governmental inspection service for certifying the grade, size, quality, and maturity of avocados imported into the United States. Inspection by the Federal or Federal-State Inspection Service with evidence thereof in the form of an official inspection certificate, issued by the respective service, applicable to the particular shipment of avocados, is required on all such imports. The inspection and certification services will be available upon application in accordance with the Regulations Governing Inspection, Certification and Standards of Fresh Fruits, Vegetables, and Other Products (7 CFR part 51), and in accordance with the regulation designating inspection services and procedure for obtaining inspection and certification (7 CFR 944.400).
(f) Any lot or portion thereof which fails to meet the import requirements, and is not being imported for purposes of consumption by charitable institutions, distribution by relief agencies, seed, or commercial processing into products; prior to or after reconditioning may be exported or disposed of under the supervision of the Federal or Federal-State Inspection Service with the costs of certifying the disposal of such lot borne by the importer.
(g) The maturity requirements of this section shall not be applicable to avocados imported for consumption by charitable institutions, distribution by relief agencies, seed, or commercial processing into products, but such avocados shall be subject to the safeguard provisions contained in § 944.350.
[59 FR 30871, June 16, 1994, as amended at 61 FR 13058, Mar. 26, 1996; 64 FR 53186, Oct. 1, 1999; 73 FR 26945, May 12, 2008; 79 FR 55354, Sept. 16, 2014; 87 FR 8143, Feb. 14, 2022]