(a) Purpose. This section collects and displays the control numbers assigned to information collection requirements by the Office of Management and Budget contained in 7 CFR parts 905 through 998 under the Paperwork Reduction Act of 1995.
(b) Display.
7 CFR part where identified and described | Current OMB control No. |
---|---|
905, Florida Oranges, Grapefruit Tangerines, Tangelos | 0581-0094 |
906, Texas Oranges & Grapefruit | 0581-0068 |
911, Florida Limes | 0581-0091 |
915, Florida Avocados | 0581-0078 |
916, California Nectarines | 0581-0072 |
917, California Pears and Peaches | 0581-0080 |
920, California Kiwifruit | 0581-0149 |
922, Washington Apricots | 0581-0095 |
923, Washington Sweet Cherries | 0581-0133 |
924, Washington-Oregon Fresh Prunes | 0581-0134 |
925, S.E. California Desert Grapes | 0581-0109 |
927, Oregon-Washington-California Winter Pears | 0581-0089 |
928, Hawaiian Papayas | 0581-0102 |
929, Cranberries Grown in Designated States | 0581-0103 |
930, Red Tart Cherries | 0581-0177 |
931, Oregon-Washington Bartlett Pears | 0581-0092 |
932, California Olives | 0581-0142 |
945, Idaho-Eastern Oregon Potatoes | 0581-0178 |
946, Washington Potatoes | 0581-0178 |
947, Oregon-California Potatoes | 0581-0178 |
948, Colorado Potatoes | 0581-0178 |
953, Southeastern Potatoes | 0581-0178 |
955, Vidalia Onions | 0581-0178 |
956, Walla Walla Onions | 0581-0178 |
958, Idaho-Oregon Onions | 0581-0178 |
959, South Texas Onions | 0581-0178 |
966, Florida Tomatoes | 0581-0178 |
979, South Texas Melons | 0581-0178 |
981, California Almonds | 0581-0071 |
982, Oregon-Washington Hazelnuts | 0581-0178 |
984, California Walnuts | 0581-0178 |
985, Spearmint Oil | 0581-0065 |
987, California Dates | 0581-0178 |
989, California Raisins | 0581-0178 |
993, California Dried Prunes | 0581-0178 |
997, Domestic Peanuts Not Covered Under the Peanut Marketing Agreement | 0581-0163 |
998, Domestic Peanuts Covered Under the Peanut Marketing Agreement | 0581-0067 |
[63 FR 10492, Mar. 4, 1998]