Grade | Maximum limits of - | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Paddy kernels | Seeds and heat-damaged kernels | Red rice and damaged kernels (singly or combined) (percent) | Chalky kernels1 2 (percent) | Broken kernels removed by a 6 plate or a 61⁄2 sieve3 (percent) | Other types4 | Wellmilled kernels (percent) | ||||
Percent | Number in 500 grams | Total (singly or combined) (number in 500 grams) | Heat-damaged kernels (number in 500 grams) | Objectionable seeds (number in 500 grams) | ||||||
U.S. No. 1 | - | 20 | 10 | 1 | 2 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 |
U.S. No. 2 | 2.0 | - | 40 | 2 | 10 | 2.0 | 4.0 | 2.0 | 2.0 | 3.0 |
U.S. No. 3 | 2.0 | - | 70 | 4 | 20 | 4.0 | 6.0 | 3.0 | 5.0 | 10.0 |
U.S. No. 4 | 2.0 | - | 100 | 8 | 35 | 8.0 | 8.0 | 4.0 | 10.0 | 10.0 |
U.S. No. 5 | 2.0 | - | 150 | 15 | 50 | 15.0 | 15.0 | 6.0 | 10.0 | 10.0 |
U.S. Sample grade | U.S. Sample grade shall be brown rice for processing which (a) does not meet the requirements for any of the grades from U.S. No. 1 to U.S. No. 5, inclusive; (b) contains more than 14.5 percent of moisture; (c) is musty, or sour, or heating; (d) has any commercially objectionable foreign odor; (e) contains more than 0.2 percent of related material or more than 0.1 percent of unrelated material; (f) contains two or more live weevils or other live insects; or (g) is otherwise of distinctly low quality. |
[56 FR 55979, Oct. 31, 1991. Redesignated and amended at 60 FR 16364, Mar. 30, 1995]