Grade | Minimum test weight per bushel (pounds) | Maximum limits of | ||
---|---|---|---|---|
Damaged kernels | Broken corn and foreign material (percent) | |||
Heat damaged kernels (percent) | Total (percent) | |||
U.S. No. 1 | 56.0 | 0.1 | 3.0 | 2.0 |
U.S. No. 2 | 54.0 | 0.2 | 5.0 | 3.0 |
U.S. No. 3 | 52.0 | 0.5 | 7.0 | 4.0 |
U.S. No. 4 | 49.0 | 1.0 | 10.0 | 5.0 |
U.S. No. 5 | 46.0 | 3.0 | 15.0 | 7.0 |
[60 FR 61196, Nov. 29, 1995]