Grading factors | Grades, U.S. Nos. | ||
---|---|---|---|
1 | 2 | 3 | |
Maximum percent limits of: | |||
Damaged kernels: | |||
Heat damaged | 0.1 | 0.5 | 2.0 |
Distinctly green | 2.0 | 6.0 | 20.0 |
Total | 3.0 | 10.0 | 20.0 |
Conspicuous admixture: | |||
Ergot | 0.05 | 0.05 | 0.05 |
Sclerotinia | 0.05 | 0.10 | 0.15 |
Stones | 0.05 | 0.05 | 0.05 |
Total | 1.0 | 1.5 | 2.0 |
Inconspicuous admixture | 5.0 | 5.0 | 5.0 |
Maximum count limits of: | |||
Other material: | |||
Animal filth | 3 | 3 | 3 |
Glass | 0 | 0 | 0 |
Unknown foreign substance | 1 | 1 | 1 |
U.S. Sample grade Canola that: | |||
(a) Does not meet the requirements for U.S. Nos. 1, 2, 3; or | |||
(b) Has a musty, sour, or commercially objectionable foreign odor; or | |||
(c) Is heating or otherwise of distinctly low quality. |