| Grading factors | Grades U.S. Nos.1 | |||
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |
| Minimum pound limits of | ||||
| Test weight per bushel | 57.0 | 55.0 | 53.0 | 51.0 |
| Maximum percent limits of | ||||
| Damaged kernels: | ||||
| Heat (part of total) | 0.2 | 0.5 | 1.0 | 3.0 |
| Total | 2.0 | 5.0 | 10.0 | 15.0 |
| Broken kernels and foreign material: | ||||
| Foreign material (part of total) | 1.0 | 2.0 | 3.0 | 4.0 |
| Total | 3.0 | 6.0 | 8.0 | 10.0 |
| Maximum count limits of | ||||
| Other material: | ||||
| Animal filth | 9 | 9 | 9 | 9 |
| Castor beans | 1 | 1 | 1 | 1 |
| Crotalaria seeds | 2 | 2 | 2 | 2 |
| Glass | 1 | 1 | 1 | 1 |
| Stones2 | 7 | 7 | 7 | 7 |
| Unknown foreign substance | 3 | 3 | 3 | 3 |
| Cockleburs | 7 | 7 | 7 | 7 |
| Total3 | 10 | 10 | 10 | 10 |
| U.S. Sample grade is sorghum that: | ||||
| (a) Does not meet the requirements for U.S. Nos. 1, 2, 3, or 4; or | ||||
| (b) Has a musty, sour, or commercially objectionable foreign odor (except smut odor); or | ||||
| (c) Is badly weathered, heating, or distinctly low quality. | ||||
[72 FR 39733, July 20, 2007]