Tolerances for rates of occurrence of noxious-weed seeds shall be recognized and shall be applied to the number of noxious-weed seeds found by analysis in the quantity of seed specified for noxious-weed seed determinations in § 201.46, except as provided in § 201.16(b). Rates per pound or ounce must be converted to the equivalent number of seeds found in § 201.46, Table 1, Minimum weight for noxious-weed seed examination (grams). Some tolerances are listed in the following table. The number found as represented by the label or test (Column X) will be considered within tolerance if not more than the corresponding numbers in Column Y are found by analysis in the administration of the Act. For numbers of seed greater than those in the table, a tolerance based on a degree of certainty of 5 percent (P = 0.05) can be calculated by the formula, Y = X + 1.65√X + 0.03, where X is the number of seeds represented by the label or test and Y is the maximum number within tolerance.
Number represented by label or test | Maximum number within tolerances | Number represented by label or test | Maximum number within tolerances | Number represented by label or test | Maximum number within tolerances |
---|---|---|---|---|---|
(X) | (Y) | (X) | (Y) | (X) | (Y) |
0 | 2 | 34 | 43 | 68 | 81 |
1 | 2 | 35 | 44 | 69 | 82 |
2 | 4 | 36 | 45 | 70 | 83 |
3 | 5 | 37 | 46 | 71 | 84 |
4 | 7 | 38 | 47 | 72 | 85 |
5 | 8 | 39 | 49 | 73 | 86 |
6 | 9 | 40 | 50 | 74 | 87 |
7 | 11 | 41 | 51 | 75 | 89 |
8 | 12 | 42 | 52 | 76 | 90 |
9 | 13 | 43 | 53 | 77 | 91 |
10 | 14 | 44 | 54 | 78 | 92 |
11 | 16 | 45 | 55 | 79 | 93 |
12 | 17 | 46 | 56 | 80 | 94 |
13 | 18 | 47 | 58 | 81 | 95 |
14 | 19 | 48 | 59 | 82 | 96 |
15 | 21 | 49 | 60 | 83 | 97 |
16 | 22 | 50 | 61 | 84 | 98 |
17 | 23 | 51 | 62 | 85 | 99 |
18 | 24 | 52 | 63 | 86 | 101 |
19 | 25 | 53 | 64 | 87 | 102 |
20 | 27 | 54 | 65 | 88 | 103 |
21 | 28 | 55 | 67 | 89 | 104 |
22 | 29 | 56 | 68 | 90 | 105 |
23 | 30 | 57 | 69 | 91 | 106 |
24 | 31 | 58 | 70 | 92 | 107 |
25 | 32 | 59 | 71 | 93 | 108 |
26 | 34 | 60 | 72 | 94 | 109 |
27 | 35 | 61 | 73 | 95 | 110 |
28 | 36 | 62 | 74 | 96 | 111 |
29 | 37 | 63 | 75 | 97 | 112 |
30 | 38 | 64 | 76 | 98 | 114 |
31 | 39 | 65 | 78 | 99 | 115 |
32 | 41 | 66 | 79 | 100 | 116 |
33 | 42 | 67 | 80 |
[76 FR 31794, June 2, 2011]