(a) Producer assessments. An assessment of $1 per bale for cotton research and promotion is hereby levied on each bale of Upland cotton that is produced from cotton harvested and ginned except cotton consumed by any governmental agency from its own production. Such assessment shall be payable and collected only once on each bale.
(1) A supplemental assessment for cotton research and promotion in addition to the $1 per bale assessment provided for in paragraph (a) of this section, is hereby levied on each bale of Upland cotton harvested and ginned except cotton consumed by any governmental agency from its own production. The supplemental assessment rate shall be levied at the rate of five-tenths of one percent of:
(i) The current value of the cotton multiplied by the number of pounds of lint cotton or;
(ii) The current value of the cotton converted to a fixed amount per bale as reflected in the following assessment chart:
Assessment Chart1
Current value (cents per pound) | Supplemental Assessment, dollars per bale |
---|---|
.00 to 9.99 | 0.15 |
10.00 to 19.99 | .40 |
20.00 to 29.99 | .65 |
30.00 to 39.99 | .90 |
40.00 to 49.99 | 1.15 |
50.00 to 59.99 | 1.40 |
60.00 to 69.99 | 1.65 |
70.00 to 79.99 | 1.90 |
80.00 to 89.99 | 2.15 |
90.00 to 99.99 | 2.40 |
100.00 to 109.99 | 2.65 |
110.00 to 119.99 | 2.90 |
(2) Each marketing year the collecting handler must select one of the two options for collecting the supplemental assessment as provided in paragraph (a)(1) of this section. The handler shall notify the Cotton Board as to the method selected at the time the handler files the first handler report each marketing year.
(b) Importer assessment. An assessment for cotton research and promotion of $1 per bale is hereby levied on each bale of cotton, or the bale equivalent thereof for cotton in cotton-containing products identified in the HTS conversion factor table in paragraph (b)(3) of this section and imported into the United States on or after July 31, 1992. The $1 per bale assessment shall be converted to a fixed amount per kilogram to facilitate the U.S. Customs Service in collecting this assessment.
(1) A supplemental assessment for cotton research and promotion in addition to the $1 per bale assessment provided for in paragraph (b) of this section is hereby levied on each bale of cotton or bale equivalent of cotton in cotton-containing products, identified in this subpart, imported into the United States on or after July 31, 1992. The supplemental assessment shall be levied at the rate of five-tenths of one percent of the historical value of cotton as determined by the Secretary and expressed in paragraph (b)(2) of this section. The rate of the supplemental assessment on imported cotton will be the same as that levied on cotton produced within the United States. The supplemental assessment will be calculated as a fixed amount per kilogram and added to the $1 per bale or bale equivalent assessment to facilitate the Customs Service in collecting assessments.
(2) The 12-month average of monthly weighted-average prices received by U.S. farmers will be calculated annually. Such weighted average will be used as the value of imported cotton for the purpose of levying the supplemental assessment on imported cotton and will be expressed in kilograms. The value of imported cotton for the purpose of levying this supplemental assessment is $1.1136 cents per kilogram.
(3) The following table contains Harmonized Tariff Schedule (HTS) classification numbers and corresponding conversion factors and assessments. The left column of the following table indicates the HTS classifications of imported cotton and cotton-containing products subject to assessment. The center column indicates the conversion factor for determining the raw fiber content for each kilogram of the HTS. HTS numbers for raw cotton have no conversion factor in the table. The right column indicates the total assessment per kilogram of the article assessed. In the event that any HTS number subject to assessment is changed and such change is merely a replacement of a previous number and has no impact on the physical properties, description, or cotton content of the product involved, assessments will continue to be collected based on the new number.
Import Assessment Table
[Raw cotton fiber]
HTS No. | Conv. factor | Cents/kg |
---|---|---|
5007106010 | 0.2713 | 0.3021197 |
5007106020 | 0.2713 | 0.3021197 |
5007906010 | 0.2713 | 0.3021197 |
5007906020 | 0.2713 | 0.3021197 |
5112904000 | 0.1085 | 0.1208256 |
5112905000 | 0.1085 | 0.1208256 |
5112909010 | 0.1085 | 0.1208256 |
5112909090 | 0.1085 | 0.1208256 |
5201000500 | 1 | 1.1136000 |
5201001200 | 1 | 1.1136000 |
5201001400 | 1 | 1.1136000 |
5201001800 | 1 | 1.1136000 |
5201002200 | 1 | 1.1136000 |
5201002400 | 1 | 1.1136000 |
5201002800 | 1 | 1.1136000 |
5201003400 | 1 | 1.1136000 |
5201003800 | 1 | 1.1136000 |
5204110000 | 1.0526 | 1.1721754 |
5204190000 | 0.6316 | 0.7033498 |
5204200000 | 1.0526 | 1.1721754 |
5205111000 | 1 | 1.1136000 |
5205112000 | 1 | 1.1136000 |
5205121000 | 1 | 1.1136000 |
5205122000 | 1 | 1.1136000 |
5205131000 | 1 | 1.1136000 |
5205132000 | 1 | 1.1136000 |
5205141000 | 1 | 1.1136000 |
5205142000 | 1 | 1.1136000 |
5205151000 | 1 | 1.1136000 |
5205152000 | 1 | 1.1136000 |
5205210020 | 1.044 | 1.1625984 |
5205210090 | 1.044 | 1.1625984 |
5205220020 | 1.044 | 1.1625984 |
5205220090 | 1.044 | 1.1625984 |
5205230020 | 1.044 | 1.1625984 |
5205230090 | 1.044 | 1.1625984 |
5205240020 | 1.044 | 1.1625984 |
5205240090 | 1.044 | 1.1625984 |
5205260020 | 1.044 | 1.1625984 |
5205260090 | 1.044 | 1.1625984 |
5205270020 | 1.044 | 1.1625984 |
5205270090 | 1.044 | 1.1625984 |
5205280020 | 1.044 | 1.1625984 |
5205280090 | 1.044 | 1.1625984 |
5205310000 | 1 | 1.1136000 |
5205320000 | 1 | 1.1136000 |
5205330000 | 1 | 1.1136000 |
5205340000 | 1 | 1.1136000 |
5205350000 | 1 | 1.1136000 |
5205410020 | 1.044 | 1.1625984 |
5205410090 | 1.044 | 1.1625984 |
5205420021 | 1.044 | 1.1625984 |
5205420029 | 1.044 | 1.1625984 |
5205420090 | 1.044 | 1.1625984 |
5205430021 | 1.044 | 1.1625984 |
5205430029 | 1.044 | 1.1625984 |
5205430090 | 1.044 | 1.1625984 |
5205440021 | 1.044 | 1.1625984 |
5205440029 | 1.044 | 1.1625984 |
5205440090 | 1.044 | 1.1625984 |
5205460021 | 1.044 | 1.1625984 |
5205460029 | 1.044 | 1.1625984 |
5205460090 | 1.044 | 1.1625984 |
5205470021 | 1.044 | 1.1625984 |
5205470029 | 1.044 | 1.1625984 |
5205470090 | 1.044 | 1.1625984 |
5205480020 | 1.044 | 1.1625984 |
5205480090 | 1.044 | 1.1625984 |
5206110000 | 0.7368 | 0.8205005 |
5206120000 | 0.7368 | 0.8205005 |
5206130000 | 0.7368 | 0.8205005 |
5206140000 | 0.7368 | 0.8205005 |
5206150000 | 0.7368 | 0.8205005 |
5206210000 | 0.7692 | 0.8565811 |
5206220000 | 0.7692 | 0.8565811 |
5206230000 | 0.7692 | 0.8565811 |
5206240000 | 0.7692 | 0.8565811 |
5206250000 | 0.7692 | 0.8565811 |
5206310000 | 0.7368 | 0.8205005 |
5206320000 | 0.7368 | 0.8205005 |
5206330000 | 0.7368 | 0.8205005 |
5206340000 | 0.7368 | 0.8205005 |
5206350000 | 0.7368 | 0.8205005 |
5206410000 | 0.7692 | 0.8565811 |
5206420000 | 0.7692 | 0.8565811 |
5206430000 | 0.7692 | 0.8565811 |
5206440000 | 0.7692 | 0.8565811 |
5206450000 | 0.7692 | 0.8565811 |
5207100000 | 0.9474 | 1.0550246 |
5207900000 | 0.6316 | 0.7033498 |
5208112020 | 1.0852 | 1.2084787 |
5208112040 | 1.0852 | 1.2084787 |
5208112090 | 1.0852 | 1.2084787 |
5208114020 | 1.0852 | 1.2084787 |
5208114040 | 1.0852 | 1.2084787 |
5208114060 | 1.0852 | 1.2084787 |
5208114090 | 1.0852 | 1.2084787 |
5208116000 | 1.0852 | 1.2084787 |
5208118020 | 1.0852 | 1.2084787 |
5208118090 | 1.0852 | 1.2084787 |
5208124020 | 1.0852 | 1.2084787 |
5208124040 | 1.0852 | 1.2084787 |
5208124090 | 1.0852 | 1.2084787 |
5208126020 | 1.0852 | 1.2084787 |
5208126040 | 1.0852 | 1.2084787 |
5208126060 | 1.0852 | 1.2084787 |
5208126090 | 1.0852 | 1.2084787 |
5208128020 | 1.0852 | 1.2084787 |
5208128090 | 1.0852 | 1.2084787 |
5208130000 | 1.0852 | 1.2084787 |
5208192020 | 1.0852 | 1.2084787 |
5208192090 | 1.0852 | 1.2084787 |
5208194020 | 1.0852 | 1.2084787 |
5208194090 | 1.0852 | 1.2084787 |
5208196020 | 1.0852 | 1.2084787 |
5208196090 | 1.0852 | 1.2084787 |
5208198020 | 1.0852 | 1.2084787 |
5208198090 | 1.0852 | 1.2084787 |
5208212020 | 1.0852 | 1.2084787 |
5208212040 | 1.0852 | 1.2084787 |
5208212090 | 1.0852 | 1.2084787 |
5208214020 | 1.0852 | 1.2084787 |
5208214040 | 1.0852 | 1.2084787 |
5208214060 | 1.0852 | 1.2084787 |
5208214090 | 1.0852 | 1.2084787 |
5208216020 | 1.0852 | 1.2084787 |
5208216090 | 1.0852 | 1.2084787 |
5208224020 | 1.0852 | 1.2084787 |
5208224040 | 1.0852 | 1.2084787 |
5208224090 | 1.0852 | 1.2084787 |
5208226020 | 1.0852 | 1.2084787 |
5208226040 | 1.0852 | 1.2084787 |
5208226060 | 1.0852 | 1.2084787 |
5208226090 | 1.0852 | 1.2084787 |
5208228020 | 1.0852 | 1.2084787 |
5208228090 | 1.0852 | 1.2084787 |
5208230000 | 1.0852 | 1.2084787 |
5208292020 | 1.0852 | 1.2084787 |
5208292090 | 1.0852 | 1.2084787 |
5208294020 | 1.0852 | 1.2084787 |
5208294090 | 1.0852 | 1.2084787 |
5208296020 | 1.0852 | 1.2084787 |
5208296090 | 1.0852 | 1.2084787 |
5208298020 | 1.0852 | 1.2084787 |
5208298090 | 1.0852 | 1.2084787 |
5208312000 | 1.0852 | 1.2084787 |
5208314020 | 1.0852 | 1.2084787 |
5208314040 | 1.0852 | 1.2084787 |
5208314090 | 1.0852 | 1.2084787 |
5208316020 | 1.0852 | 1.2084787 |
5208316040 | 1.0852 | 1.2084787 |
5208316060 | 1.0852 | 1.2084787 |
5208316090 | 1.0852 | 1.2084787 |
5208318020 | 1.0852 | 1.2084787 |
5208318090 | 1.0852 | 1.2084787 |
5208321000 | 1.0852 | 1.2084787 |
5208323020 | 1.0852 | 1.2084787 |
5208323040 | 1.0852 | 1.2084787 |
5208323090 | 1.0852 | 1.2084787 |
5208324020 | 1.0852 | 1.2084787 |
5208324040 | 1.0852 | 1.2084787 |
5208324060 | 1.0852 | 1.2084787 |
5208324090 | 1.0852 | 1.2084787 |
5208325020 | 1.0852 | 1.2084787 |
5208325090 | 1.0852 | 1.2084787 |
5208330000 | 1.0852 | 1.2084787 |
5208392020 | 1.0852 | 1.2084787 |
5208392090 | 1.0852 | 1.2084787 |
5208394020 | 1.0852 | 1.2084787 |
5208394090 | 1.0852 | 1.2084787 |
5208396020 | 1.0852 | 1.2084787 |
5208396090 | 1.0852 | 1.2084787 |
5208398020 | 1.0852 | 1.2084787 |
5208398090 | 1.0852 | 1.2084787 |
5208412000 | 1.0852 | 1.2084787 |
5208414000 | 1.0852 | 1.2084787 |
5208416000 | 1.0852 | 1.2084787 |
5208418000 | 1.0852 | 1.2084787 |
5208421000 | 1.0852 | 1.2084787 |
5208423000 | 1.0852 | 1.2084787 |
5208424000 | 1.0852 | 1.2084787 |
5208425000 | 1.0852 | 1.2084787 |
5208430000 | 1.0852 | 1.2084787 |
5208492000 | 1.0852 | 1.2084787 |
5208494010 | 1.0852 | 1.2084787 |
5208494020 | 1.0852 | 1.2084787 |
5208494090 | 1.0852 | 1.2084787 |
5208496010 | 1.0852 | 1.2084787 |
5208496020 | 1.0852 | 1.2084787 |
5208496030 | 1.0852 | 1.2084787 |
5208496090 | 1.0852 | 1.2084787 |
5208498020 | 1.0852 | 1.2084787 |
5208498090 | 1.0852 | 1.2084787 |
5208512000 | 1.0852 | 1.2084787 |
5208514020 | 1.0852 | 1.2084787 |
5208514040 | 1.0852 | 1.2084787 |
5208514090 | 1.0852 | 1.2084787 |
5208516020 | 1.0852 | 1.2084787 |
5208516040 | 1.0852 | 1.2084787 |
5208516060 | 1.0852 | 1.2084787 |
5208516090 | 1.0852 | 1.2084787 |
5208518020 | 1.0852 | 1.2084787 |
5208518090 | 1.0852 | 1.2084787 |
5208521000 | 1.0852 | 1.2084787 |
5208523020 | 1.0852 | 1.2084787 |
5208523035 | 1.0852 | 1.2084787 |
5208523045 | 1.0852 | 1.2084787 |
5208523090 | 1.0852 | 1.2084787 |
5208524020 | 1.0852 | 1.2084787 |
5208524035 | 1.0852 | 1.2084787 |
5208524045 | 1.0852 | 1.2084787 |
5208524055 | 1.0852 | 1.2084787 |
5208524065 | 1.0852 | 1.2084787 |
5208524090 | 1.0852 | 1.2084787 |
5208525020 | 1.0852 | 1.2084787 |
5208525090 | 1.0852 | 1.2084787 |
5208591000 | 1.0852 | 1.2084787 |
5208592015 | 1.0852 | 1.2084787 |
5208592025 | 1.0852 | 1.2084787 |
5208592085 | 1.0852 | 1.2084787 |
5208592095 | 1.0852 | 1.2084787 |
5208594020 | 1.0852 | 1.2084787 |
5208594090 | 1.0852 | 1.2084787 |
5208596020 | 1.0852 | 1.2084787 |
5208596090 | 1.0852 | 1.2084787 |
5208598020 | 1.0852 | 1.2084787 |
5208598090 | 1.0852 | 1.2084787 |
5209110020 | 1.0309 | 1.1480102 |
5209110025 | 1.0309 | 1.1480102 |
5209110035 | 1.0309 | 1.1480102 |
5209110050 | 1.0309 | 1.1480102 |
5209110090 | 1.0309 | 1.1480102 |
5209120020 | 1.0309 | 1.1480102 |
5209120040 | 1.0309 | 1.1480102 |
5209190020 | 1.0309 | 1.1480102 |
5209190040 | 1.0309 | 1.1480102 |
5209190060 | 1.0309 | 1.1480102 |
5209190090 | 1.0309 | 1.1480102 |
5209210020 | 1.0309 | 1.1480102 |
5209210025 | 1.0309 | 1.1480102 |
5209210035 | 1.0309 | 1.1480102 |
5209210050 | 1.0309 | 1.1480102 |
5209210090 | 1.0309 | 1.1480102 |
5209220020 | 1.0309 | 1.1480102 |
5209220040 | 1.0309 | 1.1480102 |
5209290020 | 1.0309 | 1.1480102 |
5209290040 | 1.0309 | 1.1480102 |
5209290060 | 1.0309 | 1.1480102 |
5209290090 | 1.0309 | 1.1480102 |
5209313000 | 1.0309 | 1.1480102 |
5209316020 | 1.0309 | 1.1480102 |
5209316025 | 1.0309 | 1.1480102 |
5209316035 | 1.0309 | 1.1480102 |
5209316050 | 1.0309 | 1.1480102 |
5209316090 | 1.0309 | 1.1480102 |
5209320020 | 1.0309 | 1.1480102 |
5209320040 | 1.0309 | 1.1480102 |
5209390020 | 1.0309 | 1.1480102 |
5209390040 | 1.0309 | 1.1480102 |
5209390060 | 1.0309 | 1.1480102 |
5209390080 | 1.0309 | 1.1480102 |
5209390090 | 1.0309 | 1.1480102 |
5209413000 | 1.0309 | 1.1480102 |
5209416020 | 1.0309 | 1.1480102 |
5209416040 | 1.0309 | 1.1480102 |
5209420020 | 0.9767 | 1.0876531 |
5209420040 | 0.9767 | 1.0876531 |
5209420060 | 0.9767 | 1.0876531 |
5209420080 | 0.9767 | 1.0876531 |
5209430030 | 1.0309 | 1.1480102 |
5209430050 | 1.0309 | 1.1480102 |
5209490020 | 1.0309 | 1.1480102 |
5209490040 | 1.0309 | 1.1480102 |
5209490090 | 1.0309 | 1.1480102 |
5209513000 | 1.0309 | 1.1480102 |
5209516015 | 1.0852 | 1.2084787 |
5209516025 | 1.0852 | 1.2084787 |
5209516032 | 1.0852 | 1.2084787 |
5209516035 | 1.0852 | 1.2084787 |
5209516050 | 1.0852 | 1.2084787 |
5209516090 | 1.0852 | 1.2084787 |
5209520020 | 1.0852 | 1.2084787 |
5209520040 | 1.0852 | 1.2084787 |
5209590015 | 1.0852 | 1.2084787 |
5209590025 | 1.0852 | 1.2084787 |
5209590040 | 1.0852 | 1.2084787 |
5209590060 | 1.0852 | 1.2084787 |
5209590090 | 1.0852 | 1.2084787 |
5210114020 | 0.6511 | 0.7250650 |
5210114040 | 0.6511 | 0.7250650 |
5210114090 | 0.6511 | 0.7250650 |
5210116020 | 0.6511 | 0.7250650 |
5210116040 | 0.6511 | 0.7250650 |
5210116060 | 0.6511 | 0.7250650 |
5210116090 | 0.6511 | 0.7250650 |
5210118020 | 0.6511 | 0.7250650 |
5210118090 | 0.6511 | 0.7250650 |
5210191000 | 0.6511 | 0.7250650 |
5210192020 | 0.6511 | 0.7250650 |
5210192090 | 0.6511 | 0.7250650 |
5210194020 | 0.6511 | 0.7250650 |
5210194090 | 0.6511 | 0.7250650 |
5210196020 | 0.6511 | 0.7250650 |
5210196090 | 0.6511 | 0.7250650 |
5210198020 | 0.6511 | 0.7250650 |
5210198090 | 0.6511 | 0.7250650 |
5210214020 | 0.6511 | 0.7250650 |
5210214040 | 0.6511 | 0.7250650 |
5210214090 | 0.6511 | 0.7250650 |
5210216020 | 0.6511 | 0.7250650 |
5210216040 | 0.6511 | 0.7250650 |
5210216060 | 0.6511 | 0.7250650 |
5210216090 | 0.6511 | 0.7250650 |
5210218020 | 0.6511 | 0.7250650 |
5210218090 | 0.6511 | 0.7250650 |
5210291000 | 0.6511 | 0.7250650 |
5210292020 | 0.6511 | 0.7250650 |
5210292090 | 0.6511 | 0.7250650 |
5210294020 | 0.6511 | 0.7250650 |
5210294090 | 0.6511 | 0.7250650 |
5210296020 | 0.6511 | 0.7250650 |
5210296090 | 0.6511 | 0.7250650 |
5210298020 | 0.6511 | 0.7250650 |
5210298090 | 0.6511 | 0.7250650 |
5210314020 | 0.6511 | 0.7250650 |
5210314040 | 0.6511 | 0.7250650 |
5210314090 | 0.6511 | 0.7250650 |
5210316020 | 0.6511 | 0.7250650 |
5210316040 | 0.6511 | 0.7250650 |
5210316060 | 0.6511 | 0.7250650 |
5210316090 | 0.6511 | 0.7250650 |
5210318020 | 0.6511 | 0.7250650 |
5210318090 | 0.6511 | 0.7250650 |
5210320000 | 0.6511 | 0.7250650 |
5210392020 | 0.6511 | 0.7250650 |
5210392090 | 0.6511 | 0.7250650 |
5210394020 | 0.6511 | 0.7250650 |
5210394090 | 0.6511 | 0.7250650 |
5210396020 | 0.6511 | 0.7250650 |
5210396090 | 0.6511 | 0.7250650 |
5210398020 | 0.6511 | 0.7250650 |
5210398090 | 0.6511 | 0.7250650 |
5210414000 | 0.6511 | 0.7250650 |
5210416000 | 0.6511 | 0.7250650 |
5210418000 | 0.6511 | 0.7250650 |
5210491000 | 0.6511 | 0.7250650 |
5210492000 | 0.6511 | 0.7250650 |
5210494010 | 0.6511 | 0.7250650 |
5210494020 | 0.6511 | 0.7250650 |
5210494090 | 0.6511 | 0.7250650 |
5210496010 | 0.6511 | 0.7250650 |
5210496020 | 0.6511 | 0.7250650 |
5210496090 | 0.6511 | 0.7250650 |
5210498020 | 0.6511 | 0.7250650 |
5210498090 | 0.6511 | 0.7250650 |
5210514020 | 0.6511 | 0.7250650 |
5210514040 | 0.6511 | 0.7250650 |
5210514090 | 0.6511 | 0.7250650 |
5210516020 | 0.6511 | 0.7250650 |
5210516040 | 0.6511 | 0.7250650 |
5210516060 | 0.6511 | 0.7250650 |
5210516090 | 0.6511 | 0.7250650 |
5210518020 | 0.6511 | 0.7250650 |
5210518090 | 0.6511 | 0.7250650 |
5210591000 | 0.6511 | 0.7250650 |
5210592020 | 0.6511 | 0.7250650 |
5210592090 | 0.6511 | 0.7250650 |
5210594020 | 0.6511 | 0.7250650 |
5210594090 | 0.6511 | 0.7250650 |
5210596020 | 0.6511 | 0.7250650 |
5210596090 | 0.6511 | 0.7250650 |
5210598020 | 0.6511 | 0.7250650 |
5210598090 | 0.6511 | 0.7250650 |
5211110020 | 0.6511 | 0.7250650 |
5211110025 | 0.6511 | 0.7250650 |
5211110035 | 0.6511 | 0.7250650 |
5211110050 | 0.6511 | 0.7250650 |
5211110090 | 0.6511 | 0.7250650 |
5211120020 | 0.6511 | 0.7250650 |
5211120040 | 0.6511 | 0.7250650 |
5211190020 | 0.6511 | 0.7250650 |
5211190040 | 0.6511 | 0.7250650 |
5211190060 | 0.6511 | 0.7250650 |
5211190090 | 0.6511 | 0.7250650 |
5211202120 | 0.6511 | 0.7250650 |
5211202125 | 0.6511 | 0.7250650 |
5211202135 | 0.6511 | 0.7250650 |
5211202150 | 0.6511 | 0.7250650 |
5211202190 | 0.6511 | 0.7250650 |
5211202220 | 0.6511 | 0.7250650 |
5211202240 | 0.6511 | 0.7250650 |
5211202920 | 0.6511 | 0.7250650 |
5211202940 | 0.6511 | 0.7250650 |
5211202960 | 0.6511 | 0.7250650 |
5211202990 | 0.6511 | 0.7250650 |
5211310020 | 0.6511 | 0.7250650 |
5211310025 | 0.6511 | 0.7250650 |
5211310035 | 0.6511 | 0.7250650 |
5211310050 | 0.6511 | 0.7250650 |
5211310090 | 0.6511 | 0.7250650 |
5211320020 | 0.6511 | 0.7250650 |
5211320040 | 0.6511 | 0.7250650 |
5211390020 | 0.6511 | 0.7250650 |
5211390040 | 0.6511 | 0.7250650 |
5211390060 | 0.6511 | 0.7250650 |
5211390090 | 0.6511 | 0.7250650 |
5211410020 | 0.6511 | 0.7250650 |
5211410040 | 0.6511 | 0.7250650 |
5211420020 | 0.7054 | 0.7855334 |
5211420040 | 0.7054 | 0.7855334 |
5211420060 | 0.6511 | 0.7250650 |
5211420080 | 0.6511 | 0.7250650 |
5211430030 | 0.6511 | 0.7250650 |
5211430050 | 0.6511 | 0.7250650 |
5211490020 | 0.6511 | 0.7250650 |
5211490090 | 0.6511 | 0.7250650 |
5211510020 | 0.6511 | 0.7250650 |
5211510030 | 0.6511 | 0.7250650 |
5211510050 | 0.6511 | 0.7250650 |
5211510090 | 0.6511 | 0.7250650 |
5211520020 | 0.6511 | 0.7250650 |
5211520040 | 0.6511 | 0.7250650 |
5211590015 | 0.6511 | 0.7250650 |
5211590025 | 0.6511 | 0.7250650 |
5211590040 | 0.6511 | 0.7250650 |
5211590060 | 0.6511 | 0.7250650 |
5211590090 | 0.6511 | 0.7250650 |
5212111010 | 0.5845 | 0.6508992 |
5212111020 | 0.6231 | 0.6938842 |
5212116010 | 0.8681 | 0.9667162 |
5212116020 | 0.8681 | 0.9667162 |
5212116030 | 0.8681 | 0.9667162 |
5212116040 | 0.8681 | 0.9667162 |
5212116050 | 0.8681 | 0.9667162 |
5212116060 | 0.8681 | 0.9667162 |
5212116070 | 0.8681 | 0.9667162 |
5212116080 | 0.8681 | 0.9667162 |
5212116090 | 0.8681 | 0.9667162 |
5212121010 | 0.5845 | 0.6508992 |
5212121020 | 0.6231 | 0.6938842 |
5212126010 | 0.8681 | 0.9667162 |
5212126020 | 0.8681 | 0.9667162 |
5212126030 | 0.8681 | 0.9667162 |
5212126040 | 0.8681 | 0.9667162 |
5212126050 | 0.8681 | 0.9667162 |
5212126060 | 0.8681 | 0.9667162 |
5212126070 | 0.8681 | 0.9667162 |
5212126080 | 0.8681 | 0.9667162 |
5212126090 | 0.8681 | 0.9667162 |
5212131010 | 0.5845 | 0.6508992 |
5212131020 | 0.6231 | 0.6938842 |
5212136010 | 0.8681 | 0.9667162 |
5212136020 | 0.8681 | 0.9667162 |
5212136030 | 0.8681 | 0.9667162 |
5212136040 | 0.8681 | 0.9667162 |
5212136050 | 0.8681 | 0.9667162 |
5212136060 | 0.8681 | 0.9667162 |
5212136070 | 0.8681 | 0.9667162 |
5212136080 | 0.8681 | 0.9667162 |
5212136090 | 0.8681 | 0.9667162 |
5212141010 | 0.5845 | 0.6508992 |
5212141020 | 0.6231 | 0.6938842 |
5212146010 | 0.8681 | 0.9667162 |
5212146020 | 0.8681 | 0.9667162 |
5212146030 | 0.8681 | 0.9667162 |
5212146090 | 0.8681 | 0.9667162 |
5212151010 | 0.5845 | 0.6508992 |
5212151020 | 0.6231 | 0.6938842 |
5212156010 | 0.8681 | 0.9667162 |
5212156020 | 0.8681 | 0.9667162 |
5212156030 | 0.8681 | 0.9667162 |
5212156040 | 0.8681 | 0.9667162 |
5212156050 | 0.8681 | 0.9667162 |
5212156060 | 0.8681 | 0.9667162 |
5212156070 | 0.8681 | 0.9667162 |
5212156080 | 0.8681 | 0.9667162 |
5212156090 | 0.8681 | 0.9667162 |
5212211010 | 0.5845 | 0.6508992 |
5212211020 | 0.6231 | 0.6938842 |
5212216010 | 0.8681 | 0.9667162 |
5212216020 | 0.8681 | 0.9667162 |
5212216030 | 0.8681 | 0.9667162 |
5212216040 | 0.8681 | 0.9667162 |
5212216050 | 0.8681 | 0.9667162 |
5212216060 | 0.8681 | 0.9667162 |
5212216090 | 0.8681 | 0.9667162 |
5212221010 | 0.5845 | 0.6508992 |
5212221020 | 0.6231 | 0.6938842 |
5212226010 | 0.8681 | 0.9667162 |
5212226020 | 0.8681 | 0.9667162 |
5212226030 | 0.8681 | 0.9667162 |
5212226040 | 0.8681 | 0.9667162 |
5212226050 | 0.8681 | 0.9667162 |
5212226060 | 0.8681 | 0.9667162 |
5212226090 | 0.8681 | 0.9667162 |
5212231010 | 0.5845 | 0.6508992 |
5212231020 | 0.6231 | 0.6938842 |
5212236010 | 0.8681 | 0.9667162 |
5212236020 | 0.8681 | 0.9667162 |
5212236030 | 0.8681 | 0.9667162 |
5212236040 | 0.8681 | 0.9667162 |
5212236050 | 0.8681 | 0.9667162 |
5212236060 | 0.8681 | 0.9667162 |
5212236090 | 0.8681 | 0.9667162 |
5212241010 | 0.5845 | 0.6508992 |
5212241020 | 0.6231 | 0.6938842 |
5212246010 | 0.8681 | 0.9667162 |
5212246020 | 0.7054 | 0.7855334 |
5212246030 | 0.8681 | 0.9667162 |
5212246040 | 0.8681 | 0.9667162 |
5212246090 | 0.8681 | 0.9667162 |
5212251010 | 0.5845 | 0.6508992 |
5212251020 | 0.6231 | 0.6938842 |
5212256010 | 0.8681 | 0.9667162 |
5212256020 | 0.8681 | 0.9667162 |
5212256030 | 0.8681 | 0.9667162 |
5212256040 | 0.8681 | 0.9667162 |
5212256050 | 0.8681 | 0.9667162 |
5212256060 | 0.8681 | 0.9667162 |
5212256090 | 0.8681 | 0.9667162 |
5309213005 | 0.5426 | 0.6042394 |
5309213010 | 0.5426 | 0.6042394 |
5309213015 | 0.5426 | 0.6042394 |
5309213020 | 0.5426 | 0.6042394 |
5309214010 | 0.2713 | 0.3021197 |
5309214090 | 0.2713 | 0.3021197 |
5309293005 | 0.5426 | 0.6042394 |
5309293010 | 0.5426 | 0.6042394 |
5309293015 | 0.5426 | 0.6042394 |
5309293020 | 0.5426 | 0.6042394 |
5309294010 | 0.2713 | 0.3021197 |
5309294090 | 0.2713 | 0.3021197 |
5311003005 | 0.5426 | 0.6042394 |
5311003010 | 0.5426 | 0.6042394 |
5311003015 | 0.5426 | 0.6042394 |
5311003020 | 0.5426 | 0.6042394 |
5311004010 | 0.8681 | 0.9667162 |
5311004020 | 0.8681 | 0.9667162 |
5407810010 | 0.5426 | 0.6042394 |
5407810020 | 0.5426 | 0.6042394 |
5407810030 | 0.5426 | 0.6042394 |
5407810040 | 0.5426 | 0.6042394 |
5407810090 | 0.5426 | 0.6042394 |
5407820010 | 0.5426 | 0.6042394 |
5407820020 | 0.5426 | 0.6042394 |
5407820030 | 0.5426 | 0.6042394 |
5407820040 | 0.5426 | 0.6042394 |
5407820090 | 0.5426 | 0.6042394 |
5407830010 | 0.5426 | 0.6042394 |
5407830020 | 0.5426 | 0.6042394 |
5407830030 | 0.5426 | 0.6042394 |
5407830040 | 0.5426 | 0.6042394 |
5407830090 | 0.5426 | 0.6042394 |
5407840010 | 0.5426 | 0.6042394 |
5407840020 | 0.5426 | 0.6042394 |
5407840030 | 0.5426 | 0.6042394 |
5407840040 | 0.5426 | 0.6042394 |
5407840090 | 0.5426 | 0.6042394 |
5509210000 | 0.1053 | 0.1172621 |
5509220010 | 0.1053 | 0.1172621 |
5509220090 | 0.1053 | 0.1172621 |
5509530030 | 0.3158 | 0.3516749 |
