(a) The Class I differential shall be the differential established for Mecklenburg County, North Carolina, which is reported in § 1000.52. The Class I price shall be the price computed pursuant to § 1005.50(a) for Mecklenburg County, North Carolina.
(b) Adjustment to Class I prices. Class I prices shall be established pursuant to § 1000.50(a), (b) and (c) using the following adjustments:
State | County/parish | FIPS | Class I price adjustment |
---|---|---|---|
GA | CATOOSA | 13047 | 0.60 |
GA | CHATTOOGA | 13055 | 0.60 |
GA | DADE | 13083 | 0.60 |
GA | FANNIN | 13111 | 0.60 |
GA | MURRAY | 13213 | 0.60 |
GA | WALKER | 13295 | 0.60 |
GA | WHITFIELD | 13313 | 0.60 |
IN | CLARK | 18019 | 0.10 |
IN | CRAWFORD | 18025 | 0.10 |
IN | DAVIESS | 18027 | 0.10 |
IN | DUBOIS | 18037 | 0.10 |
IN | FLOYD | 18043 | 0.10 |
IN | GIBSON | 18051 | 0.10 |
IN | GREENE | 18055 | 0.10 |
IN | HARRISON | 18061 | 0.10 |
IN | KNOX | 18083 | 0.10 |
IN | MARTIN | 18101 | 0.10 |
IN | ORANGE | 18117 | 0.10 |
IN | PERRY | 18123 | 0.10 |
IN | PIKE | 18125 | 0.10 |
IN | POSEY | 18129 | 0.10 |
IN | SCOTT | 18143 | 0.10 |
IN | SPENCER | 18147 | 0.10 |
IN | SULLIVAN | 18153 | 0.10 |
IN | VANDERBURGH | 18163 | 0.10 |
IN | WARRICK | 18173 | 0.10 |
IN | WASHINGTON | 18175 | 0.10 |
KY | ADAIR | 21001 | 0.20 |
KY | ANDERSON | 21005 | 0.40 |
KY | BATH | 21011 | 0.40 |
KY | BELL | 21013 | 0.50 |
KY | BOURBON | 21017 | 0.40 |
KY | BOYLE | 21021 | 0.40 |
KY | BREATHITT | 21025 | 0.70 |
KY | BRECKINRIDGE | 21027 | 0.10 |
KY | BULLITT | 21029 | 0.10 |
KY | BUTLER | 21031 | 0.20 |
KY | CARROLL | 21041 | 0.10 |
KY | CARTER | 21043 | 0.40 |
KY | CASEY | 21045 | 0.20 |
KY | CLARK | 21049 | 0.40 |
KY | CLAY | 21051 | 0.50 |
KY | CLINTON | 21053 | 0.50 |
KY | CUMBERLAND | 21057 | 0.50 |
KY | DAVIESS | 21059 | 0.10 |
KY | EDMONSON | 21061 | 0.20 |
KY | ELLIOTT | 21063 | 0.40 |
KY | ESTILL | 21065 | 0.40 |
KY | FAYETTE | 21067 | 0.40 |
KY | FLEMING | 21069 | 0.40 |
KY | FRANKLIN | 21073 | 0.10 |
KY | GALLATIN | 21077 | 0.10 |
KY | GARRARD | 21079 | 0.40 |
KY | GRAYSON | 21085 | 0.20 |
KY | GREEN | 21087 | 0.20 |
KY | HANCOCK | 21091 | 0.10 |
KY | HARDIN | 21093 | 0.10 |
KY | HARLAN | 21095 | 0.50 |
KY | HART | 21099 | 0.20 |
KY | HENDERSON | 21101 | 0.10 |
KY | HENRY | 21103 | 0.10 |
KY | HOPKINS | 21107 | 0.20 |
KY | JACKSON | 21109 | 0.70 |
KY | JEFFERSON | 21111 | 0.10 |
KY | JESSAMINE | 21113 | 0.40 |
KY | KNOTT | 21119 | 0.50 |
KY | KNOX | 21121 | 0.50 |
KY | LARUE | 21123 | 0.40 |
KY | LAUREL | 21125 | 0.50 |
KY | LEE | 21129 | 0.40 |
KY | LESLIE | 21131 | 0.50 |
KY | LETCHER | 21133 | 0.50 |
KY | LINCOLN | 21137 | 0.40 |
KY | MCCREARY | 21147 | 0.50 |
KY | MCLEAN | 21149 | 0.40 |
KY | MADISON | 21151 | 0.40 |
KY | MARION | 21155 | 0.40 |
KY | MEADE | 21163 | 0.10 |
KY | MENIFEE | 21165 | 0.40 |
KY | MERCER | 21167 | 0.40 |
KY | MONTGOMERY | 21173 | 0.40 |
KY | MORGAN | 21175 | 0.40 |
KY | MUHLENBURG | 21177 | 0.20 |
KY | NELSON | 21179 | 0.10 |
KY | NICHOLAS | 21181 | 0.40 |
KY | OHIO | 21183 | 0.20 |
KY | OLDHAM | 21185 | 0.10 |
KY | OWEN | 21187 | 0.10 |
KY | OWSLEY | 21189 | 0.70 |
KY | PERRY | 21193 | 0.50 |
KY | POWELL | 21197 | 0.40 |
KY | PULASKI | 21199 | 0.50 |
KY | ROCKCASTLE | 21203 | 0.70 |
KY | ROWAN | 21205 | 0.40 |
KY | RUSSELL | 21207 | 0.50 |
KY | SCOTT | 21209 | 0.10 |
KY | SHELBY | 21211 | 0.10 |
KY | SPENCER | 21215 | 0.10 |
KY | TAYLOR | 21217 | 0.20 |
KY | TRIMBLE | 21223 | 0.10 |
KY | UNION | 21225 | 0.10 |
KY | WASHINGTON | 21229 | 0.40 |
KY | WAYNE | 21231 | 0.50 |
KY | WEBSTER | 21233 | 0.20 |
KY | WHITLEY | 21235 | 0.50 |
KY | WOLFE | 21237 | 0.40 |
KY | WOODFORD | 21239 | 0.40 |
NC | ALAMANCE | 37001 | 0.30 |
NC | ALEXANDER | 37003 | 0.45 |
NC | ALLEGHANY | 37005 | 0.45 |
NC | ANSON | 37007 | 0.50 |
NC | ASHE | 37009 | 0.45 |
NC | AVERY | 37011 | 0.45 |
NC | BEAUFORT | 37013 | 0.40 |
NC | BERTIE | 37015 | 0.20 |
NC | BLADEN | 37017 | 0.70 |
NC | BRUNSWICK | 37019 | 0.70 |
NC | BUNCOMBE | 37021 | 0.45 |
NC | BURKE | 37023 | 0.45 |
NC | CABARRUS | 37025 | 0.30 |
NC | CALDWELL | 37027 | 0.45 |
NC | CAMDEN | 37029 | 0.20 |
NC | CARTERET | 37031 | 0.40 |
NC | CASWELL | 37033 | 0.30 |
NC | CATAWBA | 37035 | 0.30 |
NC | CHATHAM | 37037 | 0.30 |
NC | CHEROKEE | 37039 | 0.45 |
NC | CHOWAN | 37041 | 0.20 |
NC | CLAY | 37043 | 0.45 |
NC | CLEVELAND | 37045 | 0.30 |
NC | COLUMBUS | 37047 | 0.70 |
NC | CRAVEN | 37049 | 0.40 |
NC | CUMBERLAND | 37051 | 0.30 |
NC | CURRITUCK | 37053 | 0.20 |
NC | DARE | 37055 | 0.40 |
NC | DAVIDSON | 37057 | 0.30 |
NC | DAVIE | 37059 | 0.30 |
NC | DUPLIN | 37061 | 0.30 |
NC | DURHAM | 37063 | 0.30 |
NC | EDGECOMBE | 37065 | 0.20 |
NC | FORSYTH | 37067 | 0.30 |
NC | FRANKLIN | 37069 | 0.30 |
NC | GASTON | 37071 | 0.30 |
NC | GATES | 37073 | 0.20 |
NC | GRAHAM | 37075 | 0.45 |
NC | GRANVILLE | 37077 | 0.30 |
NC | GREENE | 37079 | 0.40 |
NC | GUILFORD | 37081 | 0.30 |
NC | HALIFAX | 37083 | 0.30 |
NC | HARNETT | 37085 | 0.10 |
NC | HAYWOOD | 37087 | 0.45 |
NC | HENDERSON | 37089 | 0.45 |
NC | HERTFORD | 37091 | 0.20 |
NC | HOKE | 37093 | 0.30 |
NC | HYDE | 37095 | 0.40 |
NC | IREDELL | 37097 | 0.30 |
NC | JACKSON | 37099 | 0.45 |
NC | JOHNSTON | 37101 | 0.20 |
NC | JONES | 37103 | 0.40 |
NC | LEE | 37105 | 0.30 |
NC | LENOIR | 37107 | 0.40 |
NC | LINCOLN | 37109 | 0.30 |
NC | MCDOWELL | 37111 | 0.45 |
NC | MACON | 37113 | 0.45 |
NC | MADISON | 37115 | 0.45 |
NC | MARTIN | 37117 | 0.40 |
NC | MECKLENBURG | 37119 | 0.30 |
NC | MITCHELL | 37121 | 0.45 |
NC | MONTGOMERY | 37123 | 0.30 |
NC | MOORE | 37125 | 0.30 |
NC | NASH | 37127 | 0.30 |
NC | NEW HANOVER | 37129 | 0.70 |
NC | NORTHAMPTON | 37131 | 0.30 |
NC | ONSLOW | 37133 | 0.30 |
NC | ORANGE | 37135 | 0.30 |
NC | PAMLICO | 37137 | 0.40 |
NC | PASQUOTANK | 37139 | 0.20 |
NC | PENDER | 37141 | 0.70 |
NC | PERQUIMANS | 37143 | 0.20 |
NC | PERSON | 37145 | 0.30 |
NC | PITT | 37147 | 0.40 |
NC | POLK | 37149 | 0.30 |
NC | RANDOLPH | 37151 | 0.30 |
NC | RICHMOND | 37153 | 0.50 |
NC | ROBESON | 37155 | 0.70 |
NC | ROCKINGHAM | 37157 | 0.45 |
NC | ROWAN | 37159 | 0.30 |
NC | RUTHERFORD | 37161 | 0.30 |
NC | SAMPSON | 37163 | 0.30 |
NC | SCOTLAND | 37165 | 0.30 |
NC | STANLY | 37167 | 0.30 |
NC | STOKES | 37169 | 0.45 |
NC | SURRY | 37171 | 0.45 |
NC | SWAIN | 37173 | 0.45 |
NC | TRANSYLVANIA | 37175 | 0.45 |
NC | TYRRELL | 37177 | 0.40 |
NC | UNION | 37179 | 0.50 |
NC | VANCE | 37181 | 0.30 |
NC | WAKE | 37183 | 0.30 |
NC | WARREN | 37185 | 0.30 |
NC | WASHINGTON | 37187 | 0.40 |
NC | WATAUGA | 37189 | 0.45 |
NC | WAYNE | 37191 | 0.40 |
NC | WILKES | 37193 | 0.45 |
NC | WILSON | 37195 | 0.20 |
NC | YADKIN | 37197 | 0.30 |
NC | YANCEY | 37199 | 0.45 |
SC | ABBEVILLE | 45001 | 0.50 |
SC | AIKEN | 45003 | 0.70 |
SC | ALLENDALE | 45005 | 1.00 |
SC | ANDERSON | 45007 | 0.50 |
SC | BAMBERG | 45009 | 0.70 |
SC | BARNWELL | 45011 | 0.70 |
SC | BEAUFORT | 45013 | 1.00 |
SC | BERKELEY | 45015 | 1.00 |
SC | CALHOUN | 45017 | 0.70 |
SC | CHARLESTON | 45019 | 1.00 |
SC | CHEROKEE | 45021 | 0.50 |
SC | CHESTER | 45023 | 0.50 |
SC | CHESTERFIELD | 45025 | 0.30 |
SC | CLARENDON | 45027 | 0.70 |
SC | COLLETON | 45029 | 1.00 |
SC | DARLINGTON | 45031 | 0.70 |
SC | DILLON | 45033 | 0.70 |
SC | DORCHESTER | 45035 | 1.00 |
SC | EDGEFIELD | 45037 | 0.30 |
SC | FAIRFIELD | 45039 | 0.30 |
SC | FLORENCE | 45041 | 0.70 |
SC | GEORGETOWN | 45043 | 0.70 |
SC | GREENVILLE | 45045 | 0.50 |
SC | GREENWOOD | 45047 | 0.50 |
SC | HAMPTON | 45049 | 1.00 |
SC | HORRY | 45051 | 0.70 |
SC | JASPER | 45053 | 1.00 |
SC | KERSHAW | 45055 | 0.30 |
SC | LANCASTER | 45057 | 0.50 |
SC | LAURENS | 45059 | 0.50 |
SC | LEE | 45061 | 0.70 |
SC | LEXINGTON | 45063 | 0.70 |
SC | MCCORMICK | 45065 | 0.50 |
SC | MARION | 45067 | 0.70 |
SC | MARLBORO | 45069 | 0.70 |
SC | NEWBERRY | 45071 | 0.30 |
SC | OCONEE | 45073 | 0.50 |
SC | ORANGEBURG | 45075 | 0.70 |
SC | PICKENS | 45077 | 0.50 |
SC | RICHLAND | 45079 | 0.70 |
SC | SALUDA | 45081 | 0.30 |
SC | SPARTANBURG | 45083 | 0.50 |
SC | SUMTER | 45085 | 0.70 |
SC | UNION | 45087 | 0.50 |
SC | WILLIAMSBURG | 45089 | 0.70 |
SC | YORK | 45091 | 0.50 |
TN | ANDERSON | 47001 | 0.40 |
TN | BLOUNT | 47009 | 0.40 |
TN | BRADLEY | 47011 | 0.60 |
TN | CAMPBELL | 47013 | 0.40 |
TN | CARTER | 47019 | 0.40 |
TN | CLAIBORNE | 47025 | 0.40 |
TN | COCKE | 47029 | 0.40 |
TN | CUMBERLAND | 47035 | 0.40 |
TN | GRAINGER | 47057 | 0.40 |
TN | GREENE | 47059 | 0.40 |
TN | HAMBLEN | 47063 | 0.40 |
TN | HAMILTON | 47065 | 0.60 |
TN | HANCOCK | 47067 | 0.40 |
TN | HAWKINS | 47073 | 0.40 |
TN | JEFFERSON | 47089 | 0.40 |
TN | JOHNSON | 47091 | 0.40 |
TN | KNOX | 47093 | 0.40 |
TN | LOUDON | 47105 | 0.40 |
TN | MCMINN | 47107 | 0.60 |
TN | MARION | 47115 | 0.60 |
TN | MEIGS | 47121 | 0.60 |
TN | MONROE | 47123 | 0.60 |
TN | MORGAN | 47129 | 0.40 |
TN | POLK | 47139 | 0.60 |
TN | RHEA | 47143 | 0.40 |
TN | ROANE | 47145 | 0.40 |
TN | SCOTT | 47151 | 0.10 |
TN | SEQUATCHIE | 47153 | 0.40 |
TN | SEVIER | 47155 | 0.40 |
TN | SULLIVAN | 47163 | 0.40 |
TN | UNICOI | 47171 | 0.40 |
TN | UNION | 47173 | 0.40 |
TN | WASHINGTON | 47179 | 0.40 |
VA | ALLEGHANY | 51005 | 0.10 |
VA | AMHERST | 51009 | 0.40 |
VA | AUGUSTA | 51015 | 0.10 |
VA | BATH | 51017 | 0.10 |
VA | BEDFORD | 51019 | 0.40 |
VA | BLAND | 51021 | 0.40 |
VA | BOTETOURT | 51023 | 0.10 |
VA | BUCHANAN | 51027 | 0.10 |
VA | CAMPBELL | 51031 | 0.40 |
VA | CARROLL | 51035 | 0.40 |
VA | CRAIG | 51045 | 0.10 |
VA | DICKENSON | 51051 | 0.40 |
VA | FLOYD | 51063 | 0.40 |
VA | FRANKLIN | 51067 | 0.40 |
VA | GILES | 51071 | 0.10 |
VA | GRAYSON | 51077 | 0.40 |
VA | HENRY | 51089 | 0.40 |
VA | HIGHLAND | 51091 | 0.10 |
VA | LEE | 51105 | 0.40 |
VA | MONTGOMERY | 51121 | 0.40 |
VA | PATRICK | 51141 | 0.40 |
VA | PITTSYLVANIA | 51143 | 0.40 |
VA | PULASKI | 51155 | 0.40 |
VA | ROANOKE | 51161 | 0.40 |
VA | ROCKBRIDGE | 51163 | 0.10 |
VA | ROCKINGHAM | 51165 | 0.10 |
VA | RUSSELL | 51167 | 0.40 |
VA | SCOTT | 51169 | 0.40 |
VA | SMYTH | 51173 | 0.40 |
VA | TAZEWELL | 51185 | 0.40 |
VA | WASHINGTON | 51191 | 0.40 |
VA | WISE | 51195 | 0.40 |
VA | WYTHE | 51197 | 0.40 |
VA | BEDFORD CITY | 51515 | 0.40 |
VA | BRISTOL CITY | 51520 | 0.40 |
VA | BUENA VISTA CITY | 51530 | 0.10 |
VA | CLIFTON FORGE CITY | 51560 | 0.10 |
VA | COVINGTON CITY | 51580 | 0.10 |
VA | DANVILLE CITY | 51590 | 0.40 |
VA | GALAX CITY | 51640 | 0.40 |
VA | HARRISONBURG CITY | 51660 | 0.10 |
VA | LEXINGTON CITY | 51678 | 0.10 |
VA | LYNCHBURG CITY | 51680 | 0.40 |
VA | MARTINSVILLE CITY | 51690 | 0.40 |
VA | NORTON CITY | 51720 | 0.40 |
VA | RADFORD CITY | 51750 | 0.40 |
VA | ROANOKE CITY | 51770 | 0.40 |
VA | SALEM CITY | 51775 | 0.40 |
VA | STAUNTON CITY | 51790 | 0.10 |
VA | WAYNESBORO CITY | 51820 | 0.10 |
WV | MCDOWELL | 54047 | 0.10 |
WV | MERCER | 54055 | 0.10 |
[73 FR 14156, Mar. 17, 2008]