(a) Mid-Atlantic Scallop Rotational Area. The Mid-Atlantic Scallop Rotational Area is defined by straight lines connecting the following points in the order stated (copies of a chart depicting this area are available from the Regional Administrator upon request):
Table 1 to Paragraph (a)
Point | N latitude | W longitude |
---|---|---|
MAA1 | 39°30′ | 73°10′ |
MAA2 | 39°30′ | 72°30′ |
MAA3 | 38°30′ | 73°30' |
MAA4 | 38°10′ | 73°30' |
MAA5 | 38°10′ | 74°20′ |
MAA6 | 38°50′ | 74°20′ |
MAA7 | 38°50′ | 73°42′ |
MAA1 | 39°30′ | 73°10′ |
(b) Closed Area II Scallop Rotational Area -
(1) Closed Area II Scallop Rotational Area boundaries. The Closed Area II Scallop Rotational Area is defined by straight lines connecting the following points in the order stated (copies of a chart depicting this area are available from the Regional Administrator upon request):
Table 2 to Paragraph (b)(1)
Point | N latitude | W longitude | Note |
---|---|---|---|
CAII1 | 41°11′ | 67°20′ | |
CAII2 | 41°11′ | 66°41′ | |
CAII3 | 41°0′ | 66°41′ | |
CAII4 | 41°0′ | (1) | (2) |
CAII5 | 40°40′ | (3) | (2) |
CAII6 | 40°40′ | 67°20′ | |
CAII1 | 41°11′ | 67°20′ |
(2) Season.
(i) A vessel issued a scallop permit may not fish for, possess, or land scallops in or from the area known as the Closed Area II Scallop Rotational Area, defined in paragraph (b)(1) of this section, during the period of August 15 through November 15 of each year the Closed Area II Access Area is open to scallop vessels, unless transiting pursuant to § 648.59(a).
(ii) [Reserved]
(c) Closed Area I Scallop Rotational Area. The Closed Area I Scallop Rotational Area is defined by straight lines connecting the following points in the order stated (copies of a chart depicting this area are available from the Regional Administrator upon request):
Table 3 to Paragraph (c)
Point | N latitude | W longitude |
---|---|---|
CAIA1 | 41°30′ | 68°30′ |
CAIA2 | 40°58′ | 68°30′ |
CAIA3 | 40°54.95′ | 68°53.37′ |
CAIA4 | 41°30′ | 69°23′ |
CAIA1 | 41°30′ | 68°30′ |
(d) Closed Area II-East Scallop Rotational Area. The Closed Area II-East Scallop Rotational Area is defined by straight lines, except where noted, connecting the following points in the order stated (copies of a chart depicting this area are available from the Regional Administrator upon request):
Table 4 to Paragraph (d)
Point | N latitude | W longitude | Note |
---|---|---|---|
CAIIE1 | 41°30′ | 67°20′ | |
CAIIE2 | 41°30′ | (1 ) | (2 ) |
CAIIE3 | 41°00′ | (3 ) | (2 ) |
CAIIE4 | 41°00′ | 66°41′ | |
CAIIE5 | 41°11′ | 66°41′ | |
CAIIE6 | 41°11′ | 67°20′ | |
CAIIE1 | 41°30′ | 67°20′ |
(e) Nantucket Lightship-South-Deep Scallop Rotational Area. The Nantucket Lightship South-Deep Rotational Area is defined by straight lines connecting the following points in the order stated (copies of a chart depicting this area are available from the Regional Administrator upon request):
Table 5 to Paragraph (e)
Point | N latitude | W longitude |
---|---|---|
NLSSD1 | 40°22′ | 69°30′ |
NLSSD2 | 40°15′ | 69°30′ |
NLSSD3 | 40°15′ | 69°00′ |
NLSSD4 | 40°28′ | 69°00′ |
NLSSD5 | 40°28′ | 69°17′ |
NLSSD1 | 40°22′ | 69°30′ |
(f) [Reserved]
(g) Nantucket Lightship-North Scallop Rotational Area. The Nantucket Lightship North Scallop Rotational Area is defined by straight lines connecting the following points in the order stated (copies of a chart depicting this area are available from the Regional Administrator upon request):
Table 6 to Paragraph (g)
Point | N latitude | W longitude |
---|---|---|
NLSN1 | 40°50′ | 69°30′ |
NLSN2 | 40°50′ | 69°00′ |
NLSN3 | 40°28′ | 69°00′ |
NLSN4 | 40°28′ | 69°30′ |
NLSN1 | 40°50′ | 69°30′ |
(h) Nantucket Lightship-Triangle Scallop Rotational Area. The Nantucket Lightship Triangle Scallop Rotational Area is defined by straight lines connecting the following points in the order stated (copies of a chart depicting this area are available from the Regional Administrator upon request):
Table 7 to Paragraph (h)
Point | N latitude | W longitude |
---|---|---|
NLST1 | 40°28′ | 69°30′ |
NLST2 | 40°28′ | 69°17′ |
NLST3 | 40°22′ | 69°30′ |
NLST1 | 40°28′ | 69°30′ |
(i) Nantucket Lightship-West Scallop Rotational Area. The Nantucket Lightship-West Scallop Rotational Area is defined by straight lines connecting the following points in the order stated (copies of a chart depicting this area are available from the Regional Administrator upon request):
Table 8 to Paragraph (i)
Point | N latitude | W longitude |
---|---|---|
NLSW1 | 40°43.44′ | 70°20′ |
NLSW2 | 40°43.44′ | 70°00′ |
NLSW3 | 40°43.44′ | 69°30′ |
NLSW4 | 40°20′ | 69°30′ |
NLSW5 | 40°20′ | 70°00′ |
NLSW6 | 40°26.63′ | 70°20′ |
NLSW1 | 40°43.44′ | 70°20′ |
(j) New York Bight Scallop Rotational Area. The New York Bight Scallop Rotational Area is defined by straight lines connecting the following points in the order stated (copies of a chart depicting this area are available from the Regional Administrator upon request):
Table 9 to Paragraph (j)
Point | N latitude | W longitude |
---|---|---|
NYB1 | 40°00′ | 73°20′ |
NYB2 | 40°00′ | 72°30′ |
NYB3 | 39°20′ | 72°30' |
NYB4 | 39°20′ | 73°20' |
NYB1 | 40°00′ | 73°20′ |
[85 FR 17764, Mar. 31, 2020, as amended at 86 FR 27051, May 19, 2021; 87 FR 18287, Mar. 30, 2022]