(a) Data elements required for all vehicles. Each vehicle equipped with an EDR must record all of the data elements listed in Table I, during the interval/time and at the sample rate specified in that table.
Table I - Data Elements Required for All Vehicles Equipped With an EDR
Data element | Recording interval/time1 (relative to time zero) |
Data sample rate (samples per second) |
---|---|---|
Delta-V, longitudinal | 0 to 250 ms or 0 to End of Event Time plus 30 ms, whichever is shorter | 100 |
Maximum delta-V, longitudinal | 0-300 ms or 0 to End of Event Time plus 30 ms, whichever is shorter | N/A |
Time, maximum delta-V | 0-300 ms or 0 to End of Event Time plus 30 ms, whichever is shorter | N/A |
Speed, vehicle indicated | −5.0 to 0 sec | 2 |
Engine throttle, % full (or accelerator pedal, % full) | −5.0 to 0 sec | 2 |
Service brake, on/off | −5.0 to 0 sec | 2 |
Ignition cycle, crash | −1.0 sec | N/A |
Ignition cycle, download | At time of download3 | N/A |
Safety belt status, driver | −1.0 sec | N/A |
Frontal air bag warning lamp, on/off2 | −1.0 sec | N/A |
Frontal air bag deployment, time to deploy, in the case of a single stage air bag, or time to first stage deployment, in the case of a multi-stage air bag, driver | Event | N/A |
Frontal air bag deployment, time to deploy, in the case of a single stage air bag, or time to first stage deployment, in the case of a multi-stage air bag, right front passenger | Event | N/A |
Multi-event, number of event | Event | N/A |
Time from event 1 to 2 | As needed | N/A |
Complete file recorded (yes, no) | Following other data | N/A |
(b) Data elements required for vehicles under specified conditions. Each vehicle equipped with an EDR must record each of the data elements listed in column 1 of Table II for which the vehicle meets the condition specified in column 2 of that table, during the interval/time and at the sample rate specified in that table.
Table II - Data Elements Required for Vehicles Under Specified Minimum Conditions
Data element name | Condition for requirement |
Recording interval/time1 (relative to time zero) |
Data sample rate (per second) |
---|---|---|---|
Lateral acceleration | If recorded2 | N/A | N/A |
Longitudinal acceleration | If recorded | N/A | N/A |
Normal acceleration | If recorded | N/A | N/A |
Delta-V, lateral | If recorded | 0-250 ms or 0 to End of Event Time plus 30 ms, whichever is shorter | 100 |
Maximum delta-V, lateral | If recorded | 0-300 ms or 0 to End of Event Time plus 30 ms, whichever is shorter | N/A |
Time maximum delta-V, lateral | If recorded | 0-300 ms or 0 to End of Event Time plus 30 ms, whichever is shorter | N/A |
Time for maximum delta-V, resultant | If recorded | 0-300 ms or 0 to End of Event Time plus 30 ms, whichever is shorter | N/A |
Engine rpm | If recorded | −5.0 to 0 sec | 2 |
Vehicle roll angle | If recorded | −1.0 up to 5.0 sec3 | 10 |
ABS activity (engaged, non-engaged) | If recorded | −5.0 to 0 sec | 2 |
Stability control (on, off, or engaged) | If recorded | −5.0 to 0 sec | 2 |
Steering input | If recorded | −5.0 to 0 sec | 2 |
Safety belt status, right front passenger (buckled, not buckled) | If recorded | −1.0 sec | N/A |
Frontal air bag suppression switch status, right front passenger (on, off, or auto) | If recorded | −1.0 sec | N/A |
Frontal air bag deployment, time to nth stage, driver4 | If equipped with a driver's frontal air bag with a multi-stage inflator | Event | N/A |
Frontal air bag deployment, time to nth stage, right front passenger4 | If equipped with a right front passenger's frontal air bag with a multi-stage inflator | Event | N/A |
Frontal air bag deployment, nth stage disposal, driver, Y/N (whether the nth stage deployment was for occupant restraint or propellant disposal purposes) | If recorded | Event | N/A |
Frontal air bag deployment, nth stage disposal, right front passenger, Y/N (whether the nth stage deployment was for occupant restraint or propellant disposal purposes) | If recorded | Event | N/A |
Side air bag deployment, time to deploy, driver | If recorded | Event | N/A |
Side air bag deployment, time to deploy, right front passenger | If recorded | Event | N/A |
Side curtain/tube air bag deployment, time to deploy, driver side | If recorded | Event | N/A |
Side curtain/tube air bag deployment, time to deploy, right side | If recorded | Event | N/A |
Pretensioner deployment, time to fire, driver | If recorded | Event | N/A |
Pretensioner deployment, time to fire, right front passenger | If recorded | Event | N/A |
Seat track position switch, foremost, status, driver | If recorded | −1.0 sec | N/A |
Seat track position switch, foremost, status, right front passenger | If recorded | −1.0 sec | N/A |
Occupant size classification, driver | If recorded | −1.0 sec | N/A |
Occupant size classification, right front passenger | If recorded | −1.0 sec | N/A |
Occupant position classification, driver | If recorded | −1.0 sec | N/A |
Occupant position classification, right front passenger | If recorded | −1.0 sec | N/A |
[73 FR 2181, Jan. 14, 2008, 73 FR 8408, Feb. 13, 2008, as amended at 76 FR 47486, Aug. 5, 2011]