In addition to § 179.200, the individual specification requirements are as follows:
DOT Specification1 | Insulation | Bursting pressure (psig) | Minimum plate thickness (inches) |
Test pressure (psig) |
Bottom outlet |
Bottom washout |
References (179.201 - ***) |
---|---|---|---|---|---|---|---|
111A60ALW1 | Optional | 240 | 1⁄2 | 60 | Optional | Optional | 6(a). |
111A60ALW2 | Optional | 240 | 1⁄2 | 60 | No | Optional. | |
111A60W1 | Optional | 240 | 7⁄16 | 60 | Optional | Optional | 6(a). |
111A60W2 | Optional | 240 | 7⁄16 | 60 | No | Optional. | |
111A60W5 | Optional | 240 | 7⁄16 | 60 | No | No | 3, 6(b). |
111A60W6 | Optional | 240 | 7⁄16 | 60 | Optional | Optional | 4, 5, 6(a), 6(c). |
111A60W7 | Optional | 240 | 7⁄16 | 60 | No | No | 4, 5, 6(a). |
111A100ALW1 | Optional | 500 | 5⁄8 | 100 | Optional | Optional | 6(a). |
111A100ALW2 | Optional | 500 | 5⁄8 | 100 | No | Optional. | |
111A100W1 | Optional | 500 | 7⁄16 | 100 | Optional | Optional | 6(a). |
111A100W2 | Optional | 500 | 7⁄16 | 100 | No | Optional. | |
111A100W3 | Yes | 500 | 7⁄16 | 100 | Optional | Optional | 6(a). |
111A100W4 | Yes (see 179.201-11) | 500 | 7⁄16 | 100 | No | No | 6(a), 8, 10. |
111A100W5 | Optional | 500 | 7⁄16 | 100 | No | No | 3. |
111A100W6 | Optional | 500 | 7⁄16 | 100 | Optional | Optional | 4, 5, 6(a) and 6(c). |
111A100W7 | Optional | 500 | 7⁄16 | 100 | No | No | 4, 5, 6(c). |
[Amdt. 179-52, 61 FR 28680, June 5, 1996, as amended by 66 FR 45390, Aug. 28, 2001; 68 FR 48571, Aug. 14, 2003]