The following frequencies are available for assignment in the Upper Microwave Flexible Use Service:
(a) 24.25-24.45 GHz and 24.75-25.25 GHz bands - 24.25-24.35 GHz; 24.35-24.45 GHz; 24.75-24.85 GHz; 24.85-24.95 GHz; 24.95-25.05 GHz; 25.05-25.15 GHz; and 25.15-25.25 GHz.
(b) [Reserved]
(c) 27.5 GHz - 28.35 GHz band - 27.5-27.925 GHz and 27.925-28.35 GHz.
(d) 38.6-40 GHz band:
(1) New channel plan:
Channel No. | Frequency band limits (MHz) |
---|---|
1 | 38,600-38,700 |
2 | 38,700-38,800 |
3 | 38,800-38,900 |
4 | 38,900-39,000 |
5 | 39,000-39,100 |
6 | 39,100-39,200 |
7 | 39,200-39,300 |
8 | 39,300-39,400 |
9 | 39,400-39,500 |
10 | 39,500-39,600 |
11 | 39,600-39,700 |
12 | 39,700-39,800 |
13 | 39,800-39,900 |
14 | 39,900-40,000 |
(2) Pending transition to the new channel plan, existing 39 GHz licensees licensed under part 101 of this chapter may continue operating on the following channel plan:
Channel group A | Channel group B | ||
---|---|---|---|
Channel No. | Frequency band limits (MHz) | Channel No. | Frequency band limits (MHz) |
1-A | 38,600-38,650 | 1-B | 39,300-39,350 |
2-A | 38,650-38,700 | 2-B | 39,350-39,400 |
3-A | 38,700-38,750 | 3-B | 39,400-39,450 |
4-A | 38,750-38,800 | 4-B | 39,450-39,500 |
5-A | 38,800-38,850 | 5-B | 39,500-39,550 |
6-A | 38,850-38,900 | 6-B | 39,550-39,600 |
7-A | 38,900-38,950 | 7-B | 39,600-39,650 |
8-A | 38,950-39,000 | 8-B | 39,650-39,700 |
9-A | 39,000-39,050 | 9-B | 39,700-39,750 |
10-A | 39,050-39,100 | 10-B | 39,750-39,800 |
11-A | 39,100-39,150 | 11-B | 39,800-39,850 |
12-A | 39,150-39,200 | 12-B | 39,850-39,900 |
13-A | 39,200-39,250 | 13-B | 39,900-39,950 |
14-A | 39,250-39,300 | 14-B | 39,950-40,000 |
(e) [Reserved]
(f) 37-38.6 GHz band: 37,600-37,700; 37,700-37,800 MHz; 37,800-37,900 MHz; 37,900-38,000 MHz; 38,000-38,100 MHz; 38,100-38,200 MHz; 38,200-38,300 MHz; 38,300-38,400 MHz; 38,400-38,500 MHz, and 38,500-38,600 MHz. The 37,000-37,600 MHz band segment shall be available on a site-specific, coordinated shared basis with eligible Federal entities.
(g) 47.2-48.2 GHz band - 47.2-47.3 GHz; 47.3-47.4 GHz; 47.4-47.5 GHz; 47.5-47.6 GHz; 47.6-47.7 GHz; 47.7-47.8 GHz; 47.8-47.9 GHz; 47.9-48.0 GHz; 48.0-48.1 GHz; and 48.1-48.2 GHz.
[81 FR 79937, Nov. 14, 2016, as amended at 83 FR 65, Jan. 2, 2018; 84 FR 1631, Feb. 5, 2019]