| Frequency band (MHz) | Radio service | ||||
|---|---|---|---|---|---|
| Common carrier (Part 101) | Private radio (Part 101) | Broadcast auxiliary (Part 74) | Other (parts 15, 21, 22, 24, 25, 27, 74, 78 & 100) | Notes | |
| 928-929 | MAS | MAS | PRS | ||
| 932.0-932.5 | MAS | MAS | PRS | ||
| 932.5-935.0 | CC | OFS | (1). | ||
| 941.0-941.5 | MAS | MAS | PRS | ||
| 941.5-944.0 | CC | OFS | Aural BAS | (1). | |
| 952-958 | OFS/MAS | PRS | |||
| 958-960 | MAS | OFS | |||
| 1850-1990 | OFS | PCS | |||
| 2110-2130 | CC | PET | |||
| 2130-2150 | OFS | PET | |||
| 2160-2180 | CC | ET | |||
| 2180-2200 | OFS | PET | |||
| 2450-2500 | CC | OFS | TV BAS | ISM | F/M/TF | 
| 2650-2690 | OFS | MDS/ITFS | |||
| 3700-4200 | CC LTTS | OFS | SAT, ET | (2). | |
| 5925-6425 | CC LTTS | OFS | SAT | ||
| 6425-6525 | LTTS | OFS | TV BAS | CARS | M. | 
| 6525-6875 | CC | OFS | |||
| 6875-7125 | CC | OFS | TV BAS | CARS | |
| 10,550-10,680 | CC | OFS DEMS | |||
| 10,700-11,700 | CC | OFS | SAT | ||
| 12,200-12,700 | MVDDS | MVDDS, POFS | DBS, NGSO FSS | ||
| 12,700-13,250 | CC LTTS | OFS | TV BAS | CARS | F/M/TF. | 
| 17,700-18,580 | CC | OFS | TV BAS | SAT CARS | |
| 17,700-18,300 | CC | OFS | TV BAS | CARS | |
| 18,300-18,580 | CC | OFS | TV BAS | CARS SAT | |
| 18,580-18,820 | CC | OFS | Aural BAS | SAT | |
| 18,820-18,920 | CC | OFS | SAT | ||
| 18,920-19,160 | CC | OFS | Aural BAS | SAT | |
| 19,160-19,260 | CC | OFS | SAT | ||
| 19,260-19,700 | CC | OFS | TV BAS | CARS SAT | |
| 21,200-23,600 | CC LTTS | OFS | TF. | ||
| 24,250-25,250 | CC | OFS | |||
| 29,100-29,250 | LMDS | LMDS | SAT | ||
| 31,000-31,300 | CC LMDS LTTS | OFS LMDS | F/M/TF. | ||
| 71,000-76,000 | CC | OFS | 25 | F/M/TF | |
| 81,000-86,000 | CC | OFS | 25 | F/M/TF | |
| 92,000-95,000 | CC | OFS | 15 | F/M/TF. | |
[61 FR 26677, May 28, 1996, as amended at 62 FR 23165, Apr. 29, 1997; 62 FR 24582, May 6, 1997; 65 FR 38327, June 20, 2000; 65 FR 54175, Sept. 7, 2000; 65 FR 59357, Oct. 5, 2000; 67 FR 43037, June 28, 2002; 69 FR 3266, Jan. 23, 2004; 69 FR 72047, Dec. 10, 2004; 70 FR 4787, Jan. 31, 2005; 76 FR 59571, Sept. 27, 2011; 81 FR 79944, Nov. 14, 2016; 85 FR 22889, Apr. 23, 2020]