Table 1 to § 1.1153
Radio [AM and FM] (47 CFR part 73) | Fee amount |
---|---|
1. AM Class A: | |
≤25,000 population | $975 |
25,001-75,000 population | 1,465 |
75,001-150,000 population | 2,195 |
150,001-500,000 population | 3,295 |
500,001-1,200,000 population | 4,935 |
1,200,001-3,000,000 population | 7,410 |
3,000,001-6,000,000 population | 11,105 |
>6,000,000 population | 16,665 |
2. AM Class B: | |
≤25,000 population | 700 |
25,001-75,000 population | 1,050 |
75,001-150,000 population | 1,575 |
150,001-500,000 population | 2,365 |
500,001-1,200,000 population | 3,540 |
1,200,001-3,000,000 population | 5,320 |
3,000,001-6,000,000 population | 7,975 |
>6,000,000 population | 11,965 |
3. AM Class C: | |
≤25,000 population | 610 |
25,001-75,000 population | 915 |
75,001-150,000 population | 1,375 |
150,001-500,000 population | 2,060 |
500,001-1,200,000 population | 3,085 |
1,200,001-3,000,000 population | 4,635 |
3,000,001-6,000,000 population | 6,950 |
>6,000,000 population | 10,425 |
4. AM Class D: | |
≤25,000 population | 670 |
25,001-75,000 population | 1,000 |
75,001-150,000 population | 1,510 |
150,001-500,000 population | 2,265 |
500,001-1,200,000 population | 3,390 |
1,200,001-3,000,000 population | 5,090 |
3,000,001-6,000,000 population | 7,630 |
>6,000,000 population | 11,450 |
5. AM Construction Permit | 610 |
6. FM Classes A, B1 and C3: | |
≤25,000 population | 1,070 |
25,001-75,000 population | 1,605 |
75,001-150,000 population | 2,410 |
150,001-500,000 population | 3,615 |
500,001-1,200,000 population | 5,415 |
1,200,001-3,000,000 population | 8,130 |
3,000,001-6,000,000 population | 12,185 |
>6,000,000 population | 18,285 |
7. FM Classes B, C, C0, C1 and C2: | |
≤25,000 population | 1,220 |
25,001-75,000 population | 1,830 |
75,001-150,000 population | 2,745 |
150,001-500,000 population | 4,125 |
500,001-1,200,000 population | 6,175 |
1,200,001-3,000,000 population | 9,270 |
3,000,001-6,000,000 population | 13,895 |
>6,000,000 population | 20,850 |
8. FM Construction Permits | 1,070 |
TV (47 CFR part 73) | |
Digital TV (UHF and VHF Commercial Stations): | |
1. Digital TV Construction Permits | 5,100 |
2. Television Fee Factor | * .007793 |
Low Power TV, Class A TV, FM Translator, & TV/FM Booster (47 CFR part 74) | 320 |
[86 FR 52787, Sept. 22, 2021]