(a) The State NOX Ozone Season Group 3 trading budgets, new unit set-asides, and Indian country new unit set-asides for allocations of CSAPR NOX Ozone Season Group 3 allowances for the control periods in 2021, 2022, 2023, and 2024 and thereafter are as indicated in Tables 1, 2, and 3 to this paragraph, respectively:
Table 1 to Paragraph (a) - State NOX Ozone Season Group 3 Trading Budgets by Year
[Tons]
| State | 2021 | 2022 | 2023 | 2024 and thereafter |
|---|---|---|---|---|
| Illinois | 9,102 | 9,102 | 8,179 | 8,059 |
| Indiana | 13,051 | 12,582 | 12,553 | 9,564 |
| Kentucky | 15,300 | 14,051 | 14,051 | 14,051 |
| Louisiana | 14,818 | 14,818 | 14,818 | 14,818 |
| Maryland | 1,499 | 1,266 | 1,266 | 1,348 |
| Michigan | 12,727 | 12,290 | 9,975 | 9,786 |
| New Jersey | 1,253 | 1,253 | 1,253 | 1,253 |
| New York | 3,416 | 3,416 | 3,421 | 3,403 |
| Ohio | 9,690 | 9,773 | 9,773 | 9,773 |
| Pennsylvania | 8,379 | 8,373 | 8,373 | 8,373 |
| Virginia | 4,516 | 3,897 | 3,980 | 3,663 |
| West Virginia | 13,334 | 12,884 | 12,884 | 12,884 |
Table 2 to Paragraph (a) - New Unit Set-Asides by Year
[Tons]
| State | 2021 | 2022 | 2023 | 2024 and thereafter |
|---|---|---|---|---|
| Illinois | 265 | 265 | 248 | 244 |
| Indiana | 262 | 254 | 249 | 190 |
| Kentucky | 309 | 283 | 283 | 283 |
| Louisiana | 430 | 430 | 430 | 430 |
| Maryland | 135 | 115 | 115 | 122 |
| Michigan | 500 | 482 | 388 | 382 |
| New Jersey | 27 | 27 | 27 | 27 |
| New York | 168 | 168 | 168 | 167 |
| Ohio | 291 | 290 | 290 | 290 |
| Pennsylvania | 335 | 339 | 339 | 339 |
| Virginia | 185 | 161 | 166 | 150 |
| West Virginia | 266 | 261 | 261 | 261 |
Table 3 to Paragraph (a) - Indian Country New Unit Set-Asides by Year
[Tons]
| State | 2021 | 2022 | 2023 | 2024 and thereafter |
|---|---|---|---|---|
| Illinois | ||||
| Indiana | ||||
| Kentucky | ||||
| Louisiana | 15 | 15 | 15 | 15 |
| Maryland | ||||
| Michigan | 13 | 12 | 10 | 10 |
| New Jersey | ||||
| New York | 3 | 3 | 3 | 3 |
| Ohio | ||||
| Pennsylvania | ||||
| Virginia | ||||
| West Virginia |
(b) The States' variability limits for the State NOX Ozone Season Group 3 trading budgets for the control periods in 2021, 2022, 2023, and 2024 and thereafter are as indicated in Table 4 to this paragraph:
Table 4 to Paragraph (b) - Variability Limits by Year
[Tons]
| State | 2021 | 2022 | 2023 | 2024 and thereafter |
|---|---|---|---|---|
| Illinois | 1,911 | 1,911 | 1,718 | 1,692 |
| Indiana | 2,741 | 2,642 | 2,636 | 2,008 |
| Kentucky | 3,213 | 2,951 | 2,951 | 2,951 |
| Louisiana | 3,112 | 3,112 | 3,112 | 3,112 |
| Maryland | 315 | 266 | 266 | 283 |
| Michigan | 2,673 | 2,581 | 2,095 | 2,055 |
| New Jersey | 263 | 263 | 263 | 263 |
| New York | 717 | 717 | 718 | 715 |
| Ohio | 2,035 | 2,052 | 2,052 | 2,052 |
| Pennsylvania | 1,760 | 1,758 | 1,758 | 1,758 |
| Virginia | 948 | 818 | 836 | 769 |
| West Virginia | 2,800 | 2,706 | 2,706 | 2,706 |
(c) Each State NOX Ozone Season Group 3 trading budget in this section includes any tons in a new unit set-aside or Indian country new unit set-aside but does not include any tons in a variability limit.
(d) For the control period in 2021 only, the Administrator will determine for each State a supplemental amount of CSAPR NOX Ozone Season Group 3 allowances computed as the product (rounded to the nearest allowance) of the remainder of the State NOX Ozone Season Group 2 trading budget for the control period in 2020 under § 97.810(a) minus the State NOX Ozone Season Group 3 trading budget for the control period in 2021 under paragraph (a) of this section multiplied by a fraction whose numerator is the number of days from May 1, 2021 through June 28, 2021, inclusive, and whose denominator is 153.