The following persons are apportioned baseline consumption allowances for HCFC-22, HCFC-142b, HCFC-123, HCFC-124, HCFC-225ca, and HCFC-225cb as set forth in the following table:
Person | Controlled substance | Allowances (kg) |
---|---|---|
ABCO Refrigeration Supply | HCFC-22 | 279,366 |
AGC Chemicals Americas | HCFC-225ca | 285,328 |
HCFC-225cb | 286,832 | |
Altair Partners | HCFC-22 | 302,011 |
Arkema | HCFC-22 | 48,637,642 |
HCFC-141b | 25,405,570 | |
HCFC-142b | 483,827 | |
HCFC-124 | 3,719 | |
Carrier | HCFC-22 | 54,088 |
Continental Industrial Group | HCFC-141b | 20,315 |
Coolgas, Inc. | HCFC-141b | 16,097,869 |
Combs Investment Property | HCFC-22 | 1,040,458 |
HCFC-123 | 19,980 | |
HCFC-124 | 3,742 | |
Discount Refrigerants | HCFC-141b | 994 |
DuPont | HCFC-22 | 38,814,862 |
HCFC-141b | 9,049 | |
HCFC-142b | 52,797 | |
HCFC-123 | 1,877,042 | |
HCFC-124 | 743,312 | |
H.G. Refrigeration Supply | HCFC-22 | 40,068 |
Honeywell | HCFC-22 | 35,392,492 |
HCFC-141b | 20,749,489 | |
HCFC-142b | 1,315,819 | |
HCFC-124 | 1,284,265 | |
ICC Chemical Corp. | HCFC-141b | 81,225 |
ICOR | HCFC-124 | 81,220 |
Mexichem Fluor Inc. | HCFC-22 | 2,546,305 |
Kivlan & Company | HCFC-22 | 2,081,018 |
MDA Manufacturing | HCFC-22 | 2,541,545 |
Mondy Global | HCFC-22 | 281,824 |
National Refrigerants | HCFC-22 | 5,528,316 |
HCFC-123 | 72,600 | |
HCFC-124 | 50,380 | |
Perfect Technology Center, LP | HCFC-123 | 9,100 |
Refricenter of Miami | HCFC-22 | 381,293 |
Refricentro | HCFC-22 | 45,979 |
R-Lines | HCFC-22 | 63,172 |
Saez Distributors | HCFC-22 | 37,936 |
Solvay Fluorides, LLC | HCFC-22 | 3,781,691 |
HCFC-141b | 3,940,115 | |
Solvay Specialty Polymers USA, LLC | HCFC-142b | 194,536 |
Tulstar Products | HCFC-141b | 89,913 |
HCFC-123 | 34,800 | |
HCFC-124 | 229,582 | |
USA Refrigerants | HCFC-22 | 14,865 |
[79 FR 64288, Oct. 28, 2014]