Area name | Acreage | Public Law establishing | Federal land manager |
---|---|---|---|
Agua Tibia Wild | 15,934 | 93-632 | USDA-FS |
Caribou Wild | 19,080 | 88-577 | USDA-FS |
Cucamonga Wild | 9,022 | 88-577 | USDA-FS |
Desolation Wild | 63,469 | 91-82 | USDA-FS |
Dome Land Wild | 62,206 | 88-577 | USDA-FS |
Emigrant Wild | 104,311 | 93-632 | USDA-FS |
Hoover Wild | 47,916 | 88-577 | USDY-FS |
John Muir Wild | 484,673 | 8-577 | USDA-FS |
Joshua Tree Wild | 429,690 | 94-567 | USDI-NPS |
Kaiser Wild | 22,500 | 94-577 | USDA-FS |
Kings Canyon NP | 459,994 | 76-424 | USDI-NPS |
Lassen Volcanic NP | 105,800 | 64-184 | USDI-NPS |
Lava Beds Wild | 28,640 | 92-493 | USDI-NPS |
Marble Mountain Wild | 213,743 | 88-577 | USDA-FS |
Minarets Wild | 109,484 | 88-577 | USDA-FS |
Mokelumme Wild | 50,400 | 88-577 | USDA-FS |
Pinnacles Wild | 12,952 | 94-567 | USDI-NPS |
Point Reyes Wild | 25,370 | 94-544, 94-567 |
USDI-NPS |
Redwood NP | 27,792 | 90-545 | USDI-NPS |
San Gabriel Wild | 36,137 | 90-318 | USDA-FS |
San Gorgonio Wild | 34,644 | 88-577 | USDA-FS |
San Jacinto Wild | 20,564 | 88-577 | USDA-FS |
San Rafael Wild | 142,722 | 90-271 | USDA-FS |
Sequoia NP | 386,642 | (1) | USDI-NPS |
South Warner Wild | 68,507 | 88-577 | USDA-FS |
Thousand Lakes Wild | 15,695 | 88-577 | USDA-FS |
Ventana Wild | 95,152 | 91-58 | USDA-FS |
Yolla-Bolly-Middle-Eel Wild | 109,091 | 88-577 | USDA-FS |
Yosemite NP | 759,172 | 58-49 | USDI-NPS |