Virgin Islands - 1971 Sulfur Dioxide NAAQS
[Primary and Secondary]
| Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
|---|---|---|---|---|
| Virgin Islands AQCR: | ||||
| St. Croix (southern) | 1 X | |||
| Remainder of AQCR | X |
Virgin Islands - 2010 Sulfur Dioxide NAAQS
[Primary]
| Designated area1 | Designation | |
|---|---|---|
| Date2 | Type | |
| All of Virgin Islands AQCR 247 | Attainment/Unclassifiable. | |
Virgin Islands - Carbon Monoxide
| Designated Area | Designation | Classification | ||
|---|---|---|---|---|
| Date1 | Type | Date1 | Type | |
| Statewide | Unclassifiable/Attainment | |||
| St. Croix | ||||
| St. John | ||||
| St. Thomas | ||||
Virgin Islands - Ozone (1-Hour Standard)2
| Designated area | Designation | Classification | ||
|---|---|---|---|---|
| Date1 | Type | Date1 | Type | |
| Statewide | Unclassifiable/Attainment | |||
| St. Croix | ||||
| St. John | ||||
| St. Thomas | ||||
Virgin Islands - 1997 Annual PM2.5 NAAQS
[Primary and Secondary]
| Designated area | Designationa | Classification | ||
|---|---|---|---|---|
| Date1 | Type | Date | Type | |
| Statewide: | ||||
| St. Croix | Unclassifiable/Attainment. | |||
| St. John | Unclassifiable/Attainment. | |||
| St. Thomas | Unclassifiable/Attainment. | |||
Virgin Islands - 2012 Annual PM2.5 NAAQS
[Primary]
| Designated area1 | Designation | Classification | ||
|---|---|---|---|---|
| Date2 | Type | Date2 | Type | |
| Territory wide: | ||||
| St. Croix | Unclassifiable | |||
| St. John | Unclassifiable | |||
| St. Thomas | Unclassifiable | |||
Virgin Islands - 1997 24-Hour PM2.5 NAAQS
[Primary and Secondary]
| Designated area | Designationa | Classification | ||
|---|---|---|---|---|
| Date1 | Type | Date | Type | |
| Territory wide: | ||||
| St. Croix | Unclassifiable/Attainment. | |||
| St. John | Unclassifiable/Attainment. | |||
| St. Thomas | Unclassifiable/Attainment. | |||
Virgin Islands - 2006 24-Hour PM2.5 NAAQS
[Primary and Secondary]
| Designated area | Designationa | Classification | ||
|---|---|---|---|---|
| Date1 | Type | Date | Type | |
| Territory wide: | ||||
| St. Croix | Unclassifiable/Attainment. | |||
| St. John | Unclassifiable/Attainment. | |||
| St. Thomas | Unclassifiable/Attainment. | |||
Virgin Islands - NO2 (1971 Annual Standard)
| Designated area | Does not meet primary standards | Cannot be classified or better than national standards |
|---|---|---|
| Virgin Islands AQCR | X |
Virgin Islands - NO2 (2010 1-Hour Standard)
| Designated area | Designationa | |
|---|---|---|
| Date1 | Type | |
| State of Virgin Islands | Unclassifiable/Attainment. | |
Virgin Islands - 1997 8-Hour Ozone NAAQS
[Primary and Secondary]
| Designated area | Designation | Category/classification | ||
|---|---|---|---|---|
| Date1 | Type | Date1 | Type | |
| Statewide | Unclassifiable/Attainment | |||
| St. Croix | ||||
| St. John | ||||
| St. Thomas | ||||
Virgin Islands - 2008 8-Hour Ozone NAAQS
[Primary and Secondary]
| Designated area | Designation | Classification | ||
|---|---|---|---|---|
| Date1 | Type | Date1 | Type | |
| All of Virgin Islands AQCR 247:2 | Unclassifiable/Attainment | |||
Virgin Islands - 2015 8-Hour Ozone NAAQS
[Primary and Secondary]
| Designated area1 | Designation | Classification | ||
|---|---|---|---|---|
| Date2 | Type | Date | Type | |
| All of Virgin Islands AQCR 247 | Attainment/Unclassifiable | |||
Virgin Islands - 2008 Lead NAAQS
| Designated area | Designation for the 2008 NAAQSa | |
|---|---|---|
| Date1 | Type | |
| Whole State | Unclassifiable/Attainment. | |
[44 FR 5133, Jan. 25, 1979]