Washington - TSP
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
Eastern Washington-Northern Idaho Interstate AQCR 62 (Washington Portion): | ||||
Spokane | X | |||
Clarkston | X | |||
Remainder of AQCR 62 (Washington Portion) | X | |||
Portland Interstate AQCR 193 (Washington Portion): | ||||
Longview - industrial area | X | |||
Vancouver - small portions of the industrial port area | X | |||
Remainder of AQCR 193 (Washington Portion) | X | |||
Northern Washington Intrastate AQCR 227 | X | |||
Olympic-Northwest Washington Intrastate AQCR 228: | ||||
Port Angeles - small area of the CBD | X | |||
Remainder of AQCR 228 | X | |||
Puget Sound Intrastate AQCR 229 Seattle - that area including the north portion of the Duwamish industrial area, and extending to the southern boundary of the CBD | X | |||
Seattle - an area of the Duwamish extending approximately 21⁄2 miles further south than the above area | X | |||
Renton | X | |||
Kent | X | |||
Tacoma - that area, including the Tide Flats industrial area, east end of the CBD and the north end of the South Tacoma Way corridor | X | |||
Remainder of AQCR 229 | X | |||
South Central Washington Intrastate AQCR 230 | X |
Washington - 1971 Sulfur Dioxide NAAQS
[Primary and Secondary]
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
Eastern Washington-Northern Idaho Interstate AQCR 62 (Washington Portion) | X | |||
Portland Interstate AQCR 193 (Washington Portion) | X | |||
Northern Washington Intrastate AQCR 227 | X | |||
Olympic-Northwest Washington Intrastate AQCR 228 | X | |||
Puget Sound Intrastate AQCR 229: | ||||
Tacoma-a parabolic shaped area extending approximately 31⁄2 miles SSW from the ASARCO copper smelter | X | |||
Remainder of AQCR 229 | X | |||
South Central Washington Intrastate AQCR 230 | X |
Washington - 2010 Sulfur Dioxide NAAQS
[Primary]
Designated area1 | Designation | |
---|---|---|
Date2 | Type | |
Whatcom County (part) | 4/30/2021 | Nonattainment. |
That portion of Whatcom County encompassed by the rectangle with the vertices using Universal Traverse Mercator (UTM) coordinates in UTM zone 10 with datum NAD83 as follows: (1) Vertices - UTM Easting (m) 519671, UTM Northing (m) 5412272; (2) Vertices - UTM Easting (m) 524091, UTM Northing (m) 5412261; (3) Vertices - UTM Easting (m) 519671, UTM Northing (m) 5409010; (1) Vertices - UTM Easting (m) 524111, UTM Northing (m) 5409044. | ||
Lewis County | Unclassifiable. | |
Thurston County | Unclassifiable. | |
Rest of State: | ||
Adams | Attainment/Unclassifiable. | |
Asotin | Attainment/Unclassifiable. | |
Benton | Attainment/Unclassifiable. | |
Chelan | 4/30/2021 | Attainment/Unclassifiable. |
Clallam | Attainment/Unclassifiable. | |
Clark | Attainment/Unclassifiable. | |
Columbia | Attainment/Unclassifiable. | |
Cowlitz | Attainment/Unclassifiable. | |
Douglas | 4/30/2021 | Attainment/Unclassifiable. |
Ferry | Attainment/Unclassifiable. | |
Franklin | Attainment/Unclassifiable. | |
Garfield | Attainment/Unclassifiable. | |
Grant | Attainment/Unclassifiable. | |
Grays Harbor | Attainment/Unclassifiable. | |
Island | Attainment/Unclassifiable. | |
Jefferson | Attainment/Unclassifiable. | |
King | Attainment/Unclassifiable. | |
Kitsap | Attainment/Unclassifiable. | |
Kittitas | Attainment/Unclassifiable. | |
Klickitat | Attainment/Unclassifiable. | |
Lincoln | Attainment/Unclassifiable. | |
Mason | Attainment/Unclassifiable. | |
Okanogan | Attainment/Unclassifiable. | |
Pacific | Attainment/Unclassifiable. | |
Pend Oreille | Attainment/Unclassifiable. | |
Pierce | Attainment/Unclassifiable. | |
San Juan | Attainment/Unclassifiable. | |
Skagit | Attainment/Unclassifiable. | |
Skamania | Attainment/Unclassifiable. | |
Snohomish | Attainment/Unclassifiable. | |
Spokane | Attainment/Unclassifiable. | |
Stevens | Attainment/Unclassifiable. | |
Wahkiakum | Attainment/Unclassifiable. | |
Walla Walla | Attainment/Unclassifiable. | |
Whatcom (remainder) | 4/30/2021 | Attainment/Unclassifiable. |
Whitman | Attainment/Unclassifiable. | |
Yakima | Attainment/Unclassifiable. |
Washington-Carbon Monoxide
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
Seattle-Tacoma Area: | ||||
Seattle-Tacoma Urban Area (as defined by the Washington Department of Transportation urban area maps) | ||||
King County (part) | Attainment | |||
Pierce County (part) | Attainment | |||
Snohomish County (part) | Attainment | |||
Spokane Area | ||||
Spokane County (part) | ||||
Spokane urban area (as defined by the Washington Department of Transportation urban area maps) | 8/29/05 | Attainment | ||
Vancouver Area: | ||||
Clark County (part) Air Quality Maintenance Area | Attainment | |||
Yakima Area: | ||||
Yakima County (part) | 12/31/2002 | Attainment | ||
Portion of the Central Business District Street intersections: S. 16th Ave. & W Mead Ave, S. 16th Ave & Hathaway Ave., E “I” St. & N 1st St., N 1st St & E “G” St., E “G” St & N 8th St., N 8th St. & Pitcher St., Pitcher St. & I-82 Interchange, Nob Hill Blvd & I-82 Interchange, Rudkin Rd & I-82 Interchange, S 1st St. & Old Town Rd., Old Town Rd & Main St., W Washington & S 1st St., E Mead Ave & S 1st St., S 16th Ave & W Mead Ave. | ||||
AQCR 062 E. Washington-N. Idaho Interstate (Remainder of) | Unclassifiable/Attainment | |||
Adams County | ||||
Asotin County | ||||
Columbia County | ||||
Garfield County | ||||
Grant County | ||||
Lincoln County | ||||
Spokane County (part) | ||||
area outside Spokane urban area | ||||
Whitman County | ||||
AQCR 193 Portland Interstate (Remainder of) | Unclassifiable/Attainment | |||
Clark County (part) | ||||
area outside of Vancouver AQMA | ||||
Cowlitz County | ||||
Lewis County | ||||
Skamania County | ||||
Wahkiakum County | ||||
AQCR 227 Northern Washington Intrastate | Unclassifiable/Attainment | |||
Chelan County | ||||
Douglas County | ||||
Ferry County | ||||
Okanogan County | ||||
Pend Oreille County | ||||
Stevens County | ||||
AQCR 228 Olympia-Northwest Washington Intrastate | Unclassifiable/Attainment | |||
Clallam County | ||||
Grays Harbor County | ||||
Island County | ||||
Jefferson County | ||||
Mason County | ||||
Pacific County | ||||
San Juan County | ||||
Skagit County | ||||
Thurston County | ||||
Whatcom County | ||||
AQCR 229 Puget Sound Intrastate (Remainder of) | Unclassifiable/Attainment | |||
King County (part) | ||||
area outside the Seattle-Tacoma Urban Area | ||||
Kitsap County | ||||
Pierce County (part) | ||||
area outside the Seattle-Tacoma Urban Area | ||||
Snohomish County (part) | ||||
area outside the Seattle-Tacoma Urban Area | ||||
AQCR 230 S. Central Washington Intrastate (Remainder of) | Unclassifiable/Attainment | |||
Benton County | ||||
Franklin County | ||||
Kittitas County | ||||
Klickitat County | ||||
Walla Walla County | ||||
Yakima County (part) | ||||
portion outside the Central Business District |
Washington - Ozone (1-Hour Standard)2
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
Portland-Vancouver AQMA Area: | ||||
Clark County (part) Air Quality Maintenance Area | Attainment | |||
Seattle-Tacoma Area: | ||||
The following boundary includes all of Pierce County, and all of King County except a small portion on the north-east corner and the western portion of Snohomish County: Starting at the mouth of the Nisqually river extend northwesterly along the Pierce County line to the southernmost point of the west county line of King County; thence northerly along the county line to the southernmost point of the west county line of Snohomish County; thence northerly along the county line to the intersection with SR 532; thence easterly along the north line of SR 532 to the intersection of I-5, continuing east along the same road now identified as Henning Rd., to the intersection with SR 9 at Bryant; thence continuing easterly on Bryant East Rd. and Rock Creek Rd., also identified as Grandview Rd., approximately 3 miles to the point at which it is crossed by the existing BPA electrical transmission line; thence southeasterly along the BPA transmission line approximately 8 miles to point of the crossing of the south fork of the Stillaguamish River; thence continuing in a southeasterly direction in a meander line following the bed of the River to Jordan Road; southerly along Jordan Road to the north city limits of Granite Falls; thence following the north and east city limits to 92nd St. N.E. and Menzel Lake Rd.; thence south-southeasterly along the Menzel Lake Rd. and the Lake Roesiger Rd. a distance of approximately 6 miles to the northernmost point of Lake Roesiger; thence southerly along a meander line following the middle of the Lake and Roesiger Creek to Woods Creek; thence southerly along a meander line following the bed of the Creek approximately 6 miles to the point the Creek is crossed by the existing BPA electrical transmission line; thence easterly along the BPA transmission line approximately 0.2 miles; thence southerly along the BPA Chief Joseph-Covington electrical transmission line approximately 3 miles to the north line of SR 2; thence southeasterly along SR 2 to the intersection with the east county line of King County; thence south along the county line to the northernmost point of the east county line of Pierce County; thence along the county line to the point of beginning at the mouth of the Nisqually River | Attainment | |||
AQCR 062 E Washington-N Idaho Interstate (part) | Attainment | |||
Spokane County | Unclassifiable/Attainment | |||
AQCR 062 E Washington-N Idaho Interstate (Remainder of) | Unclassifiable/Attainment | |||
Adams County | ||||
Asotin County | ||||
Columbia County | ||||
Garfield County | ||||
Grant County | ||||
Lincoln County | ||||
Whitman County | ||||
AQCR 193 Portland Interstate (Remainder of) | Unclassifiable/Attainment | |||
Clark County (part) Remainder of county | ||||
Cowlitz County | ||||
Lewis County | ||||
Skamania County | ||||
Wahkiakum County | ||||
AQCR 227 Northern Washington Intrastate | Unclassifiable/Attainment | |||
Chelan County | ||||
Douglas County | ||||
Ferry County | ||||
Okanogan County | ||||
Pend Oreille County | ||||
Stevens County | ||||
AQCR 228 Olympic-Northwest Washington Intrastate | Unclassifiable/Attainment | |||
Clallam County | ||||
Grays Harbor County | ||||
Island County | ||||
Jefferson County | ||||
Mason County | ||||
Pacific County | ||||
San Juan County | ||||
Skagit County | ||||
Thurston County | ||||
Whatcom County | ||||
AQCR 229 Puget Sound Intrastate (Remainder of) | Unclassifiable/Attainment | |||
King County (Part) Remainder of County | ||||
Kitsap County | ||||
Snohomish County (Part) Remainder of County | ||||
AQCR 230 South Central Washington Intrastate | Unclassifiable/Attainment | |||
Benton County | ||||
Franklin County | ||||
Kittitas County | ||||
Klickitat County | ||||
Walla Walla County | ||||
Yakima County |
Washington - PM-10
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date | Type | Date | Type | |
King County: | ||||
The portion of the City of Seattle bounded on the east by I-5/East Duwamish Greenbelt, on the south by 104th street, on the west by the West Duwamish Greenbelt north to Fairmont Avenue, S.W., north on Fairmont Avenue to Elliot Bay, and Dearborn Street to I-5 | 5/14/01 | Attainment | ||
The City of Kent and a portion of the Green River valley bounded on the east and west by the 100 foot contour, on the north by South 212th Street, and on the south by Highway 516 | 5/14/01 | Attainment | ||
Pierce County: | ||||
Tacoma metropolitan area bounded on the north by Marine View Drive from Commencement Bay east to the 100 foot contour, southeast along the 100 foot contour to 64th Avenue east, south along 64th Avenue east as extended to I-5, I-5 west to the 100 foot contour near Pacific Avenue, and north along the 100 foot contour to Commencement Bay | 5/14/01 | Attainment | ||
Spokane County: | ||||
The area bounded on the south by a line from Universal Transmercator (UTM) coordinate 489000mE, 5271000mN west to 458000mE, 5271000mN, thence north along a line to coordinate 458000mE, 5288000mN, thence east to 463000mE, 5288000mN, thence north to 463000mE, 5292000mN, thence east to 481000mE, 5292000mN, thence south to 481000mE, 5288000mN, thence east to 489000mE, 5288000mN, thence south to the beginning coordinate, 489000mE, 5271000mN | 8/30/05 | Attainment | ||
Yakima County | ||||
The area bounded on the south by a line from UTM coordinate 694000mW, 5157000mN, west to 681000mW, 5157000mN, thence north along a line to coordinate 681000mN, 5172000mN, thence east to 694000mW, 5172000mN, thence south to the beginning coordinate 694000mW, 5157000mN, excluding the area within the exterior boundary of the Yakama Indian Reservation | 3/10/05 | Attainment | ||
Thurston County | ||||
Cities of Olympia, Tumwater, and Lacey | 12/04/00 | Attainment | ||
Walla Walla and Benton Counties | ||||
Wallula: | ||||
The area bounded on the south by a line from UTM coordinate 5099975mN, 362500mE, west to 5099975mN, 342500mE, thence north along a line to coordinate 5118600mN, 342500mE, thence east to 5118600mN, 362500mE, thence south to the beginning coordinate 5099975mN, 362500mE | 9/26/05 | Attainment. | ||
Rest of State | 11/15/90 | Unclassifiable |
Washington - 1997 Annual PM2.5 NAAQS
[Primary and Secondary]
Designated area | Designationa | Classification | ||
---|---|---|---|---|
Date1 | Type | Date | Type | |
Portland - Vancouver AQMA: | ||||
Clark County (part) | Unclassifiable/Attainment | |||
Air quality maintenance area | ||||
Seattle - Tacoma Area: | Unclassifiable/Attainment | |||
The following boundary includes all of Pierce County, and all of King County except a small portion on the north-east corner and the western portion of Snohomish County: Starting at the mouth of the Nisqually River extend northwesterly along the Pierce County line to the southernmost point of the west county line of King County; thence northerly along the county line to the southernmost point of the west county line of Snohomish County; thence northerly along the county line to the intersection with SR 532; thence easterly along the north line of SR 532 to the intersection of I-5, continuing east along the same road now identified as Henning Rd., to the intersection with SR 9 at Bryant; | ||||
thence continuing easterly on Bryant East Rd. and Rock Creek Rd., also identified as Grandview Rd., approximately 3 miles to the point at which it is crossed by the existing BPA electrical transmission line; thence southeasterly along the BPA transmission line approximately 8 miles to point of the crossing of the south fork of the Stillaguamish River; thence continuing in a southeasterly direction in a meander line following the bed of the River to Jordan Road; southerly along Jordan Road to the north city limits of Granite Falls; thence following the north and east city limits to 92nd St. N.E. and Menzel Lake Rd.; thence south-southeasterly along the Menzel Lake Rd. and the Lake Roesiger Rd. a distance of approximately 6 miles to the northernmost point of Lake Roesiger; thence southerly along a meander line following the middle of the Lake and Roesiger Creek to Woods Creek; thence southerly along a meander line following the bed of the Creek approximately 6 miles to the point the Creek is crossed by the existing BPA electrical transmission line; thence easterly along the BPA transmission line approximately 0.2 miles; thence southerly along the BPA Chief Joseph-Covington electrical transmission line approximately 3 miles to the north line of SR 2; thence southeasterly along SR 2 to the intersection with the east county line of King County; thence south along the county line to the northernmost point of the east county line of Pierce County; thence along the county line to the point of beginning at the mouth of the Nisqually River. | ||||
AQCR 062 E Washington-N Idaho Interstate (part): | ||||
Spokane County | Unclassifiable/Attainment | |||
AQCR 062 E Washington-N Idaho Interstate (remainder of): | ||||
Adams County | Unclassifiable/Attainment | |||
Asotin County | Unclassifiable/Attainment | |||
Columbia County | Unclassifiable/Attainment | |||
Garfield County | Unclassifiable/Attainment | |||
Grant County | Unclassifiable/Attainment | |||
Lincoln County | Unclassifiable/Attainment | |||
Whitman County | Unclassifiable/Attainment | |||
AQCR 193 Portland Interstate (remainder of): | ||||
Clark County (remainder) | Unclassifiable/Attainment | |||
Cowlitz County | Unclassifiable/Attainment | |||
Lewis County | Unclassifiable/Attainment | |||
Skamania County | Unclassifiable/Attainment | |||
Wahkiakum County | Unclassifiable/Attainment | |||
AQCR 227 Northern Washington Intrastate: | ||||
Chelan County | Unclassifiable/Attainment | |||
Douglas County | Unclassifiable/Attainment | |||
Ferry County | Unclassifiable/Attainment | |||
Okanogan County | Unclassifiable/Attainment | |||
Pend Oreille County | Unclassifiable/Attainment | |||
Stevens County | Unclassifiable/Attainment | |||
AQCR 228 Olympic-Northwest Washington Intrastate: | ||||
Clallam County | Unclassifiable/Attainment | |||
Grays Harbor County | Unclassifiable/Attainment | |||
Island County | Unclassifiable/Attainment | |||
Jefferson County | Unclassifiable/Attainment | |||
Mason County | Unclassifiable/Attainment | |||
Pacific County | Unclassifiable/Attainment | |||
San Juan County | Unclassifiable/Attainment | |||
Skagit County | Unclassifiable/Attainment | |||
Thurston County | Unclassifiable/Attainment | |||
Whatcom County | Unclassifiable/Attainment | |||
AQCR 229 Puget Sound Intrastate (remainder of): | ||||
King County (remainder) | Unclassifiable/Attainment | |||
Kitsap County | Unclassifiable/Attainment | |||
Snohomish County (remainder) | Unclassifiable/Attainment | |||
AQCR 230 South Central Washington Intrastate: | ||||
Benton County | Unclassifiable/Attainment | |||
Franklin County | Unclassifiable/Attainment | |||
Kittitas County | Unclassifiable/Attainment | |||
Klickitat County | Unclassifiable/Attainment | |||
Walla Walla County | Unclassifiable/Attainment | |||
Yakima County | Unclassifiable/Attainment | |||
Seattle-Tacoma Area: | ||||
Pierce County | Unclassifiable/Attainment |
Washington - 2012 Annual PM2.5 NAAQS
[Primary]
Designated area1 | Designation | Classification | ||
---|---|---|---|---|
Date2 | Type | Date2 | Type | |
Statewide: | ||||
Adams County | Unclassifiable/Attainment | |||
Asotin County | Unclassifiable/Attainment | |||
Benton County | Unclassifiable/Attainment | |||
Clark County | Unclassifiable/Attainment | |||
Clallam County | Unclassifiable/Attainment | |||
Columbia County | Unclassifiable/Attainment | |||
Cowlitz County | Unclassifiable/Attainment | |||
Douglas County | Unclassifiable/Attainment | |||
Ferry County | Unclassifiable/Attainment | |||
Franklin County | Unclassifiable/Attainment | |||
Garfield County | Unclassifiable/Attainment | |||
Grant County | Unclassifiable/Attainment | |||
Grays Harbor County | Unclassifiable/Attainment | |||
Island County | Unclassifiable/Attainment | |||
Jefferson County | Unclassifiable/Attainment | |||
King County | Unclassifiable/Attainment | |||
Kitsap County | Unclassifiable/Attainment | |||
Kittitas County | Unclassifiable/Attainment | |||
Klickitat County | Unclassifiable/Attainment | |||
Lincoln County | Unclassifiable/Attainment | |||
Mason County | Unclassifiable/Attainment | |||
Okanogan County | Unclassifiable/Attainment | |||
Pacific County | Unclassifiable/Attainment | |||
Pend Oreille County | Unclassifiable/Attainment | |||
Pierce County | Unclassifiable/Attainment | |||
San Juan County | Unclassifiable/Attainment | |||
Skagit County | Unclassifiable/Attainment | |||
Skamania County | Unclassifiable/Attainment | |||
Snohomish County | Unclassifiable/Attainment | |||
Spokane County | Unclassifiable/Attainment | |||
Stevens County | Unclassifiable/Attainment | |||
Thurston County | Unclassifiable/Attainment | |||
Wahkiakum County | Unclassifiable/Attainment | |||
Walla Walla County | Unclassifiable/Attainment | |||
Whatcom County | Unclassifiable/Attainment | |||
Whitman County | Unclassifiable/Attainment | |||
Yakima County | Unclassifiable/Attainment |
Washington - 1997 24-Hour PM2.5 NAAQS
[Primary and Secondary]
Designated area | Designationa | Classification | ||
---|---|---|---|---|
Date1 | Type | Date | Type | |
Tacoma, WA: | ||||
Pierce County (part) | Unclassifiable/Attainment | |||
Starting from where an extension of Kennedy Road Northeast would intersect Commencement Bay, proceed north to the intersection of Marine View Drive (State Route 509) and Kennedy Road Northeast. Proceed south on Marine View Drive to Hylebos Creek. Proceed south along Hylebos Creek to 12th Street East. Proceed east on 12th Street East to 70th Avenue East. Proceed south on 70th Avenue East to State Route 99 (S.R. 99). Proceed north on S.R. 99 0.1 mile north of Birch Street to a driveway to the east. Proceed east along the driveway and continue east along the same alignment to the Pierce County Line/Comprehensive Urban Growth Area (CUGA) boundary. Proceed east along the Pierce County Line/CUGA boundary to the eastern boundary of Edgewood. Proceed south along the eastern boundary of Edgewood to eastern boundary of the Sumner Urban Service Area. Proceed south along eastern boundary of the Sumner Urban Service Area to the eastern boundary of the Puyallup Urban Service Area. Proceed south along the eastern boundary of the Puyallup Urban Service Area to the eastern boundary of Puyallup/CUGA boundary. | ||||
Proceed south and then west along the CUGA boundary to the eastern boundary of McChord Air Force Base. Proceed north along the eastern boundary of McChord Air Force Base to the northernmost point on the eastern boundary. Proceed from the northernmost point on the eastern boundary of McChord Air Force Base to the south right-of-way of S.R. 512. Proceed west along the south right-of-way of S.R. 512 to the south right-of-way of I-5. Proceed south along the south right-of-way to I-5 to the point opposite the boundary between Lakewood and Camp Murray. Proceed north across I-5 to the boundary between Lakewood and Camp Murray. Proceed north along the western boundary of Lakewood to the point where the western boundary coincides with the CUGA boundary. Proceed north along the CUGA boundary to the southern boundary of Point Defiance Park. Proceed east along the southern boundary of Point Defiance Park to Commencement Bay/CUGA boundary. Proceed southeast, then northeast, and finally northwest along the CUGA boundary to the starting point. | ||||
Rest of State: | ||||
Adams County | Unclassifiable/Attainment | |||
Asotin County | Unclassifiable/Attainment | |||
Benton County | Unclassifiable/Attainment | |||
Clark County | Unclassifiable/Attainment | |||
Clallam County | Unclassifiable/Attainment | |||
Columbia County | Unclassifiable/Attainment | |||
Cowlitz County | Unclassifiable/Attainment | |||
Douglas County | Unclassifiable/Attainment | |||
Ferry County | Unclassifiable/Attainment | |||
Franklin County | Unclassifiable/Attainment | |||
Garfield County | Unclassifiable/Attainment | |||
Grant County | Unclassifiable/Attainment | |||
Grays Harbor County | Unclassifiable/Attainment | |||
Island County | Unclassifiable/Attainment | |||
Jefferson County | Unclassifiable/Attainment | |||
King County | Unclassifiable/Attainment | |||
Kitsap County | Unclassifiable/Attainment | |||
Kittitas County | Unclassifiable/Attainment | |||
Klickitat County | Unclassifiable/Attainment | |||
Lincoln County | Unclassifiable/Attainment | |||
Mason County | Unclassifiable/Attainment | |||
Okanogan County | Unclassifiable/Attainment | |||
Pacific County | Unclassifiable/Attainment | |||
Pend Oreille County | Unclassifiable/Attainment | |||
Pierce County (remainder) | Unclassifiable/Attainment | |||
San Juan County | Unclassifiable/Attainment | |||
Skagit County | Unclassifiable/Attainment | |||
Skamania County | Unclassifiable/Attainment | |||
Snohomish County | Unclassifiable/Attainment | |||
Spokane County | Unclassifiable/Attainment | |||
Stevens County | Unclassifiable/Attainment | |||
Thurston County | Unclassifiable/Attainment | |||
Wahkiakum County | Unclassifiable/Attainment | |||
Walla Walla County | Unclassifiable/Attainment | |||
Whatcom County | Unclassifiable/Attainment | |||
Whitman County | Unclassifiable/Attainment | |||
Yakima County | Unclassifiable/Attainment |
Washington - 2006 24-Hour PM2.5 NAAQS
[Primary and Secondary]
Designated area | Designationa | Classification | ||
---|---|---|---|---|
Date1 | Type | Date2 | Type | |
Tacoma, WA | ||||
Pierce County (part) | 3/12/15 | Attainment | ||
Starting from where an extension of Kennedy Road Northeast would intersect Commencement Bay, proceed north to the intersection of Marine View Drive (State Route 509) and Kennedy Road Northeast. Proceed south on Marine View Drive to Hylebos Creek. Proceed south along Hylebos Creek to 12th Street East. Proceed east on 12th Street East to 70th Avenue East. Proceed south on 70th Avenue East to State Route 99 (S.R. 99). Proceed north on S.R. 99 0.1 mile north of Birch Street to a driveway to the east. Proceed east along the driveway and continue east along the same alignment to the Pierce County Line/Comprehensive Urban Growth Area (CUGA) boundary. Proceed east along the Pierce County Line/CUGA boundary to the eastern boundary of Edgewood. Proceed south along the eastern boundary of Edgewood to eastern boundary of the Sumner Urban Service Area. Proceed south along eastern boundary of the Sumner Urban Service Area to the eastern boundary of the Puyallup Urban Service Area. Proceed south along the eastern boundary of the Puyallup Urban Service Area to the eastern boundary of Puyallup/CUGA boundary. Proceed south and then west along the CUGA boundary to the eastern boundary of McChord Air Force Base. Proceed north along the eastern boundary of McChord Air Force Base to the northernmost point on the eastern boundary. Proceed from the northernmost point on the eastern boundary of McChord Air Force Base to the south right-of-way of S.R. 512. Proceed west along the south right-of-way of S.R. 512 to the south right-of-way of I-5. Proceed south along the south right-of-way to I-5 to the point opposite the boundary between Lakewood and Camp Murray. Proceed north across I-5 to the boundary between Lakewood and Camp Murray. Proceed north along the western boundary of Lakewood to the point where the western boundary coincides with the CUGA boundary. Proceed north along the CUGA boundary to the southern boundary of Point Defiance Park. Proceed east along the southern boundary of Point Defiance Park to Commencement Bay/CUGA boundary. Proceed southeast, then northeast, and finally northwest along the CUGA boundary to the starting point | ||||
Rest of State: | ||||
Adams County | Unclassifiable/Attainment | |||
Asotin County | Unclassifiable/Attainment | |||
Benton County | Unclassifiable/Attainment | |||
Clark County | Unclassifiable/Attainment | |||
Clallam County | Unclassifiable/Attainment | |||
Columbia County | Unclassifiable/Attainment | |||
Cowlitz County | Unclassifiable/Attainment | |||
Douglas County | Unclassifiable/Attainment | |||
Ferry County | Unclassifiable/Attainment | |||
Franklin County | Unclassifiable/Attainment | |||
Garfield County | Unclassifiable/Attainment | |||
Grant County | Unclassifiable/Attainment | |||
Grays Harbor County | Unclassifiable/Attainment | |||
Island County | Unclassifiable/Attainment | |||
Jefferson County | Unclassifiable/Attainment | |||
King County | Unclassifiable/Attainment | |||
Kitsap County | Unclassifiable/Attainment | |||
Kittitas County | Unclassifiable/Attainment | |||
Klickitat County | Unclassifiable/Attainment | |||
Lincoln County | Unclassifiable/Attainment | |||
Mason County | Unclassifiable/Attainment | |||
Okanogan County | Unclassifiable/Attainment | |||
Pacific County | Unclassifiable/Attainment | |||
Pend Oreille County | Unclassifiable/Attainment | |||
Pierce County (remainder) | Unclassifiable/Attainment | |||
San Juan County | Unclassifiable/Attainment | |||
Skagit County | Unclassifiable/Attainment | |||
Skamania County | Unclassifiable/Attainment | |||
Snohomish County | Unclassifiable/Attainment | |||
Spokane County | Unclassifiable/Attainment | |||
Stevens County | Unclassifiable/Attainment | |||
Thurston County | Unclassifiable/Attainment | |||
Wahkiakum County | Unclassifiable/Attainment | |||
Walla Walla County | Unclassifiable/Attainment | |||
Whatcom County | Unclassifiable/Attainment | |||
Whitman County | Unclassifiable/Attainment | |||
Yakima County | Unclassifiable/Attainment |
Washington - NO2 (1971 Annual Standard)
Designated area | Does not meet primary standards | Cannot be classified or better than national standards |
---|---|---|
Eastern Washington-Northern Idaho, Interstate AQCR 62 (Washington Portion) | X | |
Portland Interstate AQCR 193 (Washington Portion) | X | |
Northern Washington Intrastate AQCR 227 | X | |
Olympic-Northwest Washington, Intrastate AQCR 228 | X | |
Puget Sound Intrastate AQCR 229 | X | |
South Central Washington Intrastate AQCR 230 | X |
Washington - NO2
[2010 1-Hour standard]
Designated area | Designationa | |
---|---|---|
Date1 | Type | |
Puget Sound Intrastate AQCR | Unclassifiable/Attainment. | |
Portland (Oregon)-Southwest Washington Interstate AQCR (Washington portion) | Unclassifiable/Attainment. | |
Eastern Washington-Northern Idaho Interstate AQCR (Washington portion) | Unclassifiable/Attainment. | |
Northern Washington Intrastate AQCR | Unclassifiable/Attainment. | |
Olympic-Northwest Washington Intrastate AQCR | Unclassifiable/Attainment. | |
South Central Washington Intrastate AQCR | Unclassifiable/Attainment. |
Washington - 1997 8-Hour Ozone NAAQS
[Primary and Secondary]
Designated area | Designationa | Category/classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
Portland-Vancouver AQMA Area: | ||||
Clark County (part) | Unclassifiable/Attainment | |||
Air Quality Maintenance Area | ||||
Seattle-Tacoma Area: | Unclassifiable/Attainment | |||
