Vermont - TSP
| Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standard |
|---|---|---|---|---|
| Champlain Valley Air Management Area: Essex Town (includes Essex Junction), Burlington City, South Burlington City, Winoski City | X | |||
| Central Vermont Air Management area: Barre City | X | |||
| Remainder of State | X |
Vermont - 1971 Sulfur Dioxide NAAQS
[Primary and Secondary]
| Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
|---|---|---|---|---|
| AQCR 159 (Vermont portion) | X | |||
| AQCR 221 (Vermont portion) | X |
Vermont - 2010 Sulfur Dioxide NAAQS
[Primary]
| Designated area1 | Designation | |
|---|---|---|
| Date2 | Type | |
| Statewide: | ||
| Addison | Attainment/Unclassifiable. | |
| Bennington | Attainment/Unclassifiable. | |
| Caledonia | Attainment/Unclassifiable. | |
| Chittenden | Attainment/Unclassifiable. | |
| Essex | Attainment/Unclassifiable. | |
| Franklin | Attainment/Unclassifiable. | |
| Grand Isle | Attainment/Unclassifiable. | |
| Lamoille | Attainment/Unclassifiable. | |
| Orange | Attainment/Unclassifiable. | |
| Orleans | Attainment/Unclassifiable. | |
| Rutland | Attainment/Unclassifiable. | |
| Washington | Attainment/Unclassifiable. | |
| Windham | Attainment/Unclassifiable. | |
| Windsor | Attainment/Unclassifiable. | |
Vermont - Carbon Monoxide
| Designated Area | Designation | Classification | ||
|---|---|---|---|---|
| Date1 | Type | Date1 | Type | |
| Statewide | Unclassifiable/Attainment | |||
| Addison County | ||||
| Bennington County | ||||
| Caledonia County | ||||
| Chittenden County | ||||
| Essex County | ||||
| Franklin County | ||||
| Grand Isle County | ||||
| Lamoille County | ||||
| Orange County | ||||
| Orleans County | ||||
| Rutland County | ||||
| Washington County | ||||
| Windham County | ||||
| Windsor County | ||||
Vermont - Ozone (1-Hour Standard)2
| Designated area | Designation | Classification | ||
|---|---|---|---|---|
| Date1 | Type | Date1 | Type | |
| AQCR 159 Champlain Calley Interstate (part) | ||||
| Addison County Unclassifiable | Unclassifiable/Attainment | |||
| Chittenden County | Unclassifiable/Attainment | |||
| AQCR 159 Champlain Calley Interstate (Remainder of) | Unclassifiable/Attainment | |||
| Franklin County | ||||
| Grand Isle County | ||||
| Rutland County | ||||
| AQCR 221 Vermont Intrastate (part) | Unclassifiable/Attainment | |||
| Windsor County | ||||
| AQCR 221 Vermont Intrastate (Remainder of) | Unclassifiable/Attainment | |||
| Bennington County | ||||
| Caledonia County | ||||
| Essex County | ||||
| Lamoille County | ||||
| Orange County | ||||
| Orleans County | ||||
| Washington County | ||||
| Windham County | ||||
Vermont - 1997 Annual PM2.5 NAAQS
[Primary and Secondary]
| Designated area | Designationa | Classification | ||
|---|---|---|---|---|
| Date1 | Type | Date | Type | |
| Statewide: | ||||
| Addison County | Unclassifiable/Attainment. | |||
| Bennington County | Unclassifiable/Attainment. | |||
| Caledonia County | Unclassifiable/Attainment. | |||
| Chittenden County | Unclassifiable/Attainment. | |||
| Essex County | Unclassifiable/Attainment. | |||
| Franklin County | Unclassifiable/Attainment. | |||
| Grand Isle County | Unclassifiable/Attainment. | |||
| Lamoille County | Unclassifiable/Attainment. | |||
| Orange County | Unclassifiable/Attainment. | |||
| Orleans County | Unclassifiable/Attainment. | |||
| Rutland County | Unclassifiable/Attainment. | |||
| Washington County | Unclassifiable/Attainment. | |||
| Windham County | Unclassifiable/Attainment. | |||
| Windsor County | Unclassifiable/Attainment. | |||
Vermont - 2012 Annual PM2.5 NAAQS
[Primary]
| Designated area1 | Designation | Classification | ||
|---|---|---|---|---|
| Date2 | Type | Date2 | Type | |
| Statewide: | ||||
| Addison County | Unclassifiable/Attainment | |||
| Bennington County | Unclassifiable/Attainment | |||
| Caledonia County | Unclassifiable/Attainment | |||
| Chittenden County | Unclassifiable/Attainment | |||
| Essex County | Unclassifiable/Attainment | |||
| Franklin County | Unclassifiable/Attainment | |||
| Grand Isle County | Unclassifiable/Attainment | |||
| Lamoille County | Unclassifiable/Attainment | |||
| Orange County | Unclassifiable/Attainment | |||
| Orleans County | Unclassifiable/Attainment | |||
| Rutland County | Unclassifiable/Attainment | |||
| Washington County | Unclassifiable/Attainment | |||
| Windham County | Unclassifiable/Attainment | |||
| Windsor County | Unclassifiable/Attainment | |||
Vermont - 1997 24-Hour PM2.5 NAAQS
[Primary and Secondary]
| Designated area | Designationa | Classification | ||
|---|---|---|---|---|
| Date1 | Type | Date | Type | |
| Statewide: | ||||
| Addison County | Unclassifiable Attainment | |||
| Bennington County | Unclassifiable Attainment | |||
| Caledonia County | Unclassifiable Attainment | |||
| Chittenden County | Unclassifiable Attainment | |||
| Essex County | Unclassifiable Attainment | |||
| Franklin County | Unclassifiable Attainment | |||
| Grand Isle County | Unclassifiable Attainment | |||
| Lamoille County | Unclassifiable Attainment | |||
| Orange County | Unclassifiable Attainment | |||
| Orleans County | Unclassifiable Attainment | |||
| Rutland County | Unclassifiable Attainment | |||
| Washington County | Unclassifiable Attainment | |||
| Windham County | Unclassifiable Attainment | |||
| Windsor County | Unclassifiable Attainment | |||
Vermont - 2006 24-Hour PM2.5 NAAQS
[Primary and Secondary]
| Designated area | Designationa | Classification | ||
|---|---|---|---|---|
| Date1 | Type | Date | Type | |
| Statewide: | ||||
| Addison County | Unclassifiable Attainment | |||
| Bennington County | Unclassifiable Attainment | |||
| Caledonia County | Unclassifiable Attainment | |||
| Chittenden County | Unclassifiable Attainment | |||
| Essex County | Unclassifiable Attainment | |||
| Franklin County | Unclassifiable Attainment | |||
| Grand Isle County | Unclassifiable Attainment | |||
| Lamoille County | Unclassifiable Attainment | |||
| Orange County | Unclassifiable Attainment | |||
| Orleans County | Unclassifiable Attainment | |||
| Rutland County | Unclassifiable Attainment | |||
| Washington County | Unclassifiable Attainment | |||
| Windham County | Unclassifiable Attainment | |||
| Windsor County | Unclassifiable Attainment | |||
Vermont - NO2 (1971 Annual Standard)
| Designated area | Does not meet primary standards | Cannot be classified or better than national standards |
|---|---|---|
| AQCR 159 (Vermont portion) | X | |
| AQCR 211 (Vermont portion) | X |
Vermont - NO2 (2010 1-Hour Standard)
| Designated area | Designationa | |
|---|---|---|
| Date1 | Type | |
| State of Vermont | Unclassifiable/Attainment. | |
Vermont - PM10
| Designation status | Designation | Classification | ||
|---|---|---|---|---|
| Date | Type | Date | Type | |
| Whole State | 11/15/90 | Unclassifiable | ||
Vermont - 1997 8-Hour Ozone NAAQS
[Primary and Secondary]
| Designated area | Designationa | Category/classification | ||
|---|---|---|---|---|
| Date1 | Type | Date1 | Type | |
| AQCR 159 Champlain Valley Interstate (part) | ||||
| Addison County | Unclassifiable/Attainment | |||
| Chittenden County | Unclassifiable/Attainment | |||
| AQCR 159 Champlain Calley Interstate (remainder of) | Unclassifiable/Attainment | |||
| Franklin County | ||||
| Grand Isle County | ||||
| Rutland County | ||||
| AQCR 221 Vermont Intrastate (part) | Unclassifiable/Attainment | |||
| Windsor County | ||||
| AQCR 221 Vermont Intrastate (remainder of) | Unclassifiable/Attainment | |||
| Bennington County | ||||
| Caledonia County | ||||
| Essex County | ||||
| Lamoille County | ||||
| Orange County | ||||
| Orleans County | ||||
| Washington County | ||||
| Windham County | ||||
Vermont - 2008 8-Hour Ozone NAAQS
[Primary and Secondary]
| Designated area1 | Designation | Classification | ||
|---|---|---|---|---|
| Date2 | Type | Date2 | Type | |
| AQCR 159 Champlain Valley Interstate: | Unclassifiable/Attainment | |||
| Addison County | ||||
| Chittenden County | ||||
| Franklin County | ||||
| Grand Isle County | ||||
| Rutland County | ||||
| AQCR 221 Vermont Intrastate: | Unclassifiable/Attainment | |||
| Bennington County | ||||
| Caledonia County | ||||
| Essex County | ||||
| Lamoille County | ||||
| Orange County | ||||
| Orleans County | ||||
| Washington County | ||||
| Windham County | ||||
| Windsor County | ||||
Vermont - 2015 8-Hour Ozone NAAQS
[Primary and Secondary]
| Designated area1 | Designation | Classification | ||
|---|---|---|---|---|
| Date2 | Type | Date | Type | |
| AQCR 159 Champlain Valley Interstate | Attainment/Unclassifiable | |||
| Addison County | ||||
| Chittenden County | ||||
| Franklin County | ||||
| Grand Isle County | ||||
| Rutland County | ||||
| * AQCR 222 Vermont Intrastate | Attainment/Unclassifiable | |||
| Bennington County | ||||
| Caledonia County | ||||
| Essex County | ||||
| Lamoille County | ||||
| Orange County | ||||
| Orleans County | ||||
| Washington County | ||||
| Windham County | ||||
| Windsor County | ||||
Vermont - 2008 Lead NAAQS
| Designated area | Designation for the 2008 NAAQSa | |
|---|---|---|
| Date1 | Type | |
| Whole State | Unclassifiable/Attainment. | |
[43 FR 8964, Mar. 3, 1978]