South Carolina - TSP
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
Abbeville County | X | |||
Aiken County | X | |||
Allendale County | X | |||
Anderson County | X | |||
Bamberg County | X | |||
Barnwell County | X | |||
Beaufort County | X | |||
Berkeley County | X | |||
Calhoun County | X | |||
That portion of Charleston County within section of Charleston just west of south end of US Naval Station | X | |||
Portions of Charleston County not otherwise designated | X | |||
Cherokee County | X | |||
Chester County | X | |||
Chesterfield County | X | |||
Clarendon County | X | |||
Colleton County | X | |||
Darlington County | X | |||
Dillon County | X | |||
Dorchester County | X | |||
Edgefield County | X | |||
Fairfield County | X | |||
Florence County | X | |||
Georgetown County | X | |||
Greenville County | X | |||
Greenwood County | X | |||
Hampton County | X | |||
Horry County | X | |||
Jasper County | X | |||
Kershaw County | X | |||
Lancaster County | X | |||
Laurens County | X | |||
Lee County | X | |||
Lexington County | X | |||
McCormick County | X | |||
Marion County | X | |||
Marlboro County | X | |||
Newberry County | X | |||
Oconee County | X | |||
Orangeburg | X | |||
Pickens County | X | |||
Richland County | X | |||
Saluda County | X | |||
Spartanburg County | X | |||
Sumter County | X | |||
Union County | X | |||
Williamsburg County | X | |||
York County | X |
South Carolina - 1971 Sulfur Dioxide NAAQS
[Primary and Secondary]
Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
---|---|---|---|---|
Abbeville County | X | |||
Aiken County | X | |||
Allendale County | X | |||
Anderson County | X | |||
Bamberg County | X | |||
Barnwell County | X | |||
Beaufort County | X | |||
Berkeley County | X | |||
Calhoun County | X | |||
Charleston County | X | |||
Cherokee County | X | |||
Chester County | X | |||
Chesterfield County | X | |||
Clarendon County | X | |||
Colleton County | X | |||
Darlington County | X | |||
Dillon County | X | |||
Dorchester County | X | |||
Edgefield County | X | |||
Fairfield County | X | |||
Florence County | X | |||
Georgetown County | X | |||
Greenville County | X | |||
Greenwood County | X | |||
Hampton County | X | |||
Horry County | X | |||
Jasper County | X | |||
Kershaw County | X | |||
Lancaster County | X | |||
Laurens County | X | |||
Lee County | X | |||
Lexington County | X | |||
McCormick County | X | |||
Marion County | X | |||
Marlboro County | X | |||
Newberry County | X | |||
Oconee County | X | |||
Orangeburg County | X | |||
Pickens County | X | |||
Richland County | X | |||
Saluda County | X | |||
Spartanburg County | X | |||
Sumter County | X | |||
Union County | X | |||
Williamsburg County | X | |||
York County | X |
South Carolina - 2010 Sulfur Dioxide NAAQS
[Primary]
Designated area1 | Designation | |
---|---|---|
Date2 | Type | |
Abbeville County | Attainment/Unclassifiable. | |
Aiken County | Attainment/Unclassifiable. | |
Allendale County | Attainment/Unclassifiable. | |
Anderson County | Attainment/Unclassifiable. | |
Bamberg County | Attainment/Unclassifiable. | |
Barnwell County | Attainment/Unclassifiable. | |
Beaufort County | Attainment/Unclassifiable. | |
Berkeley County | Attainment/Unclassifiable. | |
Calhoun County | Attainment/Unclassifiable. | |
Charleston County | Attainment/Unclassifiable. | |
Cherokee County | Attainment/Unclassifiable. | |
Chester County | Attainment/Unclassifiable. | |
Chesterfield County | Attainment/Unclassifiable. | |
Clarendon County | Attainment/Unclassifiable. | |
Colleton County | Attainment/Unclassifiable. | |
Darlington County | Attainment/Unclassifiable. | |
Dillon County | Attainment/Unclassifiable. | |
Dorchester County | Attainment/Unclassifiable. | |
Edgefield County | Attainment/Unclassifiable. | |
Fairfield County | Attainment/Unclassifiable. | |
Florence County | Attainment/Unclassifiable. | |
Georgetown County | Attainment/Unclassifiable. | |
Greenville County | Attainment/Unclassifiable. | |
Greenwood County | Attainment/Unclassifiable. | |
Hampton County | Attainment/Unclassifiable. | |
Horry County | Attainment/Unclassifiable. | |
Jasper County | Attainment/Unclassifiable. | |
Kershaw County | Attainment/Unclassifiable. | |
Lancaster County | Attainment/Unclassifiable. | |
Laurens County | Attainment/Unclassifiable. | |
Lee County | Attainment/Unclassifiable. | |
Lexington County | Attainment/Unclassifiable. | |
Marion County | Attainment/Unclassifiable. | |
Marlboro County | Attainment/Unclassifiable. | |
McCormick County | Attainment/Unclassifiable. | |
Newberry County | Attainment/Unclassifiable. | |
Oconee County | Attainment/Unclassifiable. | |
Orangeburg County | Attainment/Unclassifiable. | |
Pickens County | Attainment/Unclassifiable. | |
Richland County | Attainment/Unclassifiable. | |
Saluda County | Attainment/Unclassifiable. | |
Spartanburg County | Attainment/Unclassifiable. | |
Sumter County | Attainment/Unclassifiable. | |
Union County | Attainment/Unclassifiable. | |
Williamsburg County | Attainment/Unclassifiable. | |
York County | Attainment/Unclassifiable. |
South Carolina - Carbon Monoxide
Designated Area | Designation | Classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
Statewide | Unclassifiable/Attainment | |||
Abbeville County | ||||
Aiken County | ||||
Allendale County | ||||
Anderson County | ||||
Bamberg County | ||||
Barnwell County | ||||
Beaufort County | ||||
Berkeley County | ||||
Calhoun County | ||||
Charleston County | ||||
Cherokee County | ||||
Chester County | ||||
Chesterfield County | ||||
Clarendon County | ||||
Colleton County | ||||
Darlington County | ||||
Dillon County | ||||
Dorchester County | ||||
Edgefield County | ||||
Fairfield County | ||||
Florence County | ||||
Georgetown County | ||||
Greenville County | ||||
Greenwood County | ||||
Hampton County | ||||
Horry County | ||||
Jasper County | ||||
Kershaw County | ||||
Lancaster County | ||||
Laurens County | ||||
Lee County | ||||
Lexington County | ||||
Marion County | ||||
Marlboro County | ||||
McCormick County | ||||
Newberry County | ||||
Oconee County | ||||
Orangeburg County | ||||
Pickens County | ||||
Richland County | ||||
Saluda County | ||||
Spartanburg County | ||||
Sumter County | ||||
Union County | ||||
Williamsburg County | ||||
York County |
South Carolina - Ozone (1-Hour Standard)2
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
Statewide | Unclassifiable/Attainment | |||
Abbeville County | ||||
Aiken County | ||||
Allendale County | ||||
Anderson County | ||||
Bamberg County | ||||
Barnwell County | ||||
Beaufort County | ||||
Berkeley County | ||||
Calhoun County | ||||
Charleston County | ||||
Cherokee County | ||||
Chester County | ||||
Chesterfield County | ||||
Clarendon County | ||||
Colleton County | ||||
Darlington County | ||||
Dillon County | ||||
Dorchester County | ||||
Edgefield County | ||||
Fairfield County | ||||
Florence County | ||||
Georgetown County | ||||
Greenville County | ||||
Greenwood County | ||||
Hampton County | ||||
Horry County | ||||
Jasper County | ||||
Kershaw County | ||||
Lancaster County | ||||
Laurens County | ||||
Lee County | ||||
Lexington County | ||||
Marion County | ||||
Marlboro County | ||||
McCormick County | ||||
Newberry County | ||||
Oconee County | ||||
Orangeburg County | ||||
Pickens County | ||||
Richland County | ||||
Saluda County | ||||
Spartanburg County | ||||
Sumter County | ||||
Union County | ||||
Williamsburg County | ||||
York County |
South Carolina - 1997 Annual PM2.5 NAAQS
[Primary and Secondary]
Designated area | Designationa | Classification | ||
---|---|---|---|---|
Date1 | Type | Date | Type | |
Greenville-Spartanburg, SC: | ||||
Anderson County | 6/1/18 | Unclassifiable/Attainment | ||
Greenville County | 6/1/18 | Unclassifiable/Attainment | ||
Spartanburg County | 6/1/18 | Unclassifiable/Attainment | ||
Rest of State: | ||||
Abbeville County | Unclassifiable/Attainment. | |||
Aiken County | Unclassifiable/Attainment. | |||
Allendale County | Unclassifiable/Attainment. | |||
Bamberg County | Unclassifiable/Attainment. | |||
Barnwell County | Unclassifiable/Attainment. | |||
Beaufort County | Unclassifiable/Attainment. | |||
Berkeley County | Unclassifiable/Attainment. | |||
Calhoun County | Unclassifiable/Attainment. | |||
Charleston County | Unclassifiable/Attainment. | |||
Cherokee County | Unclassifiable/Attainment. | |||
Chester County | Unclassifiable/Attainment. | |||
Chesterfield County | Unclassifiable/Attainment. | |||
Clarendon County | Unclassifiable/Attainment. | |||
Colleton County | Unclassifiable/Attainment. | |||
Darlington County | Unclassifiable/Attainment. | |||
Dillon County | Unclassifiable/Attainment. | |||
Dorchester County | Unclassifiable/Attainment. | |||
Edgefield County | Unclassifiable/Attainment. | |||
Fairfield County | Unclassifiable/Attainment. | |||
Florence County | ||||
Georgetown County | Unclassifiable/Attainment. | |||
Greenwood County | Unclassifiable/Attainment. | |||
Hampton County | Unclassifiable/Attainment. | |||
Horry County | Unclassifiable/Attainment. | |||
Jasper County | Unclassifiable/Attainment. | |||
Kershaw County | Unclassifiable/Attainment. | |||
Lancaster County | Unclassifiable/Attainment. | |||
Laurens County | Unclassifiable/Attainment. | |||
Lee County | Unclassifiable/Attainment. | |||
Lexington County | Unclassifiable/Attainment. | |||
McCormick County | Unclassifiable/Attainment. | |||
Marion County | Unclassifiable/Attainment. | |||
Marlboro County | Unclassifiable/Attainment. | |||
Newberry County | Unclassifiable/Attainment. | |||
Oconee County | Unclassifiable/Attainment. | |||
Orangeburg County | Unclassifiable/Attainment. | |||
Pickens County | Unclassifiable/Attainment. | |||
Richland County | Unclassifiable/Attainment. | |||
Saluda County | Unclassifiable/Attainment. | |||
Sumter County | Unclassifiable/Attainment. | |||
Union County | Unclassifiable/Attainment. | |||
Williamsburg County | Unclassifiable/Attainment. | |||
York County | Unclassifiable/Attainment. |
South Carolina - 2012 Annual PM 2.5 NAAQS
[Primary]
Designated area1 | Designation | Classification | ||
---|---|---|---|---|
Date2 | Type | Date2 | Type | |
Statewide: | ||||
Abbeville County | Unclassifiable/Attainment | |||
Aiken County | Unclassifiable/Attainment | |||
Allendale County | Unclassifiable/Attainment | |||
Anderson County | Unclassifiable/Attainment | |||
Bamberg County | Unclassifiable/Attainment | |||
Barnwell County | Unclassifiable/Attainment | |||
Beaufort County | Unclassifiable/Attainment | |||
Berkeley County | Unclassifiable/Attainment | |||
Calhoun County | Unclassifiable/Attainment | |||
Charleston County | Unclassifiable/Attainment | |||
Cherokee County | Unclassifiable/Attainment | |||
Chester County | Unclassifiable/Attainment | |||
Chesterfield County | Unclassifiable/Attainment | |||
Clarendon County | Unclassifiable/Attainment | |||
Colleton County | Unclassifiable/Attainment | |||
Darlington County | Unclassifiable/Attainment | |||
Dillon County | Unclassifiable/Attainment | |||
Dorchester County | Unclassifiable/Attainment | |||
Edgefield County | Unclassifiable/Attainment | |||
Fairfield County | Unclassifiable/Attainment | |||
Florence County | Unclassifiable/Attainment | |||
Georgetown County | Unclassifiable/Attainment | |||
Greenwood County | Unclassifiable/Attainment | |||
Greenville County | Unclassifiable/Attainment | |||
Hampton County | Unclassifiable/Attainment | |||
Horry County | Unclassifiable/Attainment | |||
Jasper County | Unclassifiable/Attainment | |||
Kershaw County | Unclassifiable/Attainment | |||
Lancaster County | Unclassifiable/Attainment | |||
Laurens County | Unclassifiable/Attainment | |||
Lee County | Unclassifiable/Attainment | |||
Lexington County | Unclassifiable/Attainment | |||
McCormick County | Unclassifiable/Attainment | |||
Marion County | Unclassifiable/Attainment | |||
Marlboro County | Unclassifiable/Attainment | |||
Newberry County | Unclassifiable/Attainment | |||
Oconee County | Unclassifiable/Attainment | |||
Orangeburg County | Unclassifiable/Attainment | |||
Pickens County | Unclassifiable/Attainment | |||
Richland County | Unclassifiable/Attainment | |||
Saluda County | Unclassifiable/Attainment | |||
Spartanburg County | Unclassifiable/Attainment | |||
Sumter County | Unclassifiable/Attainment | |||
Union County | Unclassifiable/Attainment | |||
Williamsburg County | Unclassifiable/Attainment | |||
York County | Unclassifiable/Attainment |
South Carolina - 1997 24-Hour PM2.5 NAAQS
[Primary and Secondary]
Designated area | Designationa | Classification | ||
---|---|---|---|---|
Date1 | Type | Date | Type | |
Statewide: | ||||
Abbeville County | Unclassifiable/Attainment. | |||
Aiken County | Unclassifiable/Attainment. | |||
Allendale County | Unclassifiable/Attainment. | |||
Anderson County | Unclassifiable/Attainment. | |||
Bamberg County | Unclassifiable/Attainment. | |||
Barnwell County | Unclassifiable/Attainment. | |||
Beaufort County | Unclassifiable/Attainment. | |||
Berkeley County | Unclassifiable/Attainment. | |||
Calhoun County | Unclassifiable/Attainment. | |||
Charleston County | Unclassifiable/Attainment. | |||
Cherokee County | Unclassifiable/Attainment. | |||
Chester County | Unclassifiable/Attainment. | |||
Chesterfield County | Unclassifiable/Attainment. | |||
Clarendon County | Unclassifiable/Attainment. | |||
Colleton County | Unclassifiable/Attainment. | |||
Darlington County | Unclassifiable/Attainment. | |||
Dillon County | Unclassifiable/Attainment. | |||
Dorchester County | Unclassifiable/Attainment. | |||
Edgefield County | Unclassifiable/Attainment. | |||
Fairfield County | Unclassifiable/Attainment. | |||
Florence County | Unclassifiable/Attainment. | |||
Georgetown County | Unclassifiable/Attainment. | |||
Greenwood County | Unclassifiable/Attainment. | |||
Greenville County | Unclassifiable/Attainment. | |||
Hampton County | Unclassifiable/Attainment. | |||
Horry County | Unclassifiable/Attainment. | |||
Jasper County | Unclassifiable/Attainment. | |||
Kershaw County | Unclassifiable/Attainment. | |||
Lancaster County | Unclassifiable/Attainment. | |||
Laurens County | Unclassifiable/Attainment. | |||
Lee County | Unclassifiable/Attainment. | |||
Lexington County | Unclassifiable/Attainment. | |||
McCormick County | Unclassifiable/Attainment. | |||
Marion County | Unclassifiable/Attainment. | |||
Marlboro County | Unclassifiable/Attainment. | |||
Newberry County | Unclassifiable/Attainment. | |||
Oconee County | Unclassifiable/Attainment. | |||
Orangeburg County | Unclassifiable/Attainment. | |||
Pickens County | Unclassifiable/Attainment. | |||
Richland County | Unclassifiable/Attainment. | |||
Saluda County | Unclassifiable/Attainment. | |||
Spartanburg County | Unclassifiable/Attainment. | |||
Sumter County | Unclassifiable/Attainment. | |||
Union County | Unclassifiable/Attainment. | |||
Williamsburg County | Unclassifiable/Attainment. | |||
York County | Unclassifiable/Attainment. |
South Carolina - 2006 24-Hour PM2.5 NAAQS
[Primary and Secondary]
Designated area | Designationa | Classification | ||
---|---|---|---|---|
Date1 | Type | Date | Type | |
Statewide: | ||||
Abbeville County | Unclassifiable/Attainment. | |||
Aiken County | Unclassifiable/Attainment. | |||
Allendale County | Unclassifiable/Attainment. | |||
Anderson County | Unclassifiable/Attainment. | |||
Bamberg County | Unclassifiable/Attainment. | |||
Barnwell County | Unclassifiable/Attainment. | |||
Beaufort County | Unclassifiable/Attainment. | |||
Berkeley County | Unclassifiable/Attainment. | |||
Calhoun County | Unclassifiable/Attainment. | |||
Charleston County | Unclassifiable/Attainment. | |||
Cherokee County | Unclassifiable/Attainment. | |||
Chester County | Unclassifiable/Attainment. | |||
Chesterfield County | Unclassifiable/Attainment. | |||
Clarendon County | Unclassifiable/Attainment. | |||
Colleton County | Unclassifiable/Attainment. | |||
Darlington County | Unclassifiable/Attainment. | |||
Dillon County | Unclassifiable/Attainment. | |||
Dorchester County | Unclassifiable/Attainment. | |||
Edgefield County | Unclassifiable/Attainment. | |||
Fairfield County | Unclassifiable/Attainment. | |||
Florence County | Unclassifiable/Attainment. | |||
Georgetown County | Unclassifiable/Attainment. | |||
Greenwood County | Unclassifiable/Attainment. | |||
Greenville County | Unclassifiable/Attainment. | |||
Hampton County | Unclassifiable/Attainment. | |||
Horry County | Unclassifiable/Attainment. | |||
Jasper County | Unclassifiable/Attainment. | |||
Kershaw County | Unclassifiable/Attainment. | |||
Lancaster County | Unclassifiable/Attainment. | |||
Laurens County | Unclassifiable/Attainment. | |||
Lee County | Unclassifiable/Attainment. | |||
Lexington County | Unclassifiable/Attainment. | |||
McCormick County | Unclassifiable/Attainment. | |||
Marion County | Unclassifiable/Attainment. | |||
Marlboro County | Unclassifiable/Attainment. | |||
Newberry County | Unclassifiable/Attainment. | |||
Oconee County | Unclassifiable/Attainment. | |||
Orangeburg County | Unclassifiable/Attainment. | |||
Pickens County | Unclassifiable/Attainment. | |||
Richland County | Unclassifiable/Attainment. | |||
Saluda County | Unclassifiable/Attainment. | |||
Spartanburg County | Unclassifiable/Attainment. | |||
Sumter County | Unclassifiable/Attainment. | |||
Union County | Unclassifiable/Attainment. | |||
Williamsburg County | Unclassifiable/Attainment. | |||
York County | Unclassifiable/Attainment. |
South Carolina - NO2 (1971 Annual Standard)
Designated area | Does not meet primary standards | Cannot be classified or better than national standards |
---|---|---|
Statewide | X |
South Carolina - NO2 (2010 1-Hour Standard)
Designated area | Designationa | |
---|---|---|
Date1 | Type | |
Abbeville County | Unclassifiable/Attainment. | |
Aiken County | Unclassifiable/Attainment. | |
Allendale County | Unclassifiable/Attainment. | |
Anderson County | Unclassifiable/Attainment. | |
Bamberg County | Unclassifiable/Attainment. | |
Barnwell County | Unclassifiable/Attainment. | |
Beaufort County | Unclassifiable/Attainment. | |
Berkeley County | Unclassifiable/Attainment. | |
Calhoun County | Unclassifiable/Attainment. | |
Charleston County | Unclassifiable/Attainment. | |
Cherokee County | Unclassifiable/Attainment. | |
Chester County | Unclassifiable/Attainment. | |
Chesterfield County | Unclassifiable/Attainment. | |
Clarendon County | Unclassifiable/Attainment. | |
Colleton County | Unclassifiable/Attainment. | |
Darlington County | Unclassifiable/Attainment. | |
Dillon County | Unclassifiable/Attainment. | |
Dorchester County | Unclassifiable/Attainment. | |
Edgefield County | Unclassifiable/Attainment. | |
Fairfield County | Unclassifiable/Attainment. | |
Florence County | Unclassifiable/Attainment. | |
Georgetown County | Unclassifiable/Attainment. | |
Greenwood County | Unclassifiable/Attainment. | |
Greenville County | Unclassifiable/Attainment. | |
Hampton County | Unclassifiable/Attainment. | |
Horry County | Unclassifiable/Attainment. | |
Jasper County | Unclassifiable/Attainment. | |
Kershaw County | Unclassifiable/Attainment. | |
Lancaster County | Unclassifiable/Attainment. | |
Laurens County | Unclassifiable/Attainment. | |
Lee County | Unclassifiable/Attainment. | |
Lexington County | Unclassifiable/Attainment. | |
McCormick County | Unclassifiable/Attainment. | |
Marion County | Unclassifiable/Attainment. | |
Marlboro County | Unclassifiable/Attainment. | |
Newberry County | Unclassifiable/Attainment. | |
Oconee County | Unclassifiable/Attainment. | |
Orangeburg County | Unclassifiable/Attainment. | |
Pickens County | Unclassifiable/Attainment. | |
Richland County | Unclassifiable/Attainment. | |
Saluda County | Unclassifiable/Attainment. | |
Spartanburg County | Unclassifiable/Attainment. | |
Sumter County | Unclassifiable/Attainment. | |
Union County | Unclassifiable/Attainment. | |
Williamsburg County | Unclassifiable/Attainment. | |
York County | Unclassifiable/Attainment. |
South Carolina - 1997 8-Hour Ozone NAAQS
[Primary and Secondary]
Designated area | Designationa | Category/classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
Columbia, SC: | ||||
Lexington County (part) Portion along MPO lines | (2) | Attainment. | ||
Richland County (part) Portion along MPO lines | (2) | |||
Greenville-Spartanburg-Anderson, SC: | ||||
Anderson County | (2) | Attainment. | ||
Greenville County | (2) | Attainment. | ||
Spartanburg County | (2) | Attainment. | ||
Charlotte-Gastonia-Rock Hill, NC-SC: | ||||
York County (part) Portion along MPO lines | This action is effective 12/26/12 | Attainment. | ||
Portion along MPO lines | ||||
Rest of State: | Unclassifiable/Attainment. | |||
Abbeville County | ||||
Aiken County | ||||
Allendale County | ||||
Bamberg County | ||||
Barnwell County | ||||
Beaufort County | ||||
Berkeley County | ||||
Calhoun County | ||||
Charleston County | ||||
Cherokee County | ||||
Chester County | ||||
Chesterfield County | ||||
Clarendon County | ||||
Colleton County | ||||
Darlington County | ||||
Dillon County | ||||
Dorchester County | ||||
Edgefield County | ||||
Fairfield County | ||||
Florence County | ||||
Georgetown County | ||||
Greenwood County | ||||
Hampton County | ||||
Horry County | ||||
Jasper County | ||||
Kershaw County | ||||
Lancaster County | ||||
Laurens County | ||||
Lee County | ||||
Lexington County (part) remainder | ||||
Marion County | ||||
Marlboro County | ||||
McCormick County | ||||
Newberry County | ||||
Oconee County | ||||
Orangeburg County | ||||
Pickens County | ||||
Richland County (part) remainder | ||||
Saluda County | ||||
Sumter County | ||||
Union County | ||||
Williamsburg County | ||||
York County (part) remainder |
South Carolina - 2008 8-Hour Ozone NAAQS
[Primary and Secondary]
Designated area | Designation | Classification | ||
---|---|---|---|---|
Date1 | Type | Date1 | Type | |
Charlotte-Rock Hill, NC-SC:2 | This action is effective 12/11/2015 | Attainment | ||
York County (part) Portion along MPO lines | ||||
Catawba Indian Nation (aka Catawba Tribe of South Carolina)3 | Unclassifiable/Attainment | |||
Rest of State:4 | Unclassifiable/Attainment | |||
Abbeville County | Unclassifiable/Attainment | |||
Aiken County | Unclassifiable/Attainment | |||
Allendale County | Unclassifiable/Attainment | |||
Bamberg County | Unclassifiable/Attainment | |||
Barnwell County | Unclassifiable/Attainment | |||
Beaufort County | Unclassifiable/Attainment | |||
Berkeley County | Unclassifiable/Attainment | |||
Calhoun County | Unclassifiable/Attainment | |||
Charleston County | Unclassifiable/Attainment | |||
Cherokee County | Unclassifiable/Attainment | |||
Chester County | Unclassifiable/Attainment | |||
Chesterfield County | Unclassifiable/Attainment | |||
Clarendon County | Unclassifiable/Attainment | |||
Colleton County | Unclassifiable/Attainment | |||
Darlington County | Unclassifiable/Attainment | |||
Dillon County | Unclassifiable/Attainment | |||
Dorchester County | Unclassifiable/Attainment | |||
Edgefield County | Unclassifiable/Attainment | |||
Fairfield County | Unclassifiable/Attainment | |||
Florence County | Unclassifiable/Attainment | |||
Georgetown County | Unclassifiable/Attainment | |||
Greenwood County | Unclassifiable/Attainment | |||
Hampton County | Unclassifiable/Attainment | |||
Horry County | Unclassifiable/Attainment | |||
Jasper County | Unclassifiable/Attainment | |||
Kershaw County | Unclassifiable/Attainment | |||
Lancaster County | Unclassifiable/Attainment | |||
Laurens County | Unclassifiable/Attainment | |||
Lee County | Unclassifiable/Attainment | |||
Lexington County | Unclassifiable/Attainment | |||
Marion County | Unclassifiable/Attainment | |||
Marlboro County | Unclassifiable/Attainment | |||
McCormick County | Unclassifiable/Attainment | |||
Newberry County | Unclassifiable/Attainment | |||
Oconee County | Unclassifiable/Attainment | |||
Orangeburg County | Unclassifiable/Attainment | |||
Pickens County | Unclassifiable/Attainment | |||
Richland County | Unclassifiable/Attainment | |||
Saluda County | Unclassifiable/Attainment | |||
Sumter County | Unclassifiable/Attainment | |||
Union County | Unclassifiable/Attainment | |||
Williamsburg County | Unclassifiable/Attainment | |||
York County (part) remainder | Unclassifiable/Attainment |
South Carolina - 2015 8-Hour Ozone NAAQS
[Primary and Secondary]
Designated area1 | Classification | |||
---|---|---|---|---|
Designation | Date2 | Type | Date2 | Type |
Abbeville County | Attainment/Unclassifiable | |||
Aiken County | Attainment/Unclassifiable | |||
Allendale County | Attainment/Unclassifiable | |||
Anderson County | Attainment/Unclassifiable | |||
Bamberg County | Attainment/Unclassifiable | |||
Barnwell County | Attainment/Unclassifiable | |||
Beaufort County | Attainment/Unclassifiable | |||
Berkeley County | Attainment/Unclassifiable | |||
Calhoun County | Attainment/Unclassifiable | |||
Charleston County | Attainment/Unclassifiable | |||
Cherokee County | Attainment/Unclassifiable | |||
Chester County | Attainment/Unclassifiable | |||
Chesterfield County | Attainment/Unclassifiable | |||
Clarendon County | Attainment/Unclassifiable | |||
Colleton County | Attainment/Unclassifiable | |||
Darlington County | Attainment/Unclassifiable | |||
Dillon County | Attainment/Unclassifiable | |||
Dorchester County | Attainment/Unclassifiable | |||
Edgefield County | Attainment/Unclassifiable | |||
Fairfield County | Attainment/Unclassifiable | |||
Florence County | Attainment/Unclassifiable | |||
Georgetown County | Attainment/Unclassifiable | |||
Greenville County | Attainment/Unclassifiable | |||
Greenwood County | Attainment/Unclassifiable | |||
Hampton County | Attainment/Unclassifiable | |||
Horry County | Attainment/Unclassifiable | |||
Jasper County | Attainment/Unclassifiable | |||
Kershaw County | Attainment/Unclassifiable | |||
Lancaster County | Attainment/Unclassifiable | |||
Laurens County | Attainment/Unclassifiable | |||
Lee County | Attainment/Unclassifiable | |||
Lexington County | Attainment/Unclassifiable | |||
McCormick County | Attainment/Unclassifiable | |||
Marion County | Attainment/Unclassifiable | |||
Marlboro County | Attainment/Unclassifiable | |||
Newberry County | Attainment/Unclassifiable | |||
Oconee County | Attainment/Unclassifiable | |||
Orangeburg County | Attainment/Unclassifiable | |||
Pickens County | Attainment/Unclassifiable | |||
Richland County | Attainment/Unclassifiable | |||
Saluda County | Attainment/Unclassifiable | |||
Spartanburg County | Attainment/Unclassifiable | |||
Sumter County | Attainment/Unclassifiable | |||
Union County | Attainment/Unclassifiable | |||
Williamsburg County | Attainment/Unclassifiable | |||
York County | Attainment/Unclassifiable |
South Carolina - 2008 Lead NAAQS
Designated area | Designation for the 2008 NAAQSa | |
---|---|---|
Date1 | Type | |
Whole State | Unclassifiable/Attainment. |
[43 FR 8964, Mar. 3, 1978]