Rhode Island - TSP
| Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
|---|---|---|---|---|
| Providence | X | |||
| East Providence, Warwick, North Providence, Pawtucket, and Central Falls | X | |||
| Remainder of Rhode Island portion of AQCR 120 | X |
Rhode Island - 1971 Sulfur Dioxide NAAQS
[Primary and Secondary]
| Designated area | Does not meet primary standards | Does not meet secondary standards | Cannot be classified | Better than national standards |
|---|---|---|---|---|
| Rhode Island portion of AQCR 120 | X |
Rhode Island - 2010 Sulfur Dioxide NAAQS
[Primary]
| Designated area1 | Designation | |
|---|---|---|
| Date2 | Type | |
| State of Rhode Island | Attainment/Unclassifiable. | |
Rhode Island - Carbon Monoxide
| Designated Area | Designation | Classification | ||
|---|---|---|---|---|
| Date1 | Type | Date1 | Type | |
| Statewide | Unclassifiable/Attainment | |||
| Bristol County | ||||
| Kent County | ||||
| Newport County | ||||
| Providence County | ||||
| Washington County | ||||
Rhode Island - Ozone (1-Hour Standard)2
| Designated area | Designation | Classification | ||
|---|---|---|---|---|
| Date1 | Type | Date1 | Type | |
| Providence (all of RI) Area: | ||||
| Bristol County | Nonattainment | Serious. | ||
| Kent County | Nonattainment | Serious. | ||
| Newport County | Nonattainment | Serious. | ||
| Providence County | Nonattainment | Serious. | ||
| Washington County | Nonattainment | Serious. | ||
Rhode Island - 1997 Annual PM2.5 NAAQS
[Primary and Secondary]
| Designated area | Designationa | Classification | ||
|---|---|---|---|---|
| Date1 | Type | Date | Type | |
| Statewide: | ||||
| Bristol County | Unclassifiable/Attainment. | |||
| Kent County | Unclassifiable/Attainment. | |||
| Newport County | Unclassifiable/Attainment. | |||
| Providence County | Unclassifiable/Attainment. | |||
| Washington County | Unclassifiable/Attainment. | |||
Rhode Island - 2012 Annual PM2.5 NAAQS
[Primary]
| Designated area1 | Designation | Classification | ||
|---|---|---|---|---|
| Date2 | Type | Date2 | Type | |
| Statewide: | ||||
| Bristol County | Unclassifiable/Attainment | |||
| Kent County | Unclassifiable/Attainment | |||
| Newport County | Unclassifiable/Attainment | |||
| Providence County | Unclassifiable/Attainment | |||
| Washington County | Unclassifiable/Attainment | |||
Rhode Island - 1997 24-Hour PM2.5 NAAQS
[Primary and Secondary]
| Designated area | Designationa | Classification | ||
|---|---|---|---|---|
| Date1 | Type | Date | Type | |
| Statewide: | ||||
| Bristol County | Unclassifiable/Attainment. | |||
| Kent County | Unclassifiable/Attainment. | |||
| Newport County | Unclassifiable/Attainment. | |||
| Providence County | Unclassifiable/Attainment. | |||
| Washington County | Unclassifiable/Attainment. | |||
Rhode Island - 2006 24-Hour PM2.5 NAAQS
[Primary and Secondary]
| Designated area | Designationa | Classification | ||
|---|---|---|---|---|
| Date1 | Type | Date | Type | |
| Statewide: | ||||
| Bristol County | Unclassifiable/Attainment. | |||
| Kent County | Unclassifiable/Attainment. | |||
| Newport County | Unclassifiable/Attainment. | |||
| Providence County | Unclassifiable/Attainment. | |||
| Washington County | Unclassifiable/Attainment. | |||
Rhode Island - NO2 (1971 Annual Standard)
| Designated area | Does not meet primary standards | Cannot be classified or better than national standards |
|---|---|---|
| Rhode Island portion of AQCR 120 | X |
Rhode Island - NO2 (2010 1-Hour Standard)
| Designated area | Designationa | |
|---|---|---|
| Date1 | Type | |
| State of Rhode Island | Unclassifiable/Attainment. | |
Rhode Island - 1997 8-Hour Ozone NAAQS
[Primary and Secondary]
| Designated area | Designationa | Category/classification | ||
|---|---|---|---|---|
| Date1 | Type | Date1 | Type | |
| Providence (all of RI), RI: | ||||
| Bristol County | Nonattainment | Subpart 2/Moderate. | ||
| Kent County | Nonattainment | Subpart 2/Moderate. | ||
| Newport County | Nonattainment | Subpart 2/Moderate. | ||
| Providence County | Nonattainment | Subpart 2/Moderate. | ||
| Washington County | Nonattainment | Subpart 2/Moderate. | ||
Rhode Island - 2008 8-Hour Ozone NAAQS
[Primary and Secondary]
| Designated area | Designation | Classification | ||
|---|---|---|---|---|
| Date1 | Type | Date1 | Type | |
| Providence (all of RI), RI:2 | Unclassifiable/Attainment | |||
| Bristol County | ||||
| Kent County | ||||
| Newport County | ||||
| Providence County | ||||
| Washington County | ||||
Rhode Island - 2015 8-Hour Ozone NAAQS
[Primary and Secondary]
| Designated area1 | Designation | Classification | ||
|---|---|---|---|---|
| Date2 | Type | Date2 | Type | |
| Bristol County | 1/16/18 | Attainment/Unclassifiable | ||
| Kent County | Attainment/Unclassifiable | |||
| Newport County | 1/16/18 | Attainment/Unclassifiable | ||
| Providence County | 1/16/18 | Attainment/Unclassifiable | ||
| Washington County | Attainment/Unclassifiable | |||
Rhode Island - 2008 Lead NAAQS
| Designated area | Designation for the 2008 NAAQSa | |
|---|---|---|
| Date1 | Type | |
| Whole State | Unclassifiable/Attainment. | |
[43 FR 8964, Mar. 3, 1978]